| Departs | Arrives | |||||
| 6:50 | 6:59 | 7:07 | 7:20 | 7:33 | 7:46 | |
| 7:50 | 7:59 | 8:07 | 8:20* | 8:33 | 8:46 | |
| 8:50 | 8:59 | 9:07 | 9:20 | 9:33 | 9:46 | |
| 9:50 | 9:59 | 10:07 | 10:20 | 10:33 | 10:46 | |
| 10:50 | 10:59 | 11:07 | 11:20* | 11:33 | 11:46 | |
| 11:50 | 11:59 | 12:07 | 12:20 | 12:33 | 12:46 | |
| 12:50 | 12:59 | 1:07 | 1:20 | 1:33 | 1:46 | |
| 1:50 | 1:59 | 2:07 | 2:20* | 2:33 | 2:46 | |
| 2:50 | 2:59 | 3:07 | 3:20 | 3:33 | 3:46 | |
| 3:50 | 3:59 | 4:07 | 4:20 | 4:33 | 4:46 | |
| 4:50 | 4:59 | 5:07 | 5:20* | 5:33 | 5:46 | |
| 5:50 | 5:59 | 6:07 | 6:20 | 6:33 | 6:46 | |
| 6:50 | 6:57 | 7:05 | 7:15 | 7:28 | 7:41 | |
| 7:50 | 7:57 | 8:05 | 8:15 | 8:28 | 8:41 | |
| 8:50 | 8:57 | 9:05 | 9:15 | 9:28 | 9:41 | |
| 9:50 | 9:57 | ** | - | - | - | |
| 10:50 | 10:57 | *** | - | - | - | |
| 11:20 | 11:27 | **** | - | - | - | |
| Departs | Arrives | |||||
| - | - | 6:15 | 6:28 | 6:33 | 6:42 | |
| - | - | 7:15 | 7:25 | 7:33 | 7:42 | |
| 7:50 | 8:00 | 8:15 | 8:25 | 8:33 | 8:42 | |
| 8:50 | 9:00 | 9:15 | 9:25 | 9:33 | 9:42 | |
| 9:50 | 10:00 | 10:15 | 10:25 | 10:33 | 10:42 | |
| 10:50 | 11:00 | 11:15 | 11:25 | 11:33 | 11:42 | |
| 11:50 | 12:00 | 12:15 | 12:25 | 12:33 | 12:42 | |
| 12:50 | 1:00 | 1:15 | 1:25 | 1:33 | 1:42 | |
| 1:50 | 2:00 | 2:15 | 2:25 | 2:33 | 2:42 | |
| 2:50 | 3:00 | 3:15 | 3:25 | 3:33 | 3:42 | |
| 3:50 | 4:00 | 4:15 | 4:25 | 4:33 | 4:42 | |
| 4:50 | 5:00 | 5:15 | 5:25 | 5:33 | 5:42 | |
| 5:50 | 6:00 | 6:15 | 6:25 | 6:33 | 6:42 | |
| 6:50 | 7:00 | 7:15 | 7:24 | 7:32 | 7:41 | |
| 7:50 | 8:00 | 8:15 | 8:24 | 8:32 | 8:41 | |
| 8:50 | 9:00 | 9:15 | 9:24 | 9:32 | 9:41 | |
| 9:50 | 10:00 | 10:15 | 10:24 | 10:32 | 10:41 | |
Bold indicates P.M.
*Connects with Route 16 to Trumbull Corporate Park
**Trip ends at Boston & Bruce at 10:01
***Trip ends at Boston & Bruce at 11:01
****Trip ends at Boston & Bruce at 11:31
Additional service between bus station and Barnum Ave. and Broadbridge Provided by Route 23.
Additional service between bus station and Bridgeport Ave. in Shelton provided by Route 22X.
![]()
Train Stations:
Bridgeport
Derby
![]()
Ferry Service:
Bridgeport-Port Jefferson Ferry
![]()
Shopping:
Hawley Lane Mall
![]()
Hospitals:
Bridgeport Hospital
![]()
Area Attractions:
Barnum Museum
Arena at Harbor Yard
![]()
ZipTrip Passes:
Click here for a list of places where you can purchase bus passes.
![]()
Route and Schedule information by telephone
(6:00 am - 6:00 pm)
203-333-3031