| Departs | Arrives | |||||
| 6:30 | 6:40 | 6:44 | 6:49 | 6:56 | 7:06 | |
| 7:30 | 7:40 | 7:44 | 7:49 | 7:56 | 8:06 | |
| 8:29 | 8:39 | 8:43 | 8:48 | 8:55 | 9:05 | |
| 9:00 | 9:10 | 9:14 | 9:19 | 9:26 | 9:36 | |
| 9:30 | 9:40 | 9:44 | 9:49 | 9:56 | 10:06 | |
| 10:00 | 10:10 | 10:14 | 10:19 | 10:26 | 10:36 | |
| 10:30 | 10:40 | 10:44 | 10:49 | 10:56 | 11:06 | |
| 11:00 | 11:10 | 11:14 | 11:19 | 11:26 | 11:36 | |
| 11:30 | 11:40 | 11:44 | 11:49 | 11:56 | 12:06 | |
| 12:00 | 12:10 | 12:15 | 12:20 | 12:27 | 12:40 | |
| 12:30 | 12:40 | 12:45 | 12:50 | 12:57 | 1:10 | |
| 1:00 | 1:10 | 1:15 | 1:20 | 1:27 | 1:40 | |
| 1:29 | 1:39 | 1:44 | 1:49 | 1:56 | 2:09 | |
| 1:59 | 2:09 | 2:14 | 2:19 | 2:26 | 2:40 | |
| 2:34 | 2:44 | 2:49 | 2:54 | 3:01 | 3:15 | |
| 2:58 | 3:08 | 3:13 | 3:18 | 3:26 | 3:40 | |
| 3:29 | 3:39 | 3:44 | 3:49 | 3:56 | 4:10 | |
| 4:00 | 4:10 | 4:15 | 4:20 | 4:27 | 4:40 | |
| 4:30 | 4:40 | 4:45 | 4:50 | 4:57 | 5:10 | |
| 5:00 | 5:10 | 5:15 | 5:20 | 5:27 | 5:40 | |
| 5:35 | 5:45 | 5:50 | 5:55 | 6:02 | 6:15 | |
| 6:00 | 6:10 | 6:14 | 6:19 | 6:26 | 6:39* | |
| 6:30 | 6:40 | 6:44 | 6:49 | 6:56 | 7:09* | |
| Departs | Arrives | |||||
| 6:09 | 6:20 | 6:27 | 6:32 | 6:38 | 6:43 | |
| 7:09 | 7:20 | 7:27 | 7:32 | 7:38 | 7:43 | |
| 8:09 | 8:20 | 8:27 | 8:32 | 8:38 | 8:43 | |
| 9:09 | 9:20 | 9:27 | 9:32 | 9:38 | 9:43 | |
| 9:39 | 9:50 | 9:57 | 10:02 | 10:08 | 10:13 | |
| 10:09 | 10:20 | 10:27 | 10:32 | 10:38 | 10:43 | |
| 10:39 | 10:50 | 10:57 | 11:02 | 11:08 | 11:13 | |
| 11:09 | 11:20 | 11:27 | 11:32 | 11:38 | 11:43 | |
| 11:39 | 11:50 | 11:57 | 12:02 | 12:09 | 12:14 | |
| 12:09 | 12:20 | 12:27 | 12:32 | 12:39 | 12:44 | |
| 12:40 | 12:51 | 12:58 | 1:03 | 1:10 | 1:15 | |
| 1:10 | 1:21 | 1:28 | 1:33 | 1:40 | 1:45 | |
| 1:40 | 1:51 | 1:58 | 2:03 | 2:10 | 2:15 | |
| 2:09 | 2:20 | 2:27 | 2:32 | 2:39 | 2:45 | |
| 2:40 | 2:51 | 2:58 | 3:03 | 3:11 | 3:16 | |
| 3:15 | 3:26 | 3:33 | 3:38 | 3:46 | 3:51 | |
| 3:40 | 3:51 | 3:58 | 4:03 | 4:11 | 4:16 | |
| 4:10 | 4:21 | 4:28 | 4:33 | 4:41 | 4:46 | |
| 4:40 | 4:51 | 4:58 | 5:03 | 5:11 | 5:16 | |
| 5:10 | 5:21 | 5:28 | 5:33 | 5:41 | 5:46 | |
| 5:40 | 5:51 | 5:58 | 6:03 | 6:09 | 6:13 | |
| 6:15 | 6:26 | 6:33 | 6:38 | 6:44 | 6:48 | |
Bold indicates P.M.
*Continues in service to Success Ave. & Granfield Ave.
![]()
Train Stations:
Bridgeport
![]()
Ferry Service:
Bridgeport-Port Jefferson Ferry
![]()
Shopping:
Boston Avenue Shopping Area
![]()
Schools/Colleges/Universities:
Housatonic Community College
![]()
Area Attractions:
Barnum Museum
Arena at Harbor Yard
![]()
ZipTrip Passes:
Click here for a list of places where you can purchase bus passes.
![]()
Route and Schedule information by telephone
(6:00 am - 6:00 pm)
203-333-3031