| Departs | Arrives | |||||
| 5:50 | 5:55 | 6:02 | 6:08 | 6:17 | - | 6:23 |
| 6:20 | 6:25 | 6:32 | 6:38 | 6:47 | - | 6:53 |
| 6:50 | 6:55 | 7:02 | 7:08 | 7:17 | 7:19 | 7:23 |
| 7:20 | 7:25 | 7:32 | 7:38 | - | - | 7:49 |
| 7:50 | 7:55 | 8:02 | 8:08 | - | - | 8:19 |
| 8:20 | 8:25 | 8:32 | 8:38 | - | - | 8:49 |
| 8:50 | 8:55 | 9:02 | 9:08 | - | - | 9:19 |
| 9:20 | 9:25 | 9:32 | 9:38 | - | - | 9:49 |
| 9:50 | 9:55 | 10:02 | 10:08 | - | - | 10:19 |
| 10:20 | 10:25 | 10:32 | 10:38 | - | - | 10:49 |
| 10:50 | 10:55 | 11:02 | 11:08 | - | - | 11:19 |
| 11:20 | 11:25 | 11:32 | 11:38 | - | - | 11:49 |
| 11:50 | 11:55 | 12:02 | 12:08 | - | - | 12:19 |
| 12:20 | 12:25 | 12:32 | 12:38 | - | - | 12:49 |
| 12:50 | 12:55 | 1:02 | 1:08 | - | - | 1:19 |
| 1:20 | 1:25 | 1:32 | 1:38 | - | - | 1:49 |
| 1:50 | 1:55 | 2:02 | 2:08 | - | - | 2:19 |
| 2:15 | 2:20 | 2:27 | 2:33 | - | - | 2:49 |
| 2:50 | 2:55 | 3:02 | 3:08 | - | - | 3:19 |
| 3:20 | 3:25 | 3:32 | 3:39 | - | - | 3:50 |
| 3:50 | 3:55 | 4:04 | 4:11 | - | - | 4:22 |
| 4:20 | 4:25 | 4:34 | 4:41 | - | - | 4:52 |
| 4:50 | 4:55 | 5:04 | 5:11 | - | - | 5:22 |
| 5:20 | 5:25 | 5:34 | 5:41 | - | - | 5:52 |
| 5:50 | 5:55 | 6:04 | 6:10 | - | - | 6:21 |
| 6:20 | 6:25 | 6:32 | 6:38 | - | - | 6:49 |
| 7:20 | 7:25 | 7:32 | 7:38 | - | - | 7:49 |
| 8:20 | 8:25 | 8:32 | 8:38 | - | - | 8:49 |
| 9:20 | 9:25 | 9:32 | 9:38 | - | - | 9:49 |
| Departs | Arrives | |||||
| - | - | - | 5:32 | 5:40 | 5:45 | |
| 5:42 | - | - | 5:55 | 6:02 | 6:10 | 6:15 |
| 6:12 | - | - | 6:25 | 6:32 | 6:40 | 6:45 |
| 6:39 | - | - | 6:52 | 7:02 | 7:10 | 7:15 |
| 7:12 | - | - | 7:25 | 7:32 | 7:40 | 7:45 |
| 7:42 | - | - | 7:55 | 8:02 | 8:10 | 8:15 |
| 8:10 | - | - | 8:23 | 8:32 | 8:40 | 8:45 |
| 8:42 | - | - | 8:55 | 9:02 | 9:10 | 9:15 |
| 9:08 | - | - | 9:21 | 9:28 | 9:36 | 9:45 |
| 9:38 | - | - | 9:51 | 9:58 | 10:06 | 10:15 |
| 10:08 | - | - | 10:21 | 10:28 | 10:36 | 10:45 |
| 10:38 | - | - | 10:48 | 10:55 | 11:03 | 11:12 |
| 11:08 | - | - | 11:18 | 11:25 | 11:33 | 11:42 |
| 11:38 | - | - | 11:48 | 11:55 | 12:03 | 12:12 |
| 12:12 | - | - | 12:22 | 12:29 | 12:37 | 12:42 |
| 12:42 | - | 12:47 | 12:55 | 1:01 | 1:09 | 1:14 |
| 1:16 | - | - | 1:26 | 1:32 | 1:40 | 1:45 |
| 1:41 | - | - | 1:51 | 1:57 | 2:05 | 2:10 |
| 2:13 | 2:16 | 2:18 | 2:26 | 2:32 | 2:40 | 2:45 |
| 2:46 | - | - | 2:56 | 3:02 | 3:10 | 3:15 |
| 3:12 | - | 3:17 | 3:26 | 3:32 | 3:40 | 3:45 |
| 3:45 | - | - | 3:56 | 4:01 | 4:09 | 4:14 |
| 4:15 | - | - | 4:26 | 4:31 | 4:39 | 4:44 |
| 4:45 | - | - | 4:56 | 5:01 | 5:09 | 5:14 |
| 5:15 | - | - | 5:26 | 5:31 | 5:39 | 5:44 |
| 5:45 | - | - | 5:56 | 6:01 | 6:09 | 6:13 |
| 6:15 | - | - | 6:26 | 6:35 | 6:43 | 6:47 |
| 6:45 | - | - | 6:56 | 7:01 | 7:09 | 7:13 |
| 7:15 | - | - | 7:26 | 7:31 | 7:39 | 7:43* |
| 8:15 | - | - | 8:26 | 8:31 | 8:39 | 8:43* |
| 9:15 | - | - | 9:26 | 9:31 | 9:39 | 9:43* |
| 10:15 | - | - | 10:26 | 10:31 | 10:39 | 10:43* |
Bold indicates P.M.
*Bus continues as Route 9 to Hawley Lane Mall via East Main St.
All trips arriving at Westfield Trumbull Mall continue as Route 6 to Downtown Bridgeport via Noble Ave.
![]()
Train Stations:
Bridgeport
![]()
Ferry Service:
Bridgeport-Port Jefferson Ferry
![]()
Shopping:
Westfield Trumbull Mall
![]()
Schools/Colleges/Universities:
Housatonic Community College
![]()
Area Attractions:
Barnum Museum
Arena at Harbor Yard
![]()
ZipTrip Passes:
Click here for a list of places where you can purchase bus passes.
![]()
Route and Schedule information by telephone
(6:00 am - 6:00 pm)
203-333-3031