
Track this route with our GBT Bus Tracker!
Monday - Friday
To Success Park via Central Ave.
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
BUS STATION BERTH A-5 | SEAVIEW AVE. at STRATFORD AVE. | CENTRAL AVE. at CONNECTICUT AVE. | BRIDGEPORT HOSPITAL | PEARL HARBOR ST. at SUCCESS AVE. |
5:53am | 5:58am | 6:04am | 6:09am | 6:20am |
6:23am | 6:28am | 6:34am | 6:39am | 6:50am |
6:53am | 6:58am | 7:04am | 7:09am | 7:20am |
7:23am | 7:28am | 7:34am | 7:39am | 7:50am |
7:53am | 7:58am | 8:04am | 8:09am | 8:20am |
8:23am | 8:28am | 8:34am | 8:39am | 8:50am |
8:53am | 8:58am | 9:04am | 9:09am | 9:18am ¹ |
9:23am | 9:28am | 9:34am | 9:39am | 9:50am |
10:23am | 10:28am | 10:34am | 10:39am | 10:50am |
11:23am | 11:28am | 11:34am | 11:39am | 11:50am |
12:23pm | 12:28pm | 12:34pm | 12:39pm | 12:50pm |
1:23pm | 1:28pm | 1:34pm | 1:39pm | 1:50pm |
2:23pm | 2:28pm | 2:34pm | 2:39pm | 2:50pm |
2:53pm | 2:58pm | 3:04pm | 3:09pm | 3:20pm |
3:23pm | 3:28pm | 3:34pm | 3:39pm | 3:50pm |
3:53pm | 3:58pm | 4:04pm | 4:09pm | 4:20pm |
4:23pm | 4:28pm | 4:34pm | 4:39pm | 4:50pm |
4:53pm | 4:58pm | 5:04pm | 5:09pm | 5:20pm |
5:23pm | 5:28pm | 5:34pm | 5:39pm | 5:50pm |
5:53pm | 5:58pm | 6:04pm | 6:09pm | 6:19pm |
6:23pm | 6:28pm | 6:34pm | 6:39pm | 6:49pm ¹ |
6:53pm | 6:58pm | 7:04pm | 7:09pm | 7:19pm |
7:53pm | 7:58pm | 8:04pm | 8:09pm | 8:19pm |
8:53pm | 8:58pm | 9:04pm | 9:09pm | 9:19pm |
9:53pm | 9:58pm | 10:04pm | 10:09pm | 10:19pm ¹ |
1 – Continues in service to Success Ave., at Granfield Ave.
To Downtown Bridgeport via Central Ave.
5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|
PEARL HARBOR ST. at SUCCESS AVE. | BRIDGEPORT HOSPITAL | CENTRAL AVE. at CONNECTICUT AVE. | SEAVIEW AVE. at STRATFORD AVE. | BUS STATION BERTH A-5 |
5:20am | 5:31am | 5:34am | 5:40am | 5:45am |
5:50am | 6:01amm | 6:04am | 6:10am | 6:15am |
6:20am | 6:31am | 6:34am | 6:40am | 6:45am |
6:50am | 7:01am | 7:04am | 7:10am | 7:15am |
7:20am | 7:31am | 7:34am | 7:40am | 7:45am |
7:50am | 8:01am | 8:04am | 8:10am | 8:15am |
8:20am | 8:31am | 8:34am | 8:40am | 8:45am |
8:50am | 9:01am | 9:04am | 9:10am | 9:15am |
9:50am | 10:01am | 10:04am | 10:10am | 10:15am |
10:50am | 11:01am | 11:04am | 11:10am | 11:15am |
11:50am | 12:01pm | 12:04pm | 12:10pm | 12:15pm |
12:50pm | 1:01pm | 1:04pm | 1:10pm | 1:15pm |
1:50pm | 2:01pm | 2:04pm | 2:10pm | 2:15pm |
2:20pm | 2:31pm | 2:34pm | 2:40pm | 2:45pm |
2:50pm | 3:01pm | 3:04pm | 3:10pm | 3:15pm |
3:20pm | 3:31pm | 3:34pm | 3:40pm | 3:45pm |
3:50pm | 4:01pm | 4:04pm | 4:10pm | 4:15pm |
4:20pm | 4:31pm | 4:34pm | 4:40pm | 4:45pm |
4:50pm | 5:01pm | 5:04pm | 5:10pm | 5:15pm |
5:20pm | 5:31pm | 5:34pm | 5:40pm | 5:45pm |
5:50pm | 6:01pm | 6:04pm | 6:10pm | 6:15pm |
6:21pm | 6:32pm | 6:35pm | 6:41pm | 6:46pm |
7:21pm | 7:32pm | 7:35pm | 7:41pm | 7:46pm |
8:21pm | 8:32pm | 8:35pm | 8:41pm | 8:46pm |
9:21pm | 9:32pm | 9:35pm | 9:41pm | 9:46pm |
Saturday
To Success Park via Central Ave.
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
BUS STATION BERTH A-5 | SEAVIEW AVE. at STRATFORD AVE. | CENTRAL AVE. at CONNECTICUT AVE. | BRIDGEPORT HOSPITAL | PEARL HARBOR ST. at SUCCESS AVE. |
7:50am | 7:53am | 8:00am | 8:03am | 8:14am |
8:50am | 8:53am | 9:00am | 9:03am | 9:14am |
9:50am | 9:53am | 10:00am | 10:03am | 10:14am |
10:50am | 10:53am | 11:00am | 11:03am | 11:14am |
11:50am | 11:53am | 12:00pm | 12:03pm | 12:14pm |
12:50pm | 12:54pm | 1:01pm | 1:04pm | 1:15pm |
1:50pm | 1:54pm | 2:01pm | 2:04pm | 2:15pm |
2:50pm | 2:54pm | 3:01pm | 3:04pm | 3:15pm |
3:50pm | 3:54pm | 4:00pm | 4:03pm | 4:14pm |
4:50pm | 4:54pm | 5:00pm | 5:03pm | 5:14pm |
5:50pm | 5:54pm | 6:00pm | 6:03pm | 6:13pm |
6:50pm | 6:53pm | 6:59pm | 7:02pm | 7:12pm |
7:50pm | 7:53pm | 7:59pm | 8:02pm | 8:12pm |
8:50pm | 8:53pm | 8:59pm | 9:02pm | 9:12pm |
9:50pm | 9:53pm | 9:59pm | 10:02pm | 10:12pm ¹ |
1 – Continues in service to Success Ave., at Granfield Ave.
To Downtown Bridgeport via Central Ave.
5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|
PEARL HARBOR ST. at SUCCESS AVE. | BRIDGEPORT HOSPITAL | CENTRAL AVE. at CONNECTICUT AVE. | SEAVIEW AVE. at STRATFORD AVE. | BUS STATION BERTH A-5 |
7:15am | 7:27am | 7:30am | 7:37am | 7:41am |
8:15am | 8:27am | 8:30am | 8:37am | 8:41am |
9:15am | 9:27am | 9:30am | 9:37am | 9:42am |
10:15am | 10:27am | 10:30am | 10:37am | 10:42am |
11:15am | 11:27am | 11:30am | 11:37am | 11:42am |
12:15pm | 12:27pm | 12:30pm | 12:38pm | 12:43pm |
1:15pm | 1:27pm | 1:30pm | 1:38pm | 1:43pm |
2:15pm | 2:27pm | 2:30pm | 2:38pm | 2:43pm |
3:15pm | 3:26pm | 3:29pm | 3:37pm | 3:42pm |
4:15pm | 4:26pm | 4:29pm | 4:37pm | 4:42pm |
5:15pm | 5:26pm | 5:29pm | 5:37pm | 5:42pm |
6:15pm | 6:26pm | 6:29pm | 6:35pm | 6:40pm |
7:15pm | 7:26pm | 7:29pm | 7:35pm | 7:40pm |
8:15pm | 8:26pm | 8:29pm | 8:35pm | 8:40pm |
9:15pm | 9:26pm | 9:29pm | 9:35pm | 9:40pm |
Sunday
To Success Park via Central Ave.
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
BUS STATION BERTH A-5 | SEAVIEW AVE. at STRATFORD AVE. | CENTRAL AVE. at CONNECTICUT AVE. | BRIDGEPORT HOSPITAL | PEARL HARBOR ST. at SUCCESS AVE. |
8:00am | 8:04am | 8:10am | 8:13am | 8:25am |
9:00am | 9:04am | 9:10am | 9:13am | 9:25am |
10:00am | 10:04am | 10:10am | 10:13am | 10:25am |
11:00am | 11:04am | 11:10am | 11:13am | 11:25am |
12:00pm | 12:04pm | 12:10pm | 12:13pm | 12:25pm |
1:00pm | 1:04pm | 1:10pm | 1:13pm | 1:25pm |
2:00pm | 2:04pm | 2:10pm | 2:13pm | 2:25pm |
3:00pm | 3:04pm | 3:10pm | 3:13pm | 3:25pm |
4:00pm | 4:04pm | 4:10pm | 4:13pm | 4:25pm |
5:00pm | 5:04pm | 5:10pm | 5:13pm | 5:25pm |
6:00pm | 6:04pm | 6:10pm | 6:13pm | 6:25pm |
7:00pm | 7:04pm | 7:10pm | 7:13pm | 7:25pm ^1 |
7:30pm | 7:34pm | 7:40pm | 7:43pm | 7:55pm ^1 |
1 – Continues in service to Success Ave., at Granfield Ave.
To Downtown Bridgeport via Central Ave.
5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|
PEARL HARBOR ST. at SUCCESS AVE. | BRIDGEPORT HOSPITAL | CENTRAL AVE. at CONNECTICUT AVE. | SEAVIEW AVE. at STRATFORD AVE. | BUS STATION BERTH A-5 |
7:25am | 7:35am | 7:38am | 7:44am | 7:48am |
8:25am | 8:35am | 8:38am | 8:44am | 8:48am |
9:25am | 9:35am | 9:38am | 9:44am | 9:48am |
10:25am | 10:35am | 10:38am | 10:44am | 10:48am |
11:25am | 11:35am | 11:38am | 11:44am | 11:48am |
12:25pm | 12:35pm | 12:38pm | 12:44pm | 12:48pm |
1:25pm | 1:35pm | 1:38pm | 1:44pm | 1:48pm |
2:25pm | 2:35pm | 2:38pm | 2:44pm | 2:48pm |
3:25pm | 3:35pm | 3:38pm | 3:44pm | 3:48pm |
4:25pm | 4:35pm | 4:38pm | 4:44pm | 4:48pm |
5:25pm | 5:35pm | 5:38pm | 5:44pm | 5:48pm |
6:25pm | 6:35pm | 6:38pm | 6:44pm | 6:48pm |