
Monday - Friday
To Success Park via North Ave. & Boston Ave.
1 | 2 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | NORTH AVE. at MAIN ST. | BOSTON AVE. at EAST MAIN ST. | PEARL HARBOR ST. at SUCCESS AVE. |
7:30am ¹ | 7:40am | 7:44am | 7:49am | 7:56am | 8:06am |
8:29am ¹ | 8:39am | 8:43am | 8:48am | 8:55am | 9:05am |
9:00am ¹ | 9:10am | 9:14am | 9:19am | 9:26am | 9:36am |
9:30am ¹ | 9:40am | 9:44am | 9:49am | 9:56am | 10:06am |
10:00am ¹ | 10:10am | 10:14am | 10:19am | 10:26am | 10:36am |
10:30am ¹ | 10:40am | 10:44am | 10:49am | 10:56am | 11:06am |
11:00am ¹ | 11:10am | 11:14am | 11:19am | 11:26am | 11:36am |
11:30am ¹ | 11:40am | 11:44am | 11:49am | 11:56am | 12:06pm |
12:00pm ¹ | 12:10pm | 12:15pm | 12:20pm | 12:27pm | 12:40pm |
12:30pm ¹ | 12:40pm | 12:45pm | 12:50pm | 12:57pm | 1:10pm |
1:00pm ¹ | 1:10pm | 1:15pm | 1:20pm | 1:27pm | 1:40pm |
1:29pm ¹ | 1:39pm | 1:44pm | 1:49pm | 1:56pm | 2:09pm |
1:59pm ¹ | 2:09pm | 2:14pm | 2:19pm | 2:26pm | 2:40pm |
2:34pm ¹ | 2:44pm | 2:49pm | 2:54pm | 3:01pm | 3:15pm |
2:58pm ¹ | 3:08pm | 3:13pm | 3:18pm | 3:26pm | 3:40pm |
3:29pm ¹ | 3:39pm | 3:44pm | 3:49pm | 3:56pm | 4:10pm |
4:00pm ¹ | 4:10pm | 4:15pm | 4:20pm | 4:27pm | 4:40pm |
4:30pm | 4:40pm | 4:45pm | 4:50pm | 4:57pm | 5:10pm |
5:00pm | 5:10pm | 5:15pm | 5:20pm | 5:27pm | 5:40pm |
5:35pm | 5:45pm | 5:50pm | 5:55pm | 6:02pm | 6:15pm |
6:00pm | 6:10pm | 6:14pm | 6:19pm | 6:26pm | 6:39pm ³ |
6:30pm | 6:40pm | 6:44pm | 6:49pm | 6:56pm | 7:09pm ³ |
1 – Deviation onto Wells. St. and Housatonic Ave., will be made on weekday trips between 7:30 AM and 4:00 PM
3- Continues in service to Success Ave., at Granfield Ave.
To Downtown Bridgeport via North Ave. & Boston Ave.
7 | 6 | 5 | 4 | 3 | 1 |
---|---|---|---|---|---|
PEARL HARBOR ST. at SUCCESS AVE. | BOSTON AVE. at EAST MAIN ST. | NORTH AVE. at MAIN ST. | PARK AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-4 |
6:09am | 6:20am | 6:27am | 6:32am | 6:38am | 6:43am |
7:09am | 7:20am | 7:27am | 7:32am | 7:38am | 7:43am |
8:09am ² | 8:20am | 8:27am | 8:32am | 8:38am | 8:43am |
9:09am ² | 9:20am | 9:27am | 9:32am | 9:38am | 9:43am |
9:39am ² | 9:50am | 9:57am | 10:02am | 10:08am | 10:13am |
10:09am ² | 10:20am | 10:27am | 10:32am | 10:38am | 10:43am |
10:39am ² | 10:50am | 10:57am | 11:02am | 11:08am | 11:13am |
11:09am ² | 11:20am | 11:27am | 11:32am | 11:38am | 11:43am |
11:39am ² | 11:50am | 11:57am | 12:02pm | 12:09pm | 12:14pm |
12:09pm ² | 12:20pm | 12:27pm | 12:32pm | 12:39pm | 12:44pm |
12:40pm ² | 12:51pm | 12:58pm | 1:03pm | 1:10pm | 1:15pm |
1:10pm ² | 1:21pm | 1:28pm | 1:33pm | 1:40pm | 1:45pm |
1:40pm ² | 1:51pm | 1:58pm | 2:03pm | 2:10pm | 2:15pm |
2:09pm ² | 2:20pm | 2:27pm | 2:32pm | 2:39pm | 2:45pm |
2:40pm ² | 2:51pm | 2:58pm | 3:03pm | 3:11pm | 3:16pm |
3:15pm ² | 3:26pm | 3:33pm | 3:38pm | 3:46pm | 3:51pm |
3:40pm ² | 3:51pm | 3:58pm | 4:03pm | 4:11pm | 4:16pm |
4:10pm ² | 4:21pm | 4:28pm | 4:33pm | 4:41pm | 4:46pm |
4:40pm ² | 4:51pm | 4:58pm | 5:03pm | 5:11pm | 5:16pm |
5:10pm | 5:21pm | 5:28pm | 5:33pm | 5:41pm | 5:46pm |
5:40pm | 5:51pm | 5:58pm | 6:03pm | 6:09pm | 6:13pm |
6:15pm | 6:26pm | 6:33pm | 6:38pm | 6:44pm | 6:48pm |
2 – Deviation onto Wells St. and Housatonic Ave., will be made on weekday trips between 8:09 AM and 4:40 PM.
Saturday
To Success Park via North Ave. & Boston Ave.
1 | 2 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | NORTH AVE. at MAIN ST. | BOSTON AVE. at EAST MAIN ST. | PEARL HARBOR ST. at SUCCESS AVE. |
6:50am | 6:56am | 7:00am | 7:05am | 7:12am | 7:22am |
7:35am | 7:41am | 7:45am | 7:50am | 7:57am | 8:07am |
8:20am | 8:26am | 8:30am | 8:35am | 8:42am | 8:52am |
9:05am | 9:11am | 9:15am | 9:20am | 9:27am | 9:37am |
9:50am | 9:56am | 10:00am | 10:05am | 10:12am | 10:22am |
10:35am | 10:40am | 10:44am | 10:49am | 10:56am | 11:06am |
11:05am | 11:10am | 11:14am | 11:19am | 11:26am | 11:36am |
11:35am | 11:40am | 11:44am | 11:49am | 11:56am | 12:06pm |
12:05pm | 12:10pm | 12:14pm | 12:19pm | 12:26pm | 12:36pm |
12:35pm | 12:40pm | 12:45pm | 12:50pm | 12:57pm | 1:10pm |
1:05pm | 1:10pm | 1:15pm | 1:20pm | 1:27pm | 1:40pm |
1:35pm | 1:40pm | 1:45pm | 1:50pm | 1:57pm | 2:10pm |
2:05pm | 2:10pm | 2:15pm | 2:20pm | 2:27pm | 2:40pm |
2:35pm | 2:40pm | 2:45pm | 2:50pm | 2:57pm | 3:10pm |
3:05pm | 3:10pm | 3:15pm | 3:20pm | 3:27pm | 3:40pm |
3:35pm | 3:42pm | 3:47pm | 3:52pm | 3:59pm | 4:12pm |
4:05pm | 4:12pm | 4:17pm | 4:22pm | 4:29pm | 4:42pm |
4:35pm | 4:42pm | 4:47pm | 4:52pm | 4:59pm | 5:12pm |
5:05pm | 5:12pm | 5:17pm | 5:22pm | 5:29pm | 5:42pm |
5:35pm | 5:42pm | 5:47pm | 5:52pm | 5:59pm | 6:12pm |
6:05pm | 6:10pm | 6:14pm | 6:19pm | 6:26pm | 6:39pm ¹ |
6:35pm | 6:40pm | 6:44pm | 6:49pm | 6:56pm | 7:09pm ¹ |
1 – Continues in service to Success ave., at Granfield Ave.
To Downtown Bridgeport via North Ave. & Boston Ave.
7 | 6 | 5 | 4 | 3 | 1 |
---|---|---|---|---|---|
PEARL HARBOR ST. at SUCCESS AVE. | BOSTON AVE. at EAST MAIN ST. | NORTH AVE. at MAIN ST. | PARK AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-4 |
5:40am | 5:51am | 5:58am | 6:03am | 6:09am | 6:14am ² |
6:40am | 6:51am | 6:58am | 7:03am | 7:09am | 7:14am |
7:25am | 7:36am | 7:43am | 7:48am | 7:54am | 7:59am |
8:10am | 8:21am | 8:28am | 8:33am | 8:39am | 8:44am |
8:55am | 9:06am | 9:13am | 9:18am | 9:24am | 9:29am |
9:40am | 9:51am | 9:58am | 10:03am | 10:09am | 10:14am |
10:25am | 10:36am | 10:43am | 10:48am | 10:54am | 10:59am |
11:10am | 11:21am | 11:28am | 11:33am | 11:39am | 11:44am |
11:40am | 11:51am | 11:58am | 12:03pm | 12:09pm | 12:14pm |
12:10pm | 12:21pm | 12:28pm | 12:33pm | 12:39pm | 12:44pm |
12:40pm | 12:51pm | 12:58pm | 1:03pm | 1:09pm | 1:14pm |
1:10pm | 1:21pm | 1:28pm | 1:33pm | 1:39pm | 1:44pm |
1:40pm | 1:51pm | 1:58pm | 2:03pm | 2:09pm | 2:14pm |
2:10pm | 2:21pm | 2:28pm | 2:33pm | 2:39pm | 2:44pm |
2:40pm | 2:51pm | 2:58pm | 3:03pm | 3:09pm | 3:14pm |
3:10pm | 3:21pm | 3:28pm | 3:33pm | 3:39pm | 3:44pm |
3:40pm | 3:51pm | 3:58pm | 4:03pm | 4:09pm | 4:14pm |
4:12pm | 4:23pm | 4:30pm | 4:35pm | 4:41pm | 4:46pm |
4:42pm | 4:53pm | 5:00pm | 5:05pm | 5:11pm | 5:16pm |
5:12pm | 5:23pm | 5:30pm | 5:35pm | 5:41pm | 5:46pm |
5:42pm | 5:53pm | 6:00pm | 6:05pm | 6:11pm | 6:16pm |
6:12pm | 6:23pm | 6:30pm | 6:35pm | 6:41pm | 6:46pm |
2 – Continues as Route 5 to P.T. Barnum Apartments and Black Rock.