| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Bus Station Berth C-6 | Trumbull Center | Trumbull Town Hall | Amazon Distribution Facility (Spring Hill Rd) | Monroe Tpk at Stop & Shop |
| 6:20 AM | 6:30 AM | 6:35 AM | 6:43 AM | 6:50 AM |
| 7:30 AM | 7:40 AM | 7:45 AM | 7:53 AM | 8:00 AM |
| 8:46 AM | 8:56 AM | 9:01 AM | 9:09 AM | 9:16 AM |
| 10:02 AM | 10:12 AM | 10:17 AM | 10:25 AM | 10:32 AM |
| 11:18 AM | 11:28 AM | 11:33 AM | 11:41 AM | 11:48 AM |
| 12:34 PM | 12:44 PM | 12:49 PM | 12:57 PM | 1:04 PM |
| 1:50 PM | 2:00 PM | 2:05 PM | 2:13 PM | 2:20 PM |
| 3:21 PM | 3:31 PM | 3:36 PM | 3:44 PM | 3:51 PM |
| 4:32 PM | 4:42 PM | 4:47 PM | 4:55 PM | 5:02 PM |
| 5:43 PM | 5:53 PM | 5:58 PM | 6:06 PM | 6:13 PM |
Track this route with our GBT Bus Tracker!
Monday - Friday
To Monroe Tpke Stop & Shop
To Downtown Bridgeport via State Route 25 & 111
| 5 | 6 | 3 | 2 | 1 |
|---|---|---|---|---|
| Monroe Tpk at Stop & Shop | Monroe Tpk at 48 Monroe Tpk | Trumbull Town Hall | Trumbull Center | Bus Station Berth C-6 |
| 6:50 AM | 7:03 AM | 7:11 AM | 7:16 AM | 7:26 AM |
| 8:00 AM | 8:13 AM | 8:21 AM | 8:26 AM | 8:36 AM |
| 9:16 AM | 9:29 AM | 9:37 AM | 9:42 AM | 9:52 AM |
| 10:32 AM | 10:45 AM | 10:53 AM | 10:58 AM | 11:08 AM |
| 11:48 AM | 12:01 PM | 12:09 PM | 12:14 PM | 12:24 PM |
| 1:04 PM | 1:17 PM | 1:25 PM | 1:30 PM | 1:40 PM |
| 2:20 PM | 2:33 PM | 2:41 PM | 2:46 PM | 2:56 PM |
| 3:51 PM | 4:04 PM | 4:12 PM | 4:17 PM | 4:27 PM |
| 5:02 PM | 5:15 PM | 5:23 PM | 5:28 PM | 5:38 PM |
| 6:13 PM | 6:26 PM | 6:34 PM | 6:39 PM | 6:49 PM |
