1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
BUS STATION BERTH A-4 | BRIDGEPORT HOSPITAL | BOSTON AVE. at BRUCE AVE. | STRATFORD TRAIN STATION | MAIN ST. at ORONOQUE LN. | CONSTITUTION BLVD. AT RIVER RD. | DERBY RAILROAD STATION |
5:20am | 5:30am | 5:33am | 5:40am | 5:50am | 5:56am | 6:05am |
6:20am | 6:30am | 6:33am | 6:40am | 6:50am | 6:56am | 7:05am |
7:20am | 7:30am | 7:33am | 7:40am | 7:50am | 7:56am | 8:05am |
8:20am | 8:30am | 8:33am | 8:40am | 8:50am | 8:56am | 9:05am |
2:10pm | 2:20pm | 2:23pm | 2:30pm | 2:40pm | 2:46pm | 2:55pm |
3:08pm | 3:18pm | 3:21pm | 3:28pm | 3:38pm | 3:44pm | 3:53pm |
4:00pm | 4:10pm | 4:13pm | 4:20pm | 4:30pm | 4:36pm | 4:45pm |
5:00pm | 5:10pm | 5:13pm | 5:20pm | 5:30pm | 5:36pm | 5:45pm |
5:27pm | 5:37pm | 5:40pm | 5:47pm | 5:57pm | 6:03pm | 6:12pm |
- | - | - | 6:29pm | 6:39pm | 6:45pm | 6:54pm |
7:10pm | 7:20pm | 7:23pm | - | - | - | - |
Holiday Service – When Saturday-level service is operated on a weekday, due to a holiday, this route will operate a regular schedule.