1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
BUS STATION BERTH A-4 | ARCTIC ST. at SEAVIEW AVE. | STONYBROOK RD. at BROADBRIDGE AVE. | HAWLEY LANE MALL | WAL-MART (SHELTON) | DERBY RAILROAD STATION |
6:50am | 6:59am | 7:07am | 7:20am | 7:33am | 7:46am |
7:50am | 7:59am | 8:07am | 8:20am | 8:33am | 8:46am |
8:50am | 8:59am | 9:07am | 9:20am | 9:33am | 9:46am |
9:50am | 9:59am | 10:07am | 10:20am | 10:33am | 10:46am |
10:50am | 10:59am | 11:07am | 11:20am | 11:33am | 11:46am |
11:50am | 11:59am | 12:07pm | 12:20pm | 12:33pm | 12:46pm |
12:50pm | 12:59pm | 1:07pm | 1:20pm | 1:33pm | 1:46pm |
1:50pm | 1:59pm | 2:07pm | 2:20pm | 2:33pm | 2:46pm |
2:50pm | 2:59pm | 3:07pm | 3:20pm | 3:33pm | 3:46pm |
3:50pm | 3:59pm | 4:07pm | 4:20pm | 4:33pm | 4:46pm |
4:50pm | 4:59pm | 5:07pm | 5:20pm | 5:33pm | 5:46pm |
5:50pm | 5:59pm | 6:07pm | 6:20pm | 6:33pm | 6:46pm |
6:50pm | 6:57pm | 7:05pm | 7:15pm | 7:28pm | 7:41pm |
7:50pm | 7:57pm | 8:05pm | 8:15pm | 8:28pm | 8:41pm |
8:50pm | 8:57pm | 9:05pm | 9:15pm | 9:28pm | 9:41pm |
9:50pm | 9:57pm | Trip ends at Boston & Bruce at 10:01pm | - | - |
Additional service between bus station and Barnum Ave., at West Broad St., provided by Route 23
Additional service between bus station and Bridgeport Ave., in Shelton, provided by Route 22x.