[oc_translate_menu]
GBT Bus Route 15 Map

Track this route with our GBT Bus Tracker!

Monday - Friday

1234567
Bus Station Berth A-4Bridgeport HospitalBoston Ave at Bruce AveStonybrook Rd at Broadbridge AveHawley Lane MallWal-Mart (Shelton)Derby Train Station
6:50 AM7:00 AM-7:07 AM7:20 AM7:33 AM7:46 AM
7:50 AM8:00 AM-8:07 AM8:20 AM8:33 AM8:46 AM
8:50 AM9:00 AM-9:07 AM9:20 AM9:33 AM9:46 AM
9:50 AM10:00 AM-10:07 AM10:20 AM10:33 AM10:46 AM
10:50 AM11:00 AM-11:07 AM11:20 AM11:33 AM11:46 AM
11:50 AM12:00 PM-12:07 PM12:20 PM12:33 PM12:46 PM
12:50 PM1:00 PM-1:07 PM1:20 PM1:33 PM1:46 PM
1:50 PM2:00 PM-2:07 PM2:20 PM2:33 PM2:46 PM
2:50 PM3:00 PM-3:07 PM3:20 PM3:33 PM3:46 PM
3:50 PM4:00 PM-4:07 PM4:20 PM4:33 PM4:46 PM
4:50 PM5:00 PM-5:07 PM5:20 PM5:33 PM5:46 PM
5:50 PM6:00 PM-6:07 PM6:20 PM6:33 PM6:46 PM
6:50 PM6:58 PM-7:05 PM7:15 PM7:28 PM7:41 PM
7:50 PM7:58 PM-8:05 PM8:15 PM8:28 PM8:41 PM
8:50 PM8:58 PM-9:05 PM9:15 PM9:28 PM9:41 PM
9:50 PM9:58 PM10:01 PM----

Additional service between bus station and Barnum Ave., at West Broad St., provided by Route 23

Additional service between bus station and Bridgeport Ave., in Shelton, provided by Route 22x.

765421
Derby Train StationWal-Mart (Shelton)Hawley Lane MallStonybrook Rd at Broadbridge AveBridgeport HospitalBus Station
Berth A-4
--6:15 AM6:28 AM6:33 AM6:42 AM
--7:15 AM7:25 AM7:33 AM7:42 AM
7:50 AM8:00 AM8:15 AM8:25 AM8:33 AM8:42 AM
8:50 AM9:00 AM9:15 AM9:25 AM9:33 AM9:42 AM
9:50 AM10:00 AM10:15 AM10:25 AM10:33 AM10:42 AM
10:50 AM11:00 AM11:15 AM11:25 AM11:33 AM11:42 AM
11:50 AM12:00 PM12:15 PM12:25 PM12:33 PM12:42 PM
12:50 PM1:00 PM1:15 PM1:25 PM1:33 PM1:42 PM
1:50 PM2:00 PM2:15 PM2:25 PM2:33 PM2:42 PM
2:50 PM3:00 PM3:15 PM3:25 PM3:33 PM3:42 PM
3:50 PM4:00 PM4:15 PM4:25 PM4:33 PM4:42 PM
4:50 PM5:00 PM5:15 PM5:25 PM5:33 PM5:42 PM
5:50 PM6:00 PM6:15 PM6:25 PM6:33 PM6:42 PM
6:50 PM7:00 PM7:15 PM7:24 PM7:32 PM7:41 PM
7:50 PM8:00 PM8:15 PM8:24 PM8:32 PM8:41 PM
8:50 PM9:00 PM9:15 PM9:24 PM9:32 PM9:41 PM
9:50 PM10:00 PM10:15 PM10:24 PM10:32 PM10:41 PM

Saturday

1234567
Bus Station
Berth A-4
Bridgeport HospitalBoston Ave at Bruce AveStonybrook Rd at Broadbridge AveHawley Lane MallWal-Mart (Shelton)Derby Train Station
7:50 AM7:58 AM-8:06 AM8:19 AM8:32 AM8:45 AM
8:50 AM8:58 AM-9:06 AM9:19 AM9:32 AM9:45 AM
9:50 AM9:58 AM-10:06 AM10:19 AM10:32 AM10:45 AM
10:50 AM10:58 AM-11:06 AM11:19 AM11:32 AM11:45 AM
11:50 AM11:58 AM-12:06 PM12:19 PM12:32 PM12:47 PM
12:50 PM12:59 PM-1:07 PM1:20 PM1:33 PM1:48 PM
1:50 PM1:59 PM-2:07 PM2:20 PM2:33 PM2:48 PM
2:50 PM2:59 PM-3:07 PM3:20 PM3:33 PM3:50 PM
3:50 PM3:59 PM-4:07 PM4:20 PM4:33 PM4:50 PM
4:50 PM4:59 PM-5:07 PM5:20 PM5:33 PM5:50 PM
5:50 PM5:59 PM-6:07 PM6:20 PM6:33 PM6:46 PM
6:50 PM6:57 PM7:01 PM----
7:50 PM7:57 PM8:01 PM----

7654321
Derby Train StationWal-Mart (Shelton)Hawley Lane MallStonybrook Rd at Broadbridge AveBoston Ave at Bruce AveBridgeport HospitalBus Station Berth A-4
----7:28 AM7:31 AM7:41 AM
--8:15 AM8:24 AM-8:32 AM8:41 AM
8:50 AM9:00 AM9:15 AM9:24 AM-9:32 AM9:41 AM
9:50 AM10:00 AM10:15 AM10:24 AM-10:32 AM10:41 AM
10:50 AM11:00 AM11:15 AM11:24 AM-11:32 AM11:41 AM
11:50 AM12:00 PM12:15 PM12:24 PM-12:32 PM12:41 PM
12:50 PM1:00 PM1:15 PM1:24 PM-1:32 PM1:41 PM
1:50 PM2:00 PM2:15 PM2:24 PM-2:32 PM2:41 PM
2:50 PM3:00 PM3:15 PM3:24 PM-3:32 PM3:41 PM
3:50 PM4:00 PM4:15 PM4:24 PM-4:32 PM4:41 PM
4:50 PM5:00 PM5:15 PM5:24 PM-5:32 PM5:41 PM
5:50 PM6:00 PM6:15 PM6:24 PM-6:32 PM6:41 PM
6:50 PM7:00 PM7:15 PM7:24 PM-7:32 PM7:41 PM

Sunday

1234567
Bus Station
Berth A-4
Bridgeport HospitalBoston Ave at Bruce AveStonybrook Rd at Broadbridge AveHawley Lane MallWal-Mart (Shelton)Derby Train Station
8:00 AM8:08 AM-8:16 AM8:25 AM8:36 AM8:48 AM
9:00 AM9:08 AM-9:16 AM9:25 AM9:36 AM9:48 AM
10:00 AM10:08 AM-10:16 AM10:25 AM10:36 AM10:48 AM
11:00 AM11:08 AM-11:16 AM11:25 AM11:36 AM11:48 AM
12:00 PM12:08 PM-12:16 PM12:25 PM12:36 PM12:48 PM
1:00 PM1:08 PM-1:16 PM1:25 PM1:36 PM1:48 PM
2:00 PM2:08 PM-2:16 PM2:25 PM2:36 PM2:48 PM
3:00 PM3:08 PM-3:16 PM3:25 PM3:36 PM3:48 PM
4:00 PM4:08 PM-4:16 PM4:25 PM4:36 PM4:48 PM
5:00 PM5:08 PM-5:16 PM5:25 PM5:36 PM5:48 PM
6:00 PM6:08 PM6:12 PM---
7:00 PM7:08 PM7:12 PM---

7654321
Derby Train StationWal-Mart (Shelton)Hawley Lane MallStonybrook Rd at Broadbridge AveBoston Ave at Bruce AveBridgeport HospitalBus Station
Berth A-4
----7:43 AM7:46 AM7:55 AM
----8:43 AM8:46 AM8:55 AM
9:00 AM9:10 AM9:23 AM9:32 AM-9:40 AM9:48 AM
10:00 AM10:10 AM10:23 AM10:32 AM-10:40 AM10:48 AM
11:00 AM11:10 AM11:23 AM11:32 AM-11:40 AM11:48 AM
12:00 PM12:10 PM12:23 PM12:32 PM-12:40 PM12:48 PM
1:00 PM1:10 PM1:23 PM1:32 PM-1:40 PM1:48 PM
2:00 PM2:10 PM2:23 PM2:32 PM-2:40 PM2:48 PM
3:00 PM3:10 PM3:23 PM3:32 PM-3:40 PM3:48 PM
4:00 PM4:10 PM4:23 PM4:32 PM-4:40 PM4:48 PM
5:00 PM5:10 PM5:23 PM5:32 PM-5:40 PM5:48 PM
6:00 PM6:10 PM6:23 PM6:32 PM-6:40 PM6:48 PM
Secret Link