Skip to main content

Track this route with our GBT Bus Tracker!

Monday - Friday

To Shelton/Derby via Rt. 110

1234567
Bus Station Berth C-1Bridgeport Hospital & Mill HillBoston Ave & Bruce AveStratford Train StationMain St & Oronoque LnRiver Rd & Constitution BoulevardDerby Railroad Station
5:20 AM5:30 AM5:33 AM5:40 AM5:50 AM5:56 AM6:05 AM
6:20 AM6:30 AM6:33 AM6:40 AM6:50 AM6:56 AM7:05 AM
7:20 AM7:30 AM7:33 AM7:40 AM7:50 AM7:56 AM8:05 AM
8:20 AM8:30 AM8:33 AM8:40 AM8:50 AM8:56 AM9:05 AM
9:20 AM9:30 AM9:33 AM9:40 AM9:50 AM9:56 AM10:05 AM
10:20 AM10:30 AM10:33 AM10:40 AM10:50 AM10:56 AM11:05 AM
11:20 AM11:30 AM11:33 AM11:40 AM11:50 AM11:56 AM12:05 PM
12:20 PM12:30 PM12:33 PM12:40 PM12:50 PM12:56 PM1:05 AM
1:20 AM1:30 AM1:33 AM1:40 AM1:50 AM1:56 AM2:05 AM
-------
-------
2:10 AM2:20 AM2:23 AM2:30 AM2:40 AM2:46 AM2:55 AM
3:08 AM3:18 AM3:21 AM3:28 AM3:38 AM3:44 AM3:53 AM
3:57 AM4:07 AM4:10 AM4:17 AM4:27 AM4:33 AM4:42 AM
5:00 AM5:10 AM5:13 AM5:20 AM5:30 AM5:36 AM5:45 AM
5:27 AM5:37 AM5:40 AM5:47 AM5:57 AM6:03 AM6:12 AM
---6:29 AM6:39 AM6:45 AM6:54 AM
7:10 AM7:20 AM7:23 AM----

Holiday Service – When Saturday-level service is operated on a weekday, due to a holiday, this route will operate a regular schedule.

To Downtown Bridgeport via Rt. 110

7654321
Derby Railroad StationRiver Rd & Constitution BoulevardMain St & Oronoque LnStratford Train StationBoston Ave & Bruce AveBridgeport Hospital & Mill HillBus Station Berth C-1
----5:59 AM6:02 AM6:12 AM
6:20 AM6:29 AM6:37 AM6:47 AM6:54 AM6:57 AM7:07 AM
7:20 AM7:29 AM7:37 AM7:47 AM7:54 AM7:57 AM8:07 AM
8:20 AM8:29 AM8:37 AM8:47 AM8:54 AM8:57 AM9:07 AM
9:20 AM9:29 AM9:37 AM9:47 AM9:54 AM9:57 AM10:07 AM
10:20 AM10:29 AM10:37 AM10:47 AM10:54 AM10:57 AM11:07 AM
11:20 AM11:29 AM11:37 AM11:47 AM11:54 AM11:57 AM12:07 PM
12:20 PM12:29 PM12:37 PM12:47 PM12:54 PM12:57 PM1:07 PM
-------
-------
---1:43 PM1:50 PM1:53 PM2:03 PM
----2:50 PM2:53 PM3:03 PM
3:00 PM3:09 PM3:17 PM3:27 PM3:34 PM3:37 PM3:47 PM
4:00 PM4:09 PM4:17 PM4:27 PM4:34 PM4:37 PM4:47 PM
4:52 PM5:01 PM5:09 PM5:19 PM5:26 PM5:29 PM5:39 PM
6:00 PM6:09 PM6:17 PM6:27 PM---
6:20 PM6:29 PM6:37 PM6:47 PM6:54 PM6:57 PM7:07 PM

Holiday Service – When Saturday-level service is operated on a weekday, due to a holiday, this route will operate a regular schedule.