
Track this route with our GBT Bus Tracker!
Monday - Friday
To Westfield Trumbull Mall via Trumbull Ave.
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
BUS STATION BERTH C-5 | NOBLE AVE. at EAST WASHINGTON AVE. | HOME DEPOT | RESERVOIR AVE. at TRUMBULL AVE. | OAKVIEW DR. at LINDEMAN DR. | WESTFIELD TRUMBULL MALL |
6:35am | 6:42am | 6:50am | 6:58am | 7:02am | 7:09am |
7:05am | 7:12am | 7:20am | 7:28am | 7:32am | 7:39am |
7:35am | 7:42am | 7:50am | 7:56am | 8:00am | 8:07am |
8:05am | 8:12am | 8:20am | 8:28am | 8:32am | 8:39am |
8:31am | 8:38am | 8:46am | 8:54am | 8:58am | 9:06am |
9:01am | 9:08am | 9:17am | 9:26am | 9:30am | 9:38am |
9:31am | 9:38am | 9:47am | 9:56am | 10:00am | 10:08am |
10:01am | 10:08am | 10:17am | 10:26am | 10:30am | 10:38am |
10:31am | 10:38am | 10:47am | 10:56am | 11:00am | 11:08am |
11:00am | 11:07am | 11:16am | 11:25am | 11:29am | 11:38am |
11:34am | 11:41am | 11:50am | 11:59am | 12:03pm | 12:12pm |
12:03pm | 12:10pm | 12:19pm | 12:28pm | 12:32pm | 12:42pm |
12:35pm | 12:42pm | 12:52pm | 1:01pm | 1:05pm | 1:16pm |
1:05pm | 1:07pm | 1:17pm | 1:26pm | 1:30pm | 1:41pm |
1:33pm | 1:40pm | 1:50pm | 1:59pm | 2:03pm | 2:13pm |
2:05pm | 2:12pm | 2:22pm | 2:31pm | 2:35pm | 2:46pm |
2:33pm | 2:39pm | 2:49pm | 2:58pm | 3:02pm | 3:12pm |
3:03pm | 3:10pm | 3:20pm | 3:29pm | 3:33pm | 3:45pm |
3:33pm | 3:40pm | 3:50pm | 3:58pm | 4:03pm | 4:14pm |
4:05pm | 4:12pm | 4:22pm | 4:30pm | 4:35pm | 4:44pm |
4:32pm | 4:39pm | 4:49pm | 4:57pm | 5:02pm | 5:11pm |
5:05pm | 5:12pm | 5:22pm | 5:30pm | 5:35pm | 5:44pm |
5:33pm | 5:40pm | 5:52pm | 6:00pm | 6:05pm | 6:13pm |
6:05pm | 6:12pm | 6:20pm | 6:26pm | 6:30pm | 6:38pm |
6:35pm | 6:42pm | 6:50pm | 6:56pm | 7:00pm | 7:08pm |
7:05pm | 7:12pm | 7:20pm | 7:28pm | 7:32pm | 7:40pm |
7:35pm | 7:42pm | 7:50pm | 7:56pm | 8:00pm | 8:08pm |
8:35pm | 8:42pm | 8:50pm | 8:56pm | 9:00pm | 9:08pm |
9:35pm | 9:42pm | 9:50pm | 9:56pm | 10:00pm | 10:08pm |
10:35pm | 10:42pm ² | - | - | - | - |
2 – Continues in service, via Noble Ave., Boston Ave. and Mill Hill Ave. Bus goes out of service at Mill Hill Ave. and Barnum Ave.
To Downtown Bridgeport via Noble Ave.
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
WESTFIELD TRUMBULL MALL | OAKVIEW DR. at LINDEMAN DR. | RESERVOIR AVE. at TRUMBULL AVE. | HOME DEPOT | NOBLE AVE. at EAST WASHINGTON AVE. | BUS STATION BERTH C-5 |
- | - | 5:02am | 5:10am | 5:18am | 5:25am ¹ |
- | - | 5:52am | 6:00am | 6:08am | 6:15am |
6:25am | 6:32am | 6:37am | 6:45am | 6:53am | 7:00am |
6:55am | 7:02am | 7:07am | 7:15am | 7:23am | 7:30am |
7:25am | 7:32am | 7:37am | 7:45am | 7:53am | 8:00am |
7:51am | 7:58am | 8:03am | 8:11am | 8:19am | 8:26am |
8:21am | 8:28am | 8:33am | 8:41am | 8:49am | 8:56am |
8:51am | 8:58am | 9:02am | 9:11am | 9:19am | 9:26am |
9:21am | 9:29am | 9:33am | 9:42am | 9:50am | 9:57am |
9:51am | 9:59am | 10:03am | 10:12am | 10:20am | 10:27am |
10:21am | 10:29am | 10:33am | 10:42am | 10:50am | 10:57am |
10:55am | 11:03am | 11:07am | 11:16am | 11:24am | 11:31am |
11:25am | 11:33am | 11:37am | 11:46am | 11:54am | 12:01pm |
11:55pm | 12:03pm | 12:07pm | 12:16pm | 12:24pm | 12:31pm |
12:25pm | 12:33pm | 12:37pm | 12:46pm | 12:54pm | 1:01pm |
12:55pm | 1:01pm | 1:05pm | 1:14pm | 1:22pm | 1:29pm |
1:25pm | 1:31pm | 1:35pm | 1:44pm | 1:52pm | 1:59pm |
1:55pm | 2:01pm | 2:05pm | 2:14pm | 2:22pm | 2:29pm |
2:25pm | 2:31pm | 2:35pm | 2:44pm | 2:52pm | 2:59pm |
2:50pm | 2:56pm | 3:00pm | 3:09pm | 3:17pm | 3:24pm |
3:20pm | 3:26pm | 3:30pm | 3:38pm | 3:48pm | 3:55pm |
3:55pm | 4:00pm | 4:04pm | 4:12pm | 4:22pm | 4:29pm |
4:25pm | 4:30pm | 4:34pm | 4:42pm | 4:52pm | 4:59pm |
4:55pm | 5:00pm | 5:04pm | 5:12pm | 5:22pm | 5:29pm |
5:25pm | 5:30pm | 5:34pm | 5:42pm | 5:52pm | 5:59pm |
5:55pm | 6:00pm | 6:03pm | 6:09pm | 6:16pm | 6:23pm |
6:25pm | 6:30pm | 6:33pm | 6:39pm | 6:46pm | 6:53pm |
7:00pm | 7:05pm | 7:08pm | 7:14pm | 7:21pm | 7:28pm |
8:00pm | 8:05pm | 8:08pm | 8:14pm | 8:21pm | 8:28pm |
9:00pm | 9:05pm | 9:08pm | 9:14pm | 9:21pm | 9:28pm |
10:00pm | 10:05pm | 10:08pm | 10:14pm | 10:21pm | 10:28pm |
All trips arriving at Westfield Trumbull Mall continue as Route 3 to Downtown Bridgeport, via Madison Ave.
1 – Bus continues as Route 5 to Black Rock.
Saturday
To Westfield Trumbull Mall via Trumbull Ave.
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
BUS STATION BERTH C-5 | NOBLE AVE. at EAST WASHINGTON AVE. | HOME DEPOT | RESERVOIR AVE. at TRUMBULL AVE. | OAKVIEW DR. at LINDEMAN DR. | WESTFIELD TRUMBULL MALL |
7:50am | 7:57am | 8:06am | 8:11am | 8:15am | 8:23am |
8:20am | 8:27am | 8:36am | 8:41am | 8:45am | 8:53am |
8:50am | 8:57am | 9:06am | 9:15am | 9:19am | 9:27am |
9:20am | 9:27am | 9:36am | 9:45am | 9:49am | 9:57am |
9:50am | 9:57am | 10:06am | 10:15am | 10:19am | 10:27am |
10:20am | 10:27am | 10:36am | 10:45am | 10:49am | 10:57am |
10:50am | 10:57am | 11:06am | 11:15am | 11:19am | 11:27am |
11:20am | 11:27am | 11:36am | 11:45am | 11:49am | 11:57am |
11:50am | 11:57am | 12:06pm | 12:15pm | 12:19pm | 12:27pm |
12:20pm | 12:27pm | 12:37pm | 12:46pm | 12:50pm | 12:58pm |
12:50pm | 12:57pm | 1:07pm | 1:16pm | 1:20pm | 1:28pm |
1:20pm | 1:27pm | 1:37pm | 1:46pm | 1:50pm | 1:58pm |
1:50pm | 1:57pm | 2:07pm | 2:16pm | 2:20pm | 2:28pm |
2:20pm | 2:27pm | 2:37pm | 2:46pm | 2:50pm | 2:58pm |
2:50pm | 2:57pm | 3:07pm | 3:16pm | 3:20pm | 3:30pm |
3:20pm | 3:27pm | 3:37pm | 3:46pm | 3:50pm | 4:00pm |
3:50pm | 3:57pm | 4:07pm | 4:16pm | 4:20pm | 4:30pm |
4:20pm | 4:27pm | 4:37pm | 4:46pm | 4:50pm | 5:00pm |
4:50pm | 4:57pm | 5:07pm | 5:16pm | 5:20pm | 5:30pm |
5:20pm | 5:27pm | 5:37pm | 5:46pm | 5:50pm | 6:00pm |
5:50pm | 5:57pm | 6:07pm | 6:13pm | 6:17pm | 6:25pmp |
6:20pm | 6:27pm | - | - | - | - |
6:50pm | 6:57pm | 7:05pm | 7:11pm | 7:15pm | 7:23pm |
7:50pm | 7:57pm | 8:05pm | 8:11pm | 8:15pm | 8:23pm |
8:50pm | 8:57pm | 9:05pm | 9:11pm | 9:15pm | 9:23pm |
9:50pm | 9:57pm | 10:05pm | 10:11pm | 10:15pm | 10:23pm |
To Downtown Bridgeport via Noble Ave.
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
WESTFIELD TRUMBULL MALL | OAKVIEW DR. at LINDEMAN DR. | RESERVOIR AVE. at TRUMBULL AVE. | HOME DEPOT | NOBLE AVE. at EAST WASHINGTON AVE. | BUS STATION BERTH C-5 |
7:05am | 7:13am | 7:16am | 7:25am | 7:33am | 7:40am |
7:35am | 7:43am | 7:46am | 7:55am | 8:03am | 8:10am |
8:05am | 8:13am | 8:16am | 8:25am | 8:33am | 8:40am |
8:35am | 8:43am | 8:46am | 8:55am | 9:03am | 9:10am |
9:05am | 9:13am | 9:16am | 9:25am | 9:33am | 9:40am |
9:35am | 9:43am | 9:46am | 9:55am | 10:03am | 10:10am |
10:05am | 10:13am | 10:16am | 10:25am | 10:33am | 10:40am |
10:35am | 10:43am | 10:46am | 10:55am | 11:03am | 11:10am |
11:05am | 11:13am | 11:16am | 11:25am | 11:33am | 11:40am |
11:35am | 11:43am | 11:46am | 11:55am | 12:03pm | 12:10pm |
12:05pm | 12:14pm | 12:17pm | 12:26pm | 12:34pm | 12:41pm |
12:35pm | 12:44pm | 12:47pm | 12:56pm | 1:04pm | 1:11pm |
1:05pm | 1:14pm | 1:17pm | 1:26pm | 1:34pm | 1:41pm |
1:35pm | 1:44pm | 1:47pm | 1:56pm | 2:04pm | 2:11pm |
2:05pm | 2:14pm | 2:17pm | 2:26pm | 2:34pm | 2:41pm |
2:35pm | 2:44pm | 2:47pm | 2:56pm | 3:04pm | 3:11pm |
3:05pm | 3:12pm | 3:15pm | 3:24pm | 3:34pm | 3:41 |
3:35pm | 3:42pm | 3:45pm | 3:54pm | 4:04pm | 4:11pm |
4:05pm | 4:12pm | 4:15pm | 4:24pm | 4:34pm | 4:41pm |
4:35pm | 4:42pm | 4:45pm | 4:54pm | 5:04pm | 5:11pm |
5:05pm | 5:12pm | 5:15pm | 5:24pm | 5:34pm | 5:41pm |
5:35pm | 5:42pm | 5:45pm | 5:54pm | 6:04pm | 6:11pm |
6:05pm | 6:12pm | 6:15pm | 6:21pm | 6:28pm | 6:35pm |
6:30pm | 6:37pm | 6:40pm | 6:46pm | 6:53pm | 7:00pm |
7:30pm | 7:37pm | 7:40pm | 7:46pm | 7:53pm | 8:00pm |
8:30pm | 8:37pm | 8:40pm | 8:46pm | 8:53pm | 9:00pm |
9:30pm | 9:37pm | 9:40pm | 9:46pm | 9:53pm | - |
10:30pm | 10:37pm | 10:40pm | 10:46pm | 10:53pm | - |
Sunday
To Westfield Trumbull Mall via Trumbull Ave.
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
BUS STATION BERTH C-5 | NOBLE AVE. at EAST WASHINGTON AVE. | HOME DEPOT | RESERVOIR AVE. at TRUMBULL AVE. | OAKVIEW DR. at LINDEMAN DR. | WESTFIELD TRUMBULL MALL |
8:30am | 8:37am | 8:45am | 8:54am | 8:58am | 9:06am |
9:30am | 9:37am | 9:45am | 9:54am | 9:58am | 10:06am |
10:30am | 10:37am | 10:45am | 10:54am | 10:58am | 11:06am |
11:30am | 11:37am | 11:45am | 11:54am | 11:58am | 12:06pm |
12:30pm | 12:37pm | 12:45pm | 12:54pm | 12:58pm | 1:06pm |
1:30pm | 1:37pm | 1:45pm | 1:54pm | 1:58pm | 2:06pm |
2:30pm | 2:37pm | 2:45pm | 2:54pm | 2:58pm | 3:06pm |
3:30pm | 3:37pm | 3:45pm | 3:54pm | 3:58pm | 4:06pm |
4:30pm | 4:37pm | 4:45pm | 4:54pm | 4:58pm | 5:06pm |
5:30pm | 5:37pm | 5:45pm | 5:54pm | 5:58pm | 6:06pm |
6:30pm | 6:37pm | 6:45pm | 6:54pm | 6:58pm | 7:06pm |
To Downtown Bridgeport via Noble Ave.
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
WESTFIELD TRUMBULL MALL | OAKVIEW DR. at LINDEMAN DR. | RESERVOIR AVE. at TRUMBULL AVE. | HOME DEPOT | NOBLE AVE. at EAST WASHINGTON AVE. | BUS STATION BERTH C-5 |
- | - | - | - | 8:18am | 8:25am |
8:15am | 8:22am | 8:25am | 8:34am | 8:42am | 8:49am |
9:15am | 9:22am | 9:25am | 9:34am | 9:42am | 9:49am |
10:15am | 10:22am | 10:25am | 10:34am | 10:42am | 10:49am |
11:15am | 11:22am | 11:25am | 11:34am | 11:42am | 11:49am |
12:15pm | 12:22pm | 12:25pm | 12:34pm | 12:42pm | 12:49pm |
1:15pm | 1:22pm | 1:25pm | 1:34pm | 1:42pm | 1:49pm |
2:15pm | 2:22pm | 2:25pm | 2:34pm | 2:42pm | 2:49pm |
3:15pm | 3:22pm | 3:25pm | 3:34pm | 3:42pm | 3:49pm |
4:15pm | 4:22pm | 4:25pm | 4:34pm | 4:42pm | 4:49pm |
5:15pm | 5:22pm | 5:25pm | 5:34pm | 5:42pm | 5:49pm |
6:15pm | 6:22pm | 6:25pm | 6:34pm | 6:42pm | 6:49pm |
7:15pm | 7:22pm | 7:25pm | 7:34pm | 7:42pm | - |