| 1 | 2 | 4 | 5 | 8 | 
|---|---|---|---|---|
| BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | SACRED HEART UNIVERSITY | WESTFIELD TRUMBULL MALL | 
| 6:50am | 6:57am | 7:01am | 7:11am | 7:15am | 
| 7:20am | 7:27am | 7:31am | 7:41am | 7:45am | 
| 7:50am | 7:57am | 8:01am | 8:11am | 8:15am | 
| 8:20am | 8:27am | 8:31am | 8:41ama | 8:45am | 
| 8:50am ^1 | 8:57am | 9:01am | 9:11am | 9:18am | 
| 9:20am ^1 | 9:27am | 9:31am | 9:41am | 9:48am | 
| 9:50am ^1 | 9:57am | 10:01am | 10:11am | 10:18am | 
| 10:20am ^1 | 10:27am | 10:31am | 10:41am | 10:48am | 
| 10:50am ^1 | 10:57am | 11:02am | 11:12am | 11:19am | 
| 11:20am ^1 | 11:27am | 11:32am | 11:42am | 11:49am | 
| 11:50am ^1 | 11:57am | 12:02pm | 12:12pm | 12:18pm | 
| 12:20pm ^1 | 12:27pm | 12:32pm | 12:42pm | 12:49pm | 
| 12:50pm ^1 | 12:57pm | 1:02pm | 1:12pm | 1:19pm | 
| 1:20pm ^1 | 1:27pm | 1:32pm | 1:42pm | 1:49pm | 
| 1:50pm ^1 | 1:57pm | 2:02pm | 2:13pm | 2:21pm | 
| 2:20pm | 2:27pm | 2:32pm | 2:43pm | 2:48pm | 
| 2:50pm | 2:57pm | 3:02pm | 3:13pm | 3:18pm | 
| 3:20pm | 3:27pm | 3:32pm | 3:43pm | 3:48pm | 
| 3:55pm | 4:02pm | 4:07pm | 4:18pm | 4:23pm | 
| 4:20pm | 4:27pm | 4:32pm | 4:43pm | 4:48pm | 
| 4:50pm | 4:57pm | 5:02pm | 5:13pm | 5:17pm | 
| 5:20pm | 5:27pm | 5:31pm | 5:42pm | 5:46pm | 
| 5:50pm | 5:57pm | 6:01pm | 6:12pm | 6:16pm | 
| 6:20pm | 6:27pm | 6:31pm | 6:42pm | 6:46pm | 
| 6:50pm | 6:57pm | 7:01pm | 7:11pm | 7:15pm | 
| 7:50pm | 7:57pm | 8:01pm | 8:11pm | 8:15pm | 
| 8:50pm | 8:57pm | 9:01pm | 9:11pm | 9:15pm | 
| 9:50pm | 9:57pm | 10:01pm | 10:11pm | 10:15pm | 
1 – Trip services Yale New Haven Park Ave. Medical Center.
				
          