1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Bus Station Berth A-4 | Bridgeport Hospital | Boston Ave at Bruce Ave | Stonybrook Rd at Broadbridge Ave | Hawley Lane Mall | Wal-Mart (Shelton) | Derby Train Station |
6:50 AM | 7:00 AM | - | 7:07 AM | 7:20 AM | 7:33 AM | 7:46 AM |
7:50 AM | 8:00 AM | - | 8:07 AM | 8:20 AM | 8:33 AM | 8:46 AM |
8:50 AM | 9:00 AM | - | 9:07 AM | 9:20 AM | 9:33 AM | 9:46 AM |
9:50 AM | 10:00 AM | - | 10:07 AM | 10:20 AM | 10:33 AM | 10:46 AM |
10:50 AM | 11:00 AM | - | 11:07 AM | 11:20 AM | 11:33 AM | 11:46 AM |
11:50 AM | 12:00 PM | - | 12:07 PM | 12:20 PM | 12:33 PM | 12:46 PM |
12:50 PM | 1:00 PM | - | 1:07 PM | 1:20 PM | 1:33 PM | 1:46 PM |
1:50 PM | 2:00 PM | - | 2:07 PM | 2:20 PM | 2:33 PM | 2:46 PM |
2:50 PM | 3:00 PM | - | 3:07 PM | 3:20 PM | 3:33 PM | 3:46 PM |
3:50 PM | 4:00 PM | - | 4:07 PM | 4:20 PM | 4:33 PM | 4:46 PM |
4:50 PM | 5:00 PM | - | 5:07 PM | 5:20 PM | 5:33 PM | 5:46 PM |
5:50 PM | 6:00 PM | - | 6:07 PM | 6:20 PM | 6:33 PM | 6:46 PM |
6:50 PM | 6:58 PM | - | 7:05 PM | 7:15 PM | 7:28 PM | 7:41 PM |
7:50 PM | 7:58 PM | - | 8:05 PM | 8:15 PM | 8:28 PM | 8:41 PM |
8:50 PM | 8:58 PM | - | 9:05 PM | 9:15 PM | 9:28 PM | 9:41 PM |
9:50 PM | 9:58 PM | 10:01 PM | - | - | - | - |
Additional service between bus station and Barnum Ave., at West Broad St., provided by Route 23
Additional service between bus station and Bridgeport Ave., in Shelton, provided by Route 22x.