1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Bus Station Berth C-1 | Bridgeport Hospital & Mill Hill | Boston Ave & Bruce Ave | Stratford Train Station | Main St & Oronoque Ln | River Rd & Constitution Boulevard | Derby Railroad Station |
5:20 AM | 5:30 AM | 5:33 AM | 5:40 AM | 5:50 AM | 5:56 AM | 6:05 AM |
6:20 AM | 6:30 AM | 6:33 AM | 6:40 AM | 6:50 AM | 6:56 AM | 7:05 AM |
7:20 AM | 7:30 AM | 7:33 AM | 7:40 AM | 7:50 AM | 7:56 AM | 8:05 AM |
8:20 AM | 8:30 AM | 8:33 AM | 8:40 AM | 8:50 AM | 8:56 AM | 9:05 AM |
9:20 AM | 9:30 AM | 9:33 AM | 9:40 AM | 9:50 AM | 9:56 AM | 10:05 AM |
10:20 AM | 10:30 AM | 10:33 AM | 10:40 AM | 10:50 AM | 10:56 AM | 11:05 AM |
11:20 AM | 11:30 AM | 11:33 AM | 11:40 AM | 11:50 AM | 11:56 AM | 12:05 PM |
12:20 PM | 12:30 PM | 12:33 PM | 12:40 PM | 12:50 PM | 12:56 PM | 1:05 AM |
1:20 AM | 1:30 AM | 1:33 AM | 1:40 AM | 1:50 AM | 1:56 AM | 2:05 AM |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
2:10 AM | 2:20 AM | 2:23 AM | 2:30 AM | 2:40 AM | 2:46 AM | 2:55 AM |
3:08 AM | 3:18 AM | 3:21 AM | 3:28 AM | 3:38 AM | 3:44 AM | 3:53 AM |
3:57 AM | 4:07 AM | 4:10 AM | 4:17 AM | 4:27 AM | 4:33 AM | 4:42 AM |
5:00 AM | 5:10 AM | 5:13 AM | 5:20 AM | 5:30 AM | 5:36 AM | 5:45 AM |
5:27 AM | 5:37 AM | 5:40 AM | 5:47 AM | 5:57 AM | 6:03 AM | 6:12 AM |
- | - | - | 6:29 AM | 6:39 AM | 6:45 AM | 6:54 AM |
7:10 AM | 7:20 AM | 7:23 AM | - | - | - | - |
Holiday Service – When Saturday-level service is operated on a weekday, due to a holiday, this route will operate a regular schedule.