1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NORWALK WHEELS HUB | WESTPORT AVE. at DRY HILL RD. | POST RD. at MAIN ST. | POST RD. at BULKLEY AVE. | FAIRFIELD CIRCLE | ARRIVE BUS STATION BERTH A-2 | DEPART BUS STATION BERTH A-2 | MAIN ST. at BARNUM AVE. | THE DOCK SHOPPING CENTER | MILFORD GREEN | WESTFIELD CONNECTICUT POST MALL |
- | - | - | - | 5:29am ¹ | 5:47am | 5:50am | 6:05am | 6:14am | 6:26am | 6:37am |
- | - | - | 5:48am | 5:57am | 6:15am | 6:20am | 6:35am | 6:44am | 6:56am | 7:07am |
5:55am | 5:59am | 6:07am | 6:16am | 6:25am | 6:43am | 6:50am | 7:05am | 7:14am | 7:26am | 7:37am |
6:20am | 6:24am | 6:32am | 6:41am | 6:50am | 7:08am | 7:20am | 7:35am | 7:44am | 7:56am | 8:07am |
6:45am | 6:51am | 6:59am | 7:08am | 7:18am | 7:38am | 7:50am | 8:05am | 8:14am | 8:26am | 8:37am |
7:15am | 7:21am | 7:29am | 7:38am | 7:48am | 8:08am | 8:20am | 8:35am | 8:44am | 8:56am | 9:07am |
7:45am | 7:51am | 7:59am | 8:08am | 8:18am | 8:38am | 8:50am | 9:05am | 9:14am | 9:26am | 9:37am |
8:15am | 8:21am | 8:29am | 8:38am | 8:48am | 9:08am | 9:20am | 9:35am | 9:44am | 9:56am | 10:07am |
8:45am | 8:51am | 8:59am | 9:08am | 9:18am | 9:36am | 9:50am | 10:05am | 10:14am | 10:26am | 10:37am |
9:15am | 9:21am | 9:29am | 9:38am | 9:48am | 10:06am | 10:20am | 10:35am | 10:44am | 10:56am | 11:07am |
9:45am | 9:51am | 9:59am | 10:08am | 10:18am | 10:36am | 10:50am | 11:05am | 11:14am | 11:26am | 11:37am |
10:10am | 10:16am | 10:25am | 10:37am | 10:48am | 11:07am | 11:20am | 11:36am | 11:43am | 11:56am | 12:07pm |
10:40am | 10:46am | 10:55am | 11:07am | 11:18am | 11:37am | 11:50am | 12:06pm | 12:13pm | 12:26pm | 12:37pm |
11:10am | 11:16am | 11:25am | 11:37am | 11:48am | 12:07pm | 12:20pm | 12:36pm | 12:43pm | 12:56pm | 1:07pm |
11:40am | 11:46am | 11:55am | 12:07pm | 12:18pm | 12:37pm | 12:50pm | 1:06pm | 1:13pm | 1:26pm | 1:37pm |
12:10pm | 12:16pm | 12:25pm | 12:37pm | 12:48pm | 1:07pm | 1:20pm | 1:36pm | 1:43pm | 1:56pm | 2:07pm |
12:40pm | 12:46pm | 12:55pm | 1:07pm | 1:18pm | 1:37pm | 1:50pm | 2:06pm | 2:13pm | 2:26pm | 2:37pm |
1:10pm | 1:16pm | 1:25pm | 1:37pm | 1:48pm | 2:07pm | 2:20pm | 2:36pm | 2:43pm | 2:56pm | 3:07pm |
1:40pm | 1:46pm | 1:55pm | 2:07pm | 2:18pm | 2:37pm | 2:50pm | 3:06pm | 3:13pm | 3:26pm | 3:37pm |
2:05pm | 2:11pm | 2:20pm | 2:32pm | 2:45pm | 3:07pm | 3:20pm | 3:36pm | 3:45pm | 3:57pm | 4:07pm |
2:35pm | 2:41pm | 2:50pm | 3:02pm | 3:15pm | 3:37pm | 3:50pm | 4:06pm | 4:15pm | 4:27pm | 4:37pm |
3:05pm | 3:11pm | 3:20pm | 3:32pm | 3:45pm | 4:07pm | 4:20pm | 4:36pm | 4:45pm | 4:57pm | 5:07pm |
3:35pm | 3:41pm | 3:50pm | 4:02pm | 4:15pm | 4:37pm | 4:50pm | 5:06pm | 5:15pm | 5:27pm | 5:37pm |
4:05pm | 4:11pm | 4:20pm | 4:32pm | 4:45pm | 5:07pm | 5:20pm | 5:36pm | 5:45pm | 5:57pm | 6:07pm |
4:35pm | 4:41pm | 4:50pm | 5:02pm | 5:15pm | 5:37pm | 5:50pm | 6:06pm | 6:15pm | 6:27pm | 6:37pm |
5:10pm | 5:16pm | 5:25pm | 5:36pm | 5:48pm | 6:06pm | 6:20pm | 6:34pm | 6:44pm | 6:55pm | 7:05pm |
5:35pm | 5:41pm | 5:50pm | 6:01pm | 6:13pm | 6:31pm | 6:40pm | 6:54pm | 7:04pm | 7:15pm | 7:25pm |
6:00pm | 6:06pm | 6:15pm | 6:26pm | 6:38pm | 6:56pm | 7:00pm | 7:14pm | 7:24pm | 7:35pm | 7:45pm |
6:20pm | 6:26pm | 6:35pm | 6:46pm | 6:58pm | 7:16pm | 7:20pm | 7:34pm | 7:44pm | 7:55pm | 8:05pm |
6:55pm | 7:01pm | 7:09pm | 7:19pm | 7:29pm | 7:44pm | 7:50pm | 8:04pm | 8:14pm | 8:25pm | 8:35pm |
7:25pm | 7:31pm | 7:39pm | 7:49pm | 7:59pm | 8:14pm | - | - | - | - | - |
- | - | - | - | - | - | 8:20pm | 8:34pm | 8:44pm | 8:55pm | 9:05pm |
7:55pm | 8:01pm | 8:09pm | 8:19pm | 8:29pm | 8:44pm | 8:50pm | 9:04pm | 9:14pm | 9:25pm | 9:35pm |
8:25pm | 8:31pm | 8:39pm | 8:49pm | 8:59pm | 9:14pm | 9:20pm | 9:34pm | - | - | - |
8:55pm | 9:01pm | 9:09pm | 9:19pm | 9:29pm | 9:44pm | 9:50pm | 10:04pm | 10:14pm | - | - |
9:55pm | 10:01pm | 10:09pm | 10:19pm | 10:29pm | 10:44pm | 10:50pm | 11:04pm | - | - | - |
This trip serves the Schick facility in Milford, between the Milford
Green and the Westfield Connecticut Post Mall