On Monday, July 20, 2020, service modifications to GBT Route 17 will go into effect. Route 17 will be running a modified service schedule, Monday-Saturday. There is no service on Sundays. Previously, Route 17 service was suspended during the Coronavirus pandemic.
The previous service modifications, effective 6/14/2020 are to remain in effect as well. Here’s an overview of all bus service, effective 7/20/2020:
- Routes 3, 4, 6, 8, 10, 13 and 15 are running a Modified Monday-Saturday schedule and a regular Sunday schedule on Sundays. There is now an earlier start time and a later end time.
- Route 1 is running a Modified Monday-Friday schedule, a Modified Saturday schedule, and a regular Sunday schedule on Sundays. There is now an earlier start time and a later end time.
- Coastal Link (CL) is running a modified weekday schedule Monday through Friday, and a modified Saturday schedule on Saturdays. CL is running a regular Sunday schedule on Sundays. There is now an earlier start time and a later end time.
- Route 5 is running a more frequent Modified Monday-Saturday schedule and a regular Sunday schedule on Sundays. There is now an earlier start time and a later end time. All trips will service Commerce Dr, Black Rock Tpk and Brewster St.
- Route 9 is running a Modified Monday-Friday schedule, Modified Saturday schedule, and a regular Sunday schedule on Sundays. Monday-Friday includes hourly Quarry Rd service arriving at Quarry Rd from 9:00 AM to 3:00 PM. Saturday does not include Quarry Rd service. There is now an earlier start time and a later end time.
- Route 17 is running a modified service schedule, Monday-Saturday. There is no service on Sundays.
- Route 19x, 22x, and 23 are running a modified schedule with each running one morning and one afternoon trip Monday through Friday.
- Route 7 is temporarily suspended – Riders should use the Coastal Link (CL).
Riders should note that the Bus Tracker has been updated and now displays the modified schedules. However, the Trip Planner has not been updated and is inaccurate.
These changes will be in effect until further notice as GBT is continuing to monitor developments regarding the spread of COVID-19 in our community.
ROUTE | START TIME* | END TIME* | FREQUENCY | SCHEDULE INFORMATION | EFFECTIVE DATE |
---|---|---|---|---|---|
1 | 5:41 AM | 9:10 PM | Every 30 Minutes | Monday-Saturday: Use Rt1 Modified Schedule (PDF)>> Sunday: Go to Rt 1 Sunday Schedule >> | 6/14/20 |
Coastal Link | 5:20 AM | 10:37 PM | Every 30 Minutes | Monday-Friday: Use CL Modified Schedule (PDF)>> Saturday: Use CL Modified Schedule (PDF)>> Sunday: Go to CL Sunday Schedule>>>> | 6/14/20 |
3 | 7:00 AM | 8:55 PM | Every 60 Minutes | Monday-Saturday: Use Rt 3 Modified Schedule (PDF)>> Sunday: Go to Rt 3 Sunday Schedule >> | 6/14/20 |
4 | 7:00 AM | 8:54 PM | Every 60 Minutes | Monday-Saturday: Use Rt 4 Modified Schedule (PDF)>> Sunday: Go to Rt 4 Sunday Schedule >> | 6/14/20 |
5 | 5:50 AM | 9:11 PM | Every 30 Minutes | Monday-Saturday: Use Rt 5 Modified Schedule (PDF)>> NOTE: All trips will service Commerce Dr, Black Rock Tpk and Brewster St Sunday: Go to Rt 5 Sunday Schedule >> | 6/14/20 |
6 | 7:15 AM | 8:49 PM | Every 60 Minutes | Monday-Saturday: Use Rt 6 Modified Schedule (PDF)>> Sunday: Go to Rt 6 Sunday Schedule >> | 6/14/20 |
7 | ─ | ─ | ─ | Not in Service. Riders should use the Coastal Link (CL). | 6/14/20 |
8 | 6:30 AM | 8:54 PM | Every 15 Minutes | Monday-Saturday: Use Rt 8 Modified Schedule (PDF)>> Sunday: Go to Rt 8 Sunday Schedule >> | 6/14/20 |
9 | 7:00 AM | 9:10 PM | Every 60 Minutes | Monday-Saturday: Use Rt 9 Modified Schedule (PDF)>> NOTE: Monday-Friday includes hourly Quarry Rd service arriving at Quarry Rd from 9:00 AM to 3:00 PM. Saturday does not include Quarry Rd service Sunday: Go to Rt 9 Sunday Schedule >> | 6/14/20 |
10 | 7:00 AM | 8:24 PM | Every 60 Minutes | Monday-Saturday: Use Rt 10 Modified Schedule (PDF)>> Sunday: Go to Rt 10 Sunday Schedule >> | 6/14/20 |
13 | 5:25 AM | 9:25 PM | Every 60 Minutes | Monday-Saturday: Use Rt 13 Modified Schedule (PDF)>> Sunday: Go to Rt 13 Sunday Schedule >> | 6/14/20 |
15 | 6:11 AM | 8:48 PM | Every 60 Minutes | Monday-Saturday: Use Rt 15 Modified Schedule (PDF) >> Sunday: Use Rt 15 Sunday Schedule | 6/14/20 |
17 | 9:10 AM | 6:38 PM | Approximately Every 45 Minutes | Monday-Saturday: Use Rt 17 Modified Schedule (PDF) >> Sunday: No Service. | 7/20/20 |
19x | See Schedule | See Schedule | One AM Trip & One PM Trip | Monday-Friday: Use Rt 19x Modified Schedule (PDF) >> Saturday-Sunday: No Service | 6/14/20 |
22x | See Schedule | See Schedule | One AM Trip & One PM Trip | Monday-Friday: Use Rt 22x Modified Schedule >> Saturday-Sunday: No Service | 6/14/20 |
23 | See Schedule | See Schedule | One AM Trip & One PM Trip | Monday-Friday: Use Rt 23 Modified Schedule >> Saturday-Sunday: No Service | 6/14/20 |
*Start and End Times are for Modified Schedules only (excluding Sunday Schedules).