| 1 | 2 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | NORTH AVE. at MAIN ST. | BOSTON AVE. at EAST MAIN ST. | PEARL HARBOR ST. at SUCCESS AVE. |
| 7:30am ¹ | 7:40am | 7:44am | 7:49am | 7:56am | 8:06am |
| 8:29am ¹ | 8:39am | 8:43am | 8:48am | 8:55am | 9:05am |
| 9:00am ¹ | 9:10am | 9:14am | 9:19am | 9:26am | 9:36am |
| 9:30am ¹ | 9:40am | 9:44am | 9:49am | 9:56am | 10:06am |
| 10:00am ¹ | 10:10am | 10:14am | 10:19am | 10:26am | 10:36am |
| 10:30am ¹ | 10:40am | 10:44am | 10:49am | 10:56am | 11:06am |
| 11:00am ¹ | 11:10am | 11:14am | 11:19am | 11:26am | 11:36am |
| 11:30am ¹ | 11:40am | 11:44am | 11:49am | 11:56am | 12:06pm |
| 12:00pm ¹ | 12:10pm | 12:15pm | 12:20pm | 12:27pm | 12:40pm |
| 12:30pm ¹ | 12:40pm | 12:45pm | 12:50pm | 12:57pm | 1:10pm |
| 1:00pm ¹ | 1:10pm | 1:15pm | 1:20pm | 1:27pm | 1:40pm |
| 1:29pm ¹ | 1:39pm | 1:44pm | 1:49pm | 1:56pm | 2:09pm |
| 1:59pm ¹ | 2:09pm | 2:14pm | 2:19pm | 2:26pm | 2:40pm |
| 2:34pm ¹ | 2:44pm | 2:49pm | 2:54pm | 3:01pm | 3:15pm |
| 2:58pm ¹ | 3:08pm | 3:13pm | 3:18pm | 3:26pm | 3:40pm |
| 3:29pm ¹ | 3:39pm | 3:44pm | 3:49pm | 3:56pm | 4:10pm |
| 4:00pm ¹ | 4:10pm | 4:15pm | 4:20pm | 4:27pm | 4:40pm |
| 4:30pm | 4:40pm | 4:45pm | 4:50pm | 4:57pm | 5:10pm |
| 5:00pm | 5:10pm | 5:15pm | 5:20pm | 5:27pm | 5:40pm |
| 5:35pm | 5:45pm | 5:50pm | 5:55pm | 6:02pm | 6:15pm |
| 6:00pm | 6:10pm | 6:14pm | 6:19pm | 6:26pm | 6:39pm ³ |
| 6:30pm | 6:40pm | 6:44pm | 6:49pm | 6:56pm | 7:09pm ³ |
1 – Deviation onto Wells. St. and Housatonic Ave., will be made on weekday trips between 7:30 AM and 4:00 PM
3- Continues in service to Success Ave., at Granfield Ave.
