Skip to main content

Track this route with our GBT Bus Tracker!

Monday - Friday

To Shelton via Route 8 and Return

1234531
Bus Station Berth A-4Trumbull Corporate ParkTrap Falls Rd at Bridgeport AveCorporate DriveCommerce Dr at Bridgeport AveBridgeport Ave & Trap FallsBus Station Berth A-4
6:25 AM6:38 AM6:47 AM6:52 AM6:58 AM7:00 AM7:12 AM
7:25 AM7:38 AM7:47 AM7:52 AM7:58 AM8:00 AM8:12 AM
8:25 AM8:38 AM8:47 AM8:52 AM8:58 AM9:00 AM9:12 AM
9:25 AM9:38 AM9:47 AM9:52 AM9:58 AM10:00 AM10:12 AM
10:25 AM10:38 AM10:47 AM10:52 AM10:58 AM11:00 AM11:12 AM
11:25 AM11:38 AM11:47 AM11:52 AM11:58 AM12:00 PM12:12 PM
12:30 PM12:43 PM12:52 PM12:57 PM1:03 PM1:05 PM1:17 PM
1:30 PM1:43 PM1:52 PM1:57 PM2:03 PM2:05 PM2:17 PM
2:30 PM2:47 PM2:57 PM3:02 PM3:08 PM3:10 PM3:22 PM
3:30 PM3:47 PM3:57 PM4:02 PM4:08 PM4:10 PM4:22 PM
4:30 PM4:47 PM4:57 PM5:02 PM5:08 PM5:10 PM5:22 PM
5:45 PM5:58 PM6:07 PM6:12 PM6:18 PM6:20 PM6:32 PM

Connects with the Bridgeport Ave Connector, operated by Valley Transit District. More information is available at valleytransit.org.

Holiday Service: When Saturday-level service is operated on a weekday, due to a holiday, this route will operate a regular schedule.