| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Bus Station Berth C-1 | Bridgeport Hospital & Mill Hill | Boston Ave & Bruce Ave | Stratford Train Station | Main St & Oronoque Ln | River Rd & Constitution Boulevard | Derby Railroad Station |
| - | - | - | - | - | - | - |
| 5:20 | 5:30 | 5:33 | 5:40 | 5:50 | 5:56 | 6:05 |
| 6:20 | 6:30 | 6:33 | 6:40 | 6:50 | 6:56 | 7:05 |
| 7:20 | 7:30 | 7:33 | 7:40 | 7:50 | 7:56 | 8:05 |
| 8:20 | 8:30 | 8:33 | 8:40 | 8:50 | 8:56 | 9:05 |
| 9:20 | 9:30 | 9:33 | 9:40 | 9:50 | 9:56 | 10:05 |
| 10:20 | 10:30 | 10:33 | 10:40 | 10:50 | 10:56 | 11:05 |
| 11:20 | 11:30 | 11:33 | 11:40 | 11:50 | 11:56 | 12:05 |
| 12:20 | 12:30 | 12:33 | 12:40 | 12:50 | 12:56 | 1:05 |
| 1:20 | 1:30 | 1:33 | 1:40 | 1:50 | 1:56 | 2:05 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 2:10 | 2:20 | 2:23 | 2:30 | 2:40 | 2:46 | 2:55 |
| 3:08 | 3:18 | 3:21 | 3:28 | 3:38 | 3:44 | 3:53 |
| 3:57 | 4:07 | 4:10 | 4:17 | 4:27 | 4:33 | 4:42 |
| 5:00 | 5:10 | 5:13 | 5:20 | 5:30 | 5:36 | 5:45 |
| 5:27 | 5:37 | 5:40 | 5:47 | 5:57 | 6:03 | 6:12 |
| - | - | - | 6:29 | 6:39 | 6:45 | 6:54 |
| 7:10 | 7:20 | 7:23 | - | - | - | - |
Holiday Service – When Saturday-level service is operated on a weekday, due to a holiday, this route will operate a regular schedule.
