1 | 2 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
BUS STATION BERTH C-3 | JOHN ST. at PARK AVE. | MADISON AVE. at NORTH AVE. | MADISON AVE. at WESTFIELD AVE. | SACRED HEART UNIVERSITY | WESTFIELD TRUMBULL MALL |
5:50am | 5:55am | 6:02am | 6:08am | - | 6:19am |
6:20am | 6:25am | 6:32am | 6:38am | 6:47am | 6:53am |
6:50am | 6:55am | 7:02am | 7:08am | - | 7:19am |
7:20am | 7:25am | 7:32am | 7:38am | - | 7:49am |
7:50am | 7:55am | 8:02am | 8:08am | - | 8:19am |
8:20am | 8:25am | 8:32am | 8:38am | - | 8:49am |
8:50am | 8:55am | 9:02am | 9:08am | - | 9:19am |
9:20am | 9:25am | 9:32am | 9:38am | - | 9:49am |
9:50am | 9:55am | 10:02am | 10:08am | - | 10:19am |
10:20am | 10:25am | 10:32am | 10:38am | - | 10:49am |
10:50am | 10:55am | 11:02am | 11:08am | - | 11:19am |
11:20am | 11:25am | 11:32am | 11:38am | - | 11:49am |
11:50am | 11:55am | 12:02pm | 12:08pm | - | 12:19pm |
12:20pm | 12:25pm | 12:32pm | 12:38pm | - | 12:49pm |
12:50pm | 12:55pm | 1:02pm | 1:08pm | - | 1:19pm |
1:20pm | 1:25pm | 1:32pm | 1:38pm | - | 1:49pm |
1:50pm | 1:55pm | 2:02pm | 2:08pm | - | 2:19pm |
2:15pm | 2:20pm | 2:27pm | 2:33pm | - | 2:49pm |
2:50pm | 2:55pm | 3:02pm | 3:08pm | - | 3:19pm |
3:20pm | 3:25pm | 3:32pm | 3:39pm | - | 3:50pm |
3:50pm | 3:55pm | 4:04pm | 4:11pm | - | 4:22pm |
4:20pm | 4:25pm | 4:34pm | 4:41pm | - | 4:52pm |
4:50pm | 4:55pm | 5:04pm | 5:11pm | - | 5:22pm |
5:20pm | 5:25pm | 5:34pm | 5:41pm | - | 5:52pm |
5:50pm | 5:55pm | 6:04pm | 6:10pm | - | 6:21pm |
6:20pm | 6:25pm | 6:32pm | 6:38pm | - | 6:49pm |
7:20pm | 7:25pm | 7:32pm | 7:38pm | - | 7:49pm |
8:20pm | 8:25pm | 8:32pm | 8:38pm | - | 8:49pm |
9:20pm | 9:25pm | 9:32pm | 9:38pm | - | 9:49pm |
All trips arriving at Westfield Trumbull Mall continue as Route 6, to Downtown Bridgeport, via Noble Ave.