1 | 2 | 3 | 4 |
---|---|---|---|
DEPART BUS STATION BERTH B-2 | FAIRFIELD AVE at HANCOCK AVE | COMMERCE DR at BLACK ROCK TPK | P.T. BARNUM APARTMENTS |
5:25 | 5:34 | 5:44 | 5:52 |
5:50 | 5:59 | 6:09 | 6:17 |
6:50 | 6:59 | 7:09 | 7:17 |
7:35 | 7:44 | 7:54 | 8:02 |
7:50 | 7:59 | 8:09 | 8:17 |
8:20 | 8:29 | 8:39 | 8:47 |
8:50 | 8:59 | 9:09 | 9:17 |
9:20 | 9:29 | 9:39 | 9:47 |
9:50 | 9:59 | 10:09 | 10:17 |
10:20 | 10:29 | 10:39 | 10:47 |
10:50 | 10:59 | 11:09 | 11:17 |
11:50 | 11:59 | 12:09 | 12:17 |
12:35 | 12:44 | 12:54 | 1:02 |
12:50 | 12:59 | 1:09 | 1:17 |
1:20 | 1:29 | 1:39 | 1:47 |
1:50 | 1:59 | 2:09 | 2:17 |
2:50 | 2:59 | 3:09 | 3:17 |
3:35 | 3:44 | 3:54 | 4:02 |
3:50 | 3:59 | 4:09 | 4:17 |
4:20 | 4:29 | 4:39 | 4:47 |
4:50 | 4:59 | 5:09 | 5:17 |
5:20 | 5:29 | 5:39 | 5:47 |
5:50 | 5:59 | 6:09 | 6:17 |
6:20 | 6:29 | 6:39 | 6:47 |
6:50 | 6:59 | 7:09 | 7:17 |
7:20 | 7:29 | 7:39 | 7:47 |
7:50 | 7:59 | 8:09 | 8:17 |
8:20 | 8:29 | 8:39 | 8:47 |
8:50 | 8:59* | - | 9:02 |
9:20 | 9:29* | - | 9:32 |
9:50 | 9:59* | - | 10:02 |
10:20 | 10:29* | - | 10:32 |
10:50 | 10:59* | - | 11:02 |
Track this route with our GBT Bus Tracker!
Monday - Friday
To Downtown Bridgeport via Fairfield Ave. and State St.
To Black Rock via Fairfield Ave., State St Ext., Commerce Dr and Black Rock Tpk.
4 | 5 | 1 |
---|---|---|
P.T. BARNUM APARTMENTS | STATE ST at WEST AVE | ARRIVE BUS STATION BERTH B-2 |
5:52 | 5:59 | 6:04 |
6:17 | 6:24 | 6:29 |
7:17 | 7:24 | 7:29 |
8:02 | 8:09 | 8:14 |
8:17 | 8:24 | 8:29 |
8:47 | 8:54 | 8:59 |
9:17 | 9:24 | 9:29 |
9:47 | 9:54 | 9:59 |
10:17 | 10:24 | 10:29 |
10:47 | 10:54 | 10:59 |
11:17 | 11:24 | 11:29 |
12:17 | 12:24 | 12:29 |
1:02 | 1:09 | 1:14 |
1:17 | 1:24 | 1:29 |
1:47 | 1:54 | 1:59 |
2:17 | 2:24 | 2:29 |
3:17 | 3:24 | 3:29 |
4:02 | 4:09 | 4:14 |
4:17 | 4:24 | 4:29 |
4:47 | 4:54 | 4:59 |
5:17 | 5:24 | 5:29 |
5:47 | 5:54 | 5:59 |
6:17 | 6:24 | 6:29 |
6:47 | 6:54 | 6:59 |
7:17 | 7:24 | 7:29 |
7:47 | 7:54 | 7:59 |
8:17 | 8:24 | 8:29 |
8:47 | 8:54 | 8:59 |
9:02 | 9:09 | 9:14 |
9:32 | 9:39 | 9:44 |
10:02 | 10:09 | 10:14 |
10:32 | 10:39 | 10:44 |
11:02 | 11:09 | 11:14 |
1 – Trip departs the bus station and continues on Fairfield Ave., to Wordin Ave., Ocean Ter., Yacht St., St. Stephens Rd., to P.T. Barnum Apartments.
Saturday
To Downtown Bridgeport via Fairfield Ave. and State St.
4 | 5 | 1 |
---|---|---|
P.T. BARNUM APARTMENTS | STATE ST. at WEST AVE. | ARRIVE BUS STATION BERTH B-2 |
5:54am | 6:01am | 6:06am |
6:39am | 6:46am | 6:51am |
7:09am | 7:16am | 7:21am |
7:39am | 7:46am | 7:51am |
8:09am | 8:16am | 8:21am |
8:39am | 8:46am | 8:51am |
9:09am | 9:16am | 9:21am |
9:39am | 9:46am | 9:51am |
10:09am | 10:16am | 10:21am |
10:39am | 10:46am | 10:51am |
11:09am | 11:16am | 11:21am |
11:39am | 11:46am | 11:51am |
12:09pm | 12:16pm | 12:21pm |
12:39pm | 12:46pm | 12:51pm |
1:09pm | 1:16pm | 1:21pm |
1:39pm | 1:46pm | 1:51pm |
2:09pm | 2:16pm | 2:21pm |
2:39pm | 2:46pm | 2:51pm |
3:09pm | 3:16pm | 3:21pm |
3:39pm | 3:46pm | 3:51pm |
4:09pm | 4:16pm | 4:21pm |
4:39pm | 4:46pm | 4:51pm |
5:09pm | 5:16pm | 5:21pm |
5:39pm | 5:46pm | 5:51pm |
6:09pm | 6:16pm | 6:21pm |
6:39pm | 6:46pm | 6:51pm |
7:04pm | 7:11pm | 7:16pm |
7:34pm | 7:41pm | 7:46pm |
7:59pm | 8:06pm | 8:11pm |
8:33pm | 8:40pm | 8:45pm |
9:03pm | 9:10pm | 9:15pm |
9:33pm | 9:40pm | 9:45pm |
10:03pm | 10:10pm | 10:15pm |
10:33pm | 10:40pm | 10:45pm |
11:02pm | 11:09pm | 11:14pm |
To Black Rock via Fairfield Ave., State St Ext., Commerce Dr and Black Rock Tpk.
1 | 2 | 3 | 4 |
---|---|---|---|
DEPART BUS STATION BERTH B-2 | FAIRFIELD AVE. AT HANCOCK AVE. | COMMERCE DR. at BLACK ROCK TPK. | P.T. BARNUM APARTMENTS |
5:20am | 5:29am | 5:44am | 5:52am |
6:05am | 6:14am | 6:29am | 6:37am |
6:35am | 6:44am | 6:59am | 7:07am |
7:05am | 7:14am | 7:29am | 7:37am |
7:35am | 7:44am | 7:59am | 8:07am |
8:05am | 8:14am | 8:29am | 8:37am |
8:35am | 8:44am | 8:59am | 9:07am |
9:05am | 9:14am | 9:29am | 9:37am |
9:35am | 9:44am | 9:59am | 10:07am |
10:05am | 10:14am | 10:29am | 10:37am |
10:35am | 10:44am | 10:59am | 11:07am |
11:05am | 11:14am | 11:29am | 11:37am |
11:35am | 11:44am | 11:59am | 12:07pm |
12:05pm | 12:14pm | 12:29pm | 12:37pm |
12:35pm | 12:44pm | 12:59pm | 1:07pm |
1:05pm | 1:14pm | 1:29pm | 1:37pm |
1:35pm | 1:44pm | 1:59pm | 2:07pm |
2:05pm | 2:14pm | 2:29pm | 2:37pm |
2:35pm | 2:44pm | 2:59pm | 3:07pm |
3:05pm | 3:14pm | 3:29pm | 3:37pm |
3:35pm | 3:44pm | 3:59pm | 4:07pm |
4:05pm | 4:14pm | 4:29pm | 4:37pm |
4:35pm | 4:44pm | 4:59pm | 5:07pm |
5:05pm | 5:14pm | 5:29pm | 5:37pm |
5:35pm | 5:44pm | 5:59pm | 6:07pm |
6:05pm | 6:14pm | 6:29pm | 6:37pm |
6:30pm | 6:39pm | 6:54pm | 7:02pm |
7:00pm | 7:09pm | 7:24pm | 7:32pm |
7:25pm | 7:34pm | 7:49pm | 7:57pm |
7:55pm | 8:04pm ¹ | - | 8:07pm |
8:20pm | 8:29 ¹ | - | 8:32pm |
8:50pm | 8:59pm ¹ | - | 9:02pm |
9:20pm | 9:29pm ¹ | - | 9:32pm |
9:50pm | 9:59pm ¹ | - | 10:02pm |
10:20pm | 10:29pm ¹ | - | 10:32pm |
10:50pm | 10:59pm ¹ | - | 11:02pm |
1 – Trip departs the bus station and continues on Fairfield Ave., to Wordin Ave., Ocean Ter., Yacht St., St. Stephens Rd., to P.T. Barnum Apartments.
Sunday
To Downtown Bridgeport via Fairfield Ave. and State St.
4 | 5 | 1 |
---|---|---|
P.T. BARNUM APARTMENTS | STATE ST at WEST AVE | ARRIVE BUS STATION BERTH B-2 |
7:14 | 7:21 | 7:26 |
7:56 | 8:03 | 8:08 |
8:39 | 8:47 | 8:52 |
9:19 | 9:27 | 9:32 |
9:58 | 10:06 | 10:11 |
10:38 | 10:45 | 10:51 |
11:20 | 11:27 | 11:33 |
12:01 | 12:08 | 12:14 |
12:39 | 12:46 | 12:52 |
1:19 | 1:27 | 1:33 |
1:59 | 2:07 | 2:13 |
2:39 | 2:46 | 2:51 |
3:19 | 3:26 | 3:31 |
3:59 | 4:06 | 4:11 |
4:39 | 4:46 | 4:51 |
5:20 | 5:27 | 5:32 |
6:02 | 6:09 | 6:14 |
6:47 | 6:54 | 6:59 |
7:25 | 7:32 | 7:37 |
To Black Rock via Fairfield Ave., State St Ext., Commerce Dr and Black Rock Tpk.
1 | 2 | 4 |
---|---|---|
DEPART BUS STATION BERTH B-2 | FAIRFIELD AVE at HANCOCK AVE | P.T. BARNUM APARTMENTS |
7:00 | 7:09 | 7:14 |
7:42 | 7:51 | 7:56 |
8:24 | 8:34 | 8:39 |
9:04 | 9:14 | 9:19 |
9:44 | 9:53 | 9:58 |
10:24 | 10:33 | 10:38 |
11:04 | 11:15 | 11:20 |
11:44 | 11:55 | 12:01 |
12:24 | 12:33 | 12:39 |
1:04 | 1:13 | 1:19 |
1:44 | 1:53 | 1:59 |
2:24 | 2:34 | 2:39 |
3:04 | 3:14 | 3:19 |
3:44 | 3:53 | 3:59 |
4:24 | 4:33 | 4:39 |
5:05 | 5:14 | 5:20 |
5:47 | 5:56 | 6:02 |
6:29 | 6:41 | 6:47 |
7:10 | 7:19 | 7:25 |
All trips departing the bus station between 7 AM and 7 PM, inclusive, will continue on Fairfield Ave., to Wordin Ave., Ocean Ter., Yacht St., St. Stephens Rd. and Wordin Ave., to P.T. Barnum Apartments