6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
BUS STATION BERTH C-5 | NOBLE AVE. at EAST WASHINGTON AVE. | HOME DEPOT | RESERVOIR AVE. at TRUMBULL AVE. | OAKVIEW DR. at LINDEMAN DR. | WESTFIELD TRUMBULL MALL |
6:35am | 6:42am | 6:50am | 6:58am | 7:02am | 7:09am |
7:05am | 7:12am | 7:20am | 7:28am | 7:32am | 7:39am |
7:35am | 7:42am | 7:50am | 7:56am | 8:00am | 8:07am |
8:05am | 8:12am | 8:20am | 8:28am | 8:32am | 8:39am |
8:31am | 8:38am | 8:46am | 8:54am | 8:58am | 9:06am |
9:01am | 9:08am | 9:17am | 9:26am | 9:30am | 9:38am |
9:31am | 9:38am | 9:47am | 9:56am | 10:00am | 10:08am |
10:01am | 10:08am | 10:17am | 10:26am | 10:30am | 10:38am |
10:31am | 10:38am | 10:47am | 10:56am | 11:00am | 11:08am |
11:00am | 11:07am | 11:16am | 11:25am | 11:29am | 11:38am |
11:34am | 11:41am | 11:50am | 11:59am | 12:03pm | 12:12pm |
12:03pm | 12:10pm | 12:19pm | 12:28pm | 12:32pm | 12:42pm |
12:35pm | 12:42pm | 12:52pm | 1:01pm | 1:05pm | 1:16pm |
1:05pm | 1:07pm | 1:17pm | 1:26pm | 1:30pm | 1:41pm |
1:33pm | 1:40pm | 1:50pm | 1:59pm | 2:03pm | 2:13pm |
2:05pm | 2:12pm | 2:22pm | 2:31pm | 2:35pm | 2:46pm |
2:33pm | 2:39pm | 2:49pm | 2:58pm | 3:02pm | 3:12pm |
3:03pm | 3:10pm | 3:20pm | 3:29pm | 3:33pm | 3:45pm |
3:33pm | 3:40pm | 3:50pm | 3:58pm | 4:03pm | 4:14pm |
4:05pm | 4:12pm | 4:22pm | 4:30pm | 4:35pm | 4:44pm |
4:32pm | 4:39pm | 4:49pm | 4:57pm | 5:02pm | 5:11pm |
5:05pm | 5:12pm | 5:22pm | 5:30pm | 5:35pm | 5:44pm |
5:33pm | 5:40pm | 5:52pm | 6:00pm | 6:05pm | 6:13pm |
6:05pm | 6:12pm | 6:20pm | 6:26pm | 6:30pm | 6:38pm |
6:35pm | 6:42pm | 6:50pm | 6:56pm | 7:00pm | 7:08pm |
7:05pm | 7:12pm | 7:20pm | 7:28pm | 7:32pm | 7:40pm |
7:35pm | 7:42pm | 7:50pm | 7:56pm | 8:00pm | 8:08pm |
8:35pm | 8:42pm | 8:50pm | 8:56pm | 9:00pm | 9:08pm |
9:35pm | 9:42pm | 9:50pm | 9:56pm | 10:00pm | 10:08pm |
10:35pm | 10:42pm ² | - | - | - | - |
2 – Continues in service, via Noble Ave., Boston Ave. and Mill Hill Ave. Bus goes out of service at Mill Hill Ave. and Barnum Ave.