1 | 2 | 4 |
---|---|---|
DEPART BUS STATION BERTH C-2 | ST. VINCENT'S HOSPITAL | WESTFIELD TRUMBULL MALL |
6:30am | 6:45am | 7:00am |
6:50am | 7:05am | 7:20am |
7:10am | 7:25am | 7:40am |
7:30am | 7:45am | 8:00am |
7:50am | 8:05am | 8:20am |
8:10am | 8:25am | 8:40am |
8:30am | 8:45am | 9:00am |
8:50am | 9:05am | 9:20am |
9:10am | 9:25am | 9:40am |
9:30am | 9:45am | 10:00am |
9:50am | 10:05am | 10:20am |
10:10am | 10:25am | 10:40am |
10:30am | 10:45am | 11:00am |
10:50am | 11:05am | 11:20am |
11:10am | 11:25am | 11:40am |
11:30am | 11:45am | 12:00am |
11:50am | 12:05pm | 12:20pm |
12:10pm | 12:25pm | 12:40pm |
12:30pm | 12:45pm | 1:00pm |
12:50pm | 1:05pm | 1:20pm |
1:10pm | 1:25pm | 1:40pm |
1:30pm | 1:45pm | 2:00pm |
1:50pm | 2:05pm | 2:20pm |
2:10pm | 2:25pm | 2:40pm |
2:30pm | 2:45pm | 3:00pm |
2:50pm | 3:05pm | 3:20pm |
3:10pm | 3:25pm | 3:40pm |
3:30pm | 3:45pm | 4:00pm |
3:50pm | 4:05pm | 4:20pm |
4:10pm | 4:25pm | 4:40pm |
4:30pm | 4:45pm | 5:00pm |
4:50pm | 5:05pm | 5:20pm |
5:10pm | 5:25pm | 5:40pm |
5:30pm | 5:45pm | 6:00pm |
5:50pm | 6:05pm | 6:20pm |
6:10pm | 6:25pm | 6:40pm |
6:30pm | 6:45pm | 7:00pm |
6:50pm | 7:05pm | 7:20pm |
7:20pm | 7:35pm | 7:50pm |
7:50pm | 8:03pm | 8:15pm |
8:20pm | 8:33pm | 8:45pm |
8:50pm | 9:03pm | 9:15pm |
9:20pm | 9:33pm | 9:45pm |
9:50pm | 10:03pm | 10:15pm |
10:20pm | 10:33pm | 10:45pm |
Track this route with our GBT Bus Tracker!
Monday - Friday
To Westfield Trumbull Mall via Main St.
To Downtown Bridgeport
4 | 3 | 2 | 1 |
---|---|---|---|
WESTFIELD TRUMBULL MALL | COMMERCE PARK | ST. VINCENT'S HOSPITAL | ARRIVE BUS STATION BERTH C-2 |
- | 5:50am | 6:02am | 6:16am |
- | 6:10am | 6:22am | 6:36am |
- | 6:30am | 6:42am | 6:56am |
- | 6:50am | 7:02am | 7:16am |
7:06am | - | 7:21am | 7:36am |
7:26am | - | 7:41am | 7:56am |
7:46am | - | 8:01am | 8:16am |
8:06am | - | 8:21am | 8:36am |
8:26am | - | 8:41am | 8:56am |
8:46am | - | 9:01am | 9:16am |
9:06am | - | 9:21am | 9:36am |
9:26am | - | 9:41am | 9:56am |
9:46am | - | 10:01am | 10:16am |
10:06am | - | 10:21am | 10:36am |
10:26am | - | 10:41am | 10:56am |
10:46am | - | 11:01am | 11:16am |
11:06am | - | 11:21am | 11:36am |
11:26am | - | 11:41am | 11:56am |
11:46am | - | 12:01pm | 12:16pm |
12:06pm | - | 12:21pm | 12:36pm |
12:26pm | - | 12:41pm | 12:56pm |
12:46pm | - | 1:01pm | 1:16pm |
1:06pm | - | 1:21pm | 1:36pm |
1:26pm | - | 1:41pm | 1:56pm |
1:46pm | - | 2:01pm | 2:16pm |
2:06pm | - | 2:21pm | 2:36pm |
2:26pm | - | 2:41pm | 2:56pm |
2:46pm | - | 3:01pm | 3:16pm |
3:06pm | - | 3:21pm | 3:36pm |
3:26pm | - | 3:41pm | 3:56pm |
3:46pm | - | 4:01pm | 4:16pm |
4:06pm | - | 4:21pm | 4:36pm |
4:26pm | - | 4:41pm | 4:56pm |
4:46pm | - | 5:01pm | 5:16pm |
5:06pm | - | 5:21pm | 5:36pm |
5:26pm | - | 5:41pm | 5:56pm |
5:46pm | - | 6:01pm | 6:16pm |
6:06pm | - | 6:21pm | 6:36pm |
6:26pm | - | 6:41pm | 6:56pm |
6:44pm | - | 6:59pm | 7:14pm |
7:10pm | - | 7:25pm | 7:40pm |
7:26pm | - | 7:41pm | 7:56pm |
7:52pm | - | 8:03pm | 8:16pm |
8:17pm | - | 8:28pm | 8:41pm |
8:50pm | - | 9:01pm | 9:14pm |
9:20pm | - | 9:31pm | 9:44pm |
9:50pm | - | 10:01pm | 10:14pm |
10:20pm | - | 10:31pm | 10:44pm |
10:50pm | - | 11:01pm | 11:14pm |
Saturday
To Westfield Trumbull Mall via Main St.
1 | 2 | 4 |
---|---|---|
DEPART BUS STATION BERTH C-2 | ST. VINCENT'S HOSPITAL | WESTFIELD TRUMBULL MALL |
6:30am | 6:45am | 7:00am |
6:50am | 7:05am | 7:20am |
7:10am | 7:25am | 7:40am |
7:30am | 7:45am | 8:00am |
7:50am | 8:05am | 8:20am |
8:10am | 8:25am | 8:40am |
8:30am | 8:45am | 9:00am |
8:50am | 9:05am | 9:20am |
9:10am | 9:25am | 9:40am |
9:30am | 9:45am | 10:00am |
9:50am | 10:05am | 10:20am |
10:10am | 10:25am | 10:40am |
10:30am | 10:45am | 11:00am |
10:50am | 11:05am | 11:20am |
11:10am | 11:25am | 11:40am |
11:30am | 11:45am | 12:00am |
11:50am | 12:05pm | 12:20pm |
12:10pm | 12:25pm | 12:40pm |
12:30pm | 12:45pm | 1:00pm |
12:50pm | 1:05pm | 1:20pm |
1:10pm | 1:25pm | 1:40pm |
1:30pm | 1:45pm | 2:00pm |
1:50pm | 2:05pm | 2:20pm |
2:10pm | 2:25pm | 2:40pm |
2:30pm | 2:45pm | 3:00pm |
2:50pm | 3:05pm | 3:20pm |
3:10pm | 3:25pm | 3:40pm |
3:30pm | 3:45pm | 4:00pm |
3:50pm | 4:05pm | 4:20pm |
4:10pm | 4:25pm | 4:40pm |
4:30pm | 4:45pm | 5:00pm |
4:50pm | 5:05pm | 5:20pm |
5:10pm | 5:25pm | 5:40pm |
5:30pm | 5:45pm | 6:00pm |
5:50pm | 6:05pm | 6:20pm |
6:10pm | 6:25pm | 6:40pm |
6:30pm | 6:45pm | 7:00pm |
6:50pm | 7:05pm | 7:20pm |
7:20pm | 7:35pm | 7:50pm |
7:50pm | 8:03pm | 8:15pm |
8:20pm | 8:33pm | 8:45pm |
8:50pm | 9:03pm | 9:15pm |
9:20pm | 9:33pm | 9:45pm |
9:50pm | 10:03pm | 10:15pm |
10:20pm | 10:33pm | 10:45pm |
10:50pm | 11:03pm | 11:15pm |
To Downtown Bridgeport
4 | 2 | 1 |
---|---|---|
WESTFIELD TRUMBULL MALL | ST. VINCENT'S HOSPITAL | ARRIVE BUS STATION BERTH C-2 |
7:06am | 7:21am | 7:36am |
7:26am | 7:41am | 7:56am |
7:46am | 8:01am | 8:16am |
8:06am | 8:21am | 8:36am |
8:26am | 8:41am | 8:56am |
8:46am | 9:01am | 9:16am |
9:06am | 9:21am | 9:36am |
9:26am | 9:41am | 9:56am |
9:46am | 10:01am | 10:16am |
10:06am | 10:21am | 10:36am |
10:26am | 10:41am | 10:56am |
10:46am | 11:01am | 11:16am |
11:06am | 11:21am | 11:36am |
11:26am | 11:41am | 11:56am |
11:46am | 12:01pm | 12:16pm |
12:06pm | 12:21pm | 12:36pm |
12:26pm | 12:41pm | 12:56pm |
12:46pm | 1:01pm | 1:16pm |
1:06pm | 1:21pm | 1:36pm |
1:26pm | 1:41pm | 1:56pm |
1:46pm | 2:01pm | 2:16pm |
2:06pm | 2:21pm | 2:36pm |
2:26pm | 2:41pm | 2:56pm |
2:46pm | 3:01pm | 3:16pm |
3:06pm | 3:21pm | 3:36pm |
3:26pm | 3:41pm | 3:56pm |
3:46pm | 4:01pm | 4:16pm |
4:06pm | 4:21pm | 4:36pm |
4:26pm | 4:41pm | 4:56pm |
4:46pm | 5:01pm | 5:16pm |
5:06pm | 5:21pm | 5:36pm |
5:26pm | 5:41pm | 5:56pm |
5:46pm | 6:01pm | 6:16pm |
6:06pm | 6:21pm | 6:36pm |
6:26pm | 6:41pm | 6:56pm |
6:44pm | 6:59pm | 7:14pm |
7:10pm | 7:25pm | 7:40pm |
7:26pm | 7:41pm | 7:56pm |
7:52pm | 8:03pm | 8:16pm |
8:17pm | 8:28pm | 8:41pm |
8:50pm | 9:01pm | 9:14pm |
9:20pm | 9:31pm | 9:44pm |
9:50pm | 10:01pm | 10:14pm |
10:20pm | 10:31pm | 10:44pm |
10:50pm | 11:01pm | 11:14pm |
Sunday
To Westfield Trumbull Mall via Main St.
1 | 2 | 4 |
---|---|---|
DEPART BUS STATION BERTH C-2 | ST. VINCENT'S HOSPITAL | WESTFIELD TRUMBULL MALL |
7:30am | 7:44am | 7:57am |
8:00am | 8:14am | 8:27am |
8:30am | 8:44am | 8:57am |
9:00am | 9:14am | 9:27am |
9:30am | 9:44am | 9:57am |
10:00am | 10:14am | 10:27am |
10:30am | 10:44am | 10:57am |
11:00am | 11:14am | 11:27am |
11:30am | 11:44am | 11:57am |
12:00pm | 12:14pm | 12:27pm |
12:30pm | 12:44pm | 12:57pm |
1:00pm | 1:14pm | 1:27pm |
1:30pm | 1:44pm | 1:57pm |
2:00pm | 2:14pm | 2:27pm |
2:30pm | 2:44pm | 2:57pm |
3:00pm | 3:14pm | 3:27pm |
3:30pm | 3:44pm | 3:57pm |
4:00pm | 4:14pm | 4:27pm |
4:30pm | 4:44pm | 4:57pm |
5:00pm | 5:14pm | 5:27pm |
5:30pm | 5:44pm | 5:57pm |
6:00pm | 6:14pm | 6:27pm |
6:30pm | 6:44pm | 6:57pm |
7:00pm | 7:14pm | 7:27pm |
To Downtown Bridgeport
4 | 2 | 1 |
---|---|---|
WESTFIELD TRUMBULL MALL | ST. VINCENT'S HOSPITAL | ARRIVE BUS STATION BERTH C-2 |
8:04am | 8:12am | 8:25am |
8:34am | 8:42am | 8:55am |
9:04am | 9:12am | 9:25am |
9:34am | 9:42am | 9:55am |
10:04am | 10:12am | 10:25am |
10:34am | 10:42am | 10:55am |
11:04am | 11:12am | 11:25am |
11:34am | 11:42am | 11:55am |
12:04pm | 12:12pm | 12:25pm |
12:34pm | 12:42pm | 12:55pm |
1:04pm | 1:12pm | 1:25pm |
1:34pm | 1:42pm | 1:55pm |
2:04pm | 2:12pm | 2:25pm |
2:34pm | 2:42pm | 2:55pm |
3:04pm | 3:12pm | 3:25pm |
3:34pm | 3:42pm | 3:55pm |
4:04pm | 4:12pm | 4:25pm |
4:34pm | 4:42pm | 4:55pm |
5:04pm | 5:12pm | 5:25pm |
5:34pm | 5:42pm | 5:55pm |
6:04pm | 6:12pm | 6:25pm |
6:34pm | 6:42pm | 6:55pm |
7:04pm | 7:12pm | 7:25pm |
7:34pm | 7:42pm | 7:54pm |