1 | 2 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
BROAD ST. at UNIVERISTY AVE. | ARRIVE BUS STATION BERTH A-1 | DEPART BUS STATION BERTH A-1 | BARNUM AVE. at SEAVIEW AVE. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at MAIN ST. | THE DOCK SHOPPING CENTER |
5:27am | 5:41am | 5:50am | 5:58am | 6:03am | 6:08am | 6:14am |
5:57am | 6:11am | 6:20am | 6:28am | 6:33am | 6:38am | 6:44am |
6:27am | 6:41am | 6:50am | 6:58am | 7:03am | 7:08am | 7:14am |
6:57am | 7:11am | 7:20am | 7:28am | 7:33am | 7:38am | 7:44am |
7:27am | 7:41am | 7:50am | 7:58am | 8:03am | 8:08am | 8:14am |
7:57am | 8:11am | 8:20am | 8:28am | 8:33am | 8:38am | 8:44am |
8:27am | 8:41am | 8:50am | 8:58am | 9:03am | 9:08am | 9:14am |
8:57am | 9:11am | 9:20am | 9:28am | 9:33am | 9:38am | 9:44am |
9:27am | 9:41am | 9:50am | 9:58am | 10:03am | 10:08am | 10:14am |
9:57am | 10:11am | 10:20am | 10:28am | 10:33am | 10:38am | 10:44am |
10:27am | 10:41am | 10:50am | 10:58am | 11:03am | 11:08am | 11:14am |
10:57am | 11:11am | 11:20am | 11:28am | 11:33am | 11:38am | 11:44am |
11:27am | 11:41am | 11:50am | 11:58am | 12:03pm | 12:08pm | 12:14pm |
11:57am | 12:11pm | 12:20pm | 12:28pm | 12:33pm | 12:38pm | 12:44pm |
12:27pm | 12:41pm | 12:50pm | 12:59pm | 1:05pm | 1:10pm | 1:16pm |
12:57pm | 1:11pm | 1:20pm | 1:29pm | 1:35pm | 1:40pm | 1:46pm |
1:27pm | 1:41pm | 1:50pm | 1:59pm | 2:05pm | 2:10pm | 2:16pm |
1:57pm | 2:11pm | 2:20pm | 2:29pm | 2:35pm | 2:40pm | 2:46pm |
2:27pm | 2:41pm | 2:50pm | 2:59pm | 3:05pm | 3:10pm | 3:16pm |
2:57pm | 3:11pm | 3:20pm | 3:29pm | 3:35pm | 3:40pm | 3:46pm |
3:27pm | 3:41pm | 3:50pm | 3:57pm | 4:03pm | 4:08pm | 4:14pm |
3:57pm | 4:11pm | 4:20pm | 4:27pm | 4:33pm | 4:38pm | 4:44pm |
4:27pm | 4:41pm | 4:50pm | 4:57pm | 5:03pm | 5:08pm | 5:14pm |
4:57pm | 5:11pm | 5:20pm | 5:27pm | 5:33pm | 5:38pm | 5:44pm |
5:27pm | 5:41pm | 5:50pm | 5:57pm | 6:03pm | 6:06pm | 6:12pm |
5:57pm | 6:11pm | 6:20pm | 6:26pm | 6:31pm | 6:34pm | 6:40pm |
6:27pm | 6:41pm | 6:50pm | 6:56pm | 7:01pm | 7:04pm | 7:10pm |
6:57pm | 7:11pm | 7:20pm | 7:26pm | 7:31pm | 7:34pm | 7:40pm |
7:27pm | 7:41pm | 7:50pm | 7:56pm | 8:01pm | 8:04pm | 8:10pm |
7:57pm | 8:11pm | 8:20pm | 8:26pm | 8:31pm | 8:34pm | 8:40pm |
8:27pm | 8:41pm | 8:50pm | 8:56pm | 9:01pm | 9:04pm | 9:10pm |
8:57pm | 9:11pm | 9:20pm | 9:26pm | 9:31pm | 9:34pm | 9:40pm |
9:27pm | 9:41pm | 9:50pm | 9:56pm | 10:01pm | 10:04pm | 10:10pm |
9:57pm | 10:11pm | 10:20pm | 10:25pm 1 | Garage | - | - |
10:27pm | 10:41pm | 10:50pm | 10:55pm 1 | Garage | - | - |
2 – Customers destined to stops along Barnum Ave., between Summerfield Ave., in Bridgeport and Main St., in Stratford, should board the Coastal Link, at Berth A-2.