
Track this route with our GBT Bus Tracker!
Monday - Friday
Dock Shopping Center via Barnum Ave.
1 | 2 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
BROAD ST. at UNIVERISTY AVE. | ARRIVE BUS STATION BERTH A-1 | DEPART BUS STATION BERTH A-1 | BARNUM AVE. at SEAVIEW AVE. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at MAIN ST. | THE DOCK SHOPPING CENTER |
5:27am | 5:41am | 5:50am | 5:58am | 6:03am | 6:08am | 6:14am |
5:57am | 6:11am | 6:20am | 6:28am | 6:33am | 6:38am | 6:44am |
6:27am | 6:41am | 6:50am | 6:58am | 7:03am | 7:08am | 7:14am |
6:57am | 7:11am | 7:20am | 7:28am | 7:33am | 7:38am | 7:44am |
7:27am | 7:41am | 7:50am | 7:58am | 8:03am | 8:08am | 8:14am |
7:57am | 8:11am | 8:20am | 8:28am | 8:33am | 8:38am | 8:44am |
8:27am | 8:41am | 8:50am | 8:58am | 9:03am | 9:08am | 9:14am |
8:57am | 9:11am | 9:20am | 9:28am | 9:33am | 9:38am | 9:44am |
9:27am | 9:41am | 9:50am | 9:58am | 10:03am | 10:08am | 10:14am |
9:57am | 10:11am | 10:20am | 10:28am | 10:33am | 10:38am | 10:44am |
10:27am | 10:41am | 10:50am | 10:58am | 11:03am | 11:08am | 11:14am |
10:57am | 11:11am | 11:20am | 11:28am | 11:33am | 11:38am | 11:44am |
11:27am | 11:41am | 11:50am | 11:58am | 12:03pm | 12:08pm | 12:14pm |
11:57am | 12:11pm | 12:20pm | 12:28pm | 12:33pm | 12:38pm | 12:44pm |
12:27pm | 12:41pm | 12:50pm | 12:59pm | 1:05pm | 1:10pm | 1:16pm |
12:57pm | 1:11pm | 1:20pm | 1:29pm | 1:35pm | 1:40pm | 1:46pm |
1:27pm | 1:41pm | 1:50pm | 1:59pm | 2:05pm | 2:10pm | 2:16pm |
1:57pm | 2:11pm | 2:20pm | 2:29pm | 2:35pm | 2:40pm | 2:46pm |
2:27pm | 2:41pm | 2:50pm | 2:59pm | 3:05pm | 3:10pm | 3:16pm |
2:57pm | 3:11pm | 3:20pm | 3:29pm | 3:35pm | 3:40pm | 3:46pm |
3:27pm | 3:41pm | 3:50pm | 3:57pm | 4:03pm | 4:08pm | 4:14pm |
3:57pm | 4:11pm | 4:20pm | 4:27pm | 4:33pm | 4:38pm | 4:44pm |
4:27pm | 4:41pm | 4:50pm | 4:57pm | 5:03pm | 5:08pm | 5:14pm |
4:57pm | 5:11pm | 5:20pm | 5:27pm | 5:33pm | 5:38pm | 5:44pm |
5:27pm | 5:41pm | 5:50pm | 5:57pm | 6:03pm | 6:06pm | 6:12pm |
5:57pm | 6:11pm | 6:20pm | 6:26pm | 6:31pm | 6:34pm | 6:40pm |
6:27pm | 6:41pm | 6:50pm | 6:56pm | 7:01pm | 7:04pm | 7:10pm |
6:57pm | 7:11pm | 7:20pm | 7:26pm | 7:31pm | 7:34pm | 7:40pm |
7:27pm | 7:41pm | 7:50pm | 7:56pm | 8:01pm | 8:04pm | 8:10pm |
7:57pm | 8:11pm | 8:20pm | 8:26pm | 8:31pm | 8:34pm | 8:40pm |
8:27pm | 8:41pm | 8:50pm | 8:56pm | 9:01pm | 9:04pm | 9:10pm |
8:57pm | 9:11pm | 9:20pm | 9:26pm | 9:31pm | 9:34pm | 9:40pm |
9:27pm | 9:41pm | 9:50pm | 9:56pm | 10:01pm | 10:04pm | 10:10pm |
9:57pm | 10:11pm | 10:20pm | 10:25pm 1 | Garage | - | - |
10:27pm | 10:41pm | 10:50pm | 10:55pm 1 | Garage | - | - |
2 – Customers destined to stops along Barnum Ave., between Summerfield Ave., in Bridgeport and Main St., in Stratford, should board the Coastal Link, at Berth A-2.
Seaside Park/University of Bridgeport via Broad St.
6 | 5 | 4 | 3 | 2 | 2 | 1 |
---|---|---|---|---|---|---|
THE DOCK SHOPPING CENTER | BARNUM AVE. at MAIN ST. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at SEAVIEW AVE. | ARRIVE BUS STATION BERTH B-6 | DEPART BUS STATION BERTH B-6 | BROAD ST. at UNIVERISTY AVE. |
- | - | - | 5:07am | 5:15am | 5:20am | 5:27am |
- | - | - | 5:37am | 5:45am | 5:50am | 5:57am |
- | - | 6:01am | 6:07am | 6:15am | 6:20am | 6:27am |
6:20am | 6:26am | 6:31am | 6:37am | 6:45am | 6:50am | 6:57am |
6:50am | 6:56am | 7:01am | 7:07am | 7:15am | 7:20am | 7:27am |
7:20am | 7:26am | 7:31am | 7:37am | 7:45am | 7:50am | 7:57am |
7:50am | 7:56am | 8:01am | 8:07am | 8:15am | 8:20am | 8:27am |
8:20am | 8:26am | 8:31am | 8:37am | 8:45am | 8:50am | 8:57am |
8:50am | 8:56am | 9:01am | 9:07am | 9:15am | 9:20am | 9:27am |
9:20am | 9:26am | 9:31am | 9:37am | 9:45am | 9:50am | 9:57am |
9:50am | 9:56am | 10:01am | 10:06am | 10:14am | 10:20am | 10:27am |
10:20am | 10:26am | 10:31am | 10:36am | 10:44am | 10:50am | 10:57am |
10:50am | 10:56am | 11:01am | 11:06am | 11:14am | 11:20am | 11:27am |
11:20am | 11:26am | 11:31am | 11:36am | 11:44am | 11:50ama | 11:57am |
11:50am | 11:56am | 12:01pm | 12:06pm | 12:14pm | 12:20pm | 12:27pm |
12:20pm | 12:26pm | 12:31pm | 12:36pm | 12:44pm | 12:50pm | 12:57pm |
12:50pm | 12:56pm | 1:01pm | 1:06pm | 1:14pm | 1:20pm | 1:27pm |
1:20pm | 1:26pm | 1:31pm | 1:36pm | 1:44pm | 1:50pm | 1:57pm |
1:50pm | 1:56pm | 2:01pm | 2:06pm | 2:14pm | 2:20pm | 2:27pm |
2:20pm | 2:26pm | 2:31pm | 2:36pm | 2:44pm | 2:50pm | 2:57pm |
2:50pm | 2:56pm | 3:01pm | 3:06pm | 3:14pm | 3:20pm | 3:27pm |
3:20pm | 3:26pm | 3:31pm | 3:36pm | 3:44pm | 3:50pm | 3:57pm |
3:50pm | 3:56pm | 4:01pm | 4:06pm | 4:14pm | 4:20pm | 4:27pm |
4:20pm | 4:26pm | 4:31pm | 4:36pm | 4:44pm | 4:50pm | 4:57pm |
4:50pm | 4:56pm | 5:01pm | 5:06pm | 5:14pm | 5:20pm | 5:27pm |
5:20pm | 5:26pm | 5:31pm | 5:36pm | 5:44pm | 5:50pm | 5:57pm |
5:50pm | 5:56pm | 6:01pm | 6:06pm | 6:14pm | 6:20pm | 6:27pm |
6:20pm | 6:26pm | 6:31pm | 6:36pm | 6:44pm | 6:50pm | 6:57pm |
6:50pm | 6:56pm | 7:01pm | 7:06pm | 7:14pm | 7:20pm | 7:27pm |
7:20pm | 7:26pm | 7:31pm | 7:36pm | 7:44pm | 7:50pm | 7:57pm |
7:50pm | 7:56pm | 8:01pm | 8:06pm | 8:14pm | 8:20pm | 8:27pm |
8:20pm | 8:26pm | 8:31pm | 8:36pm | 8:44pm | 8:50pm | 8:57pm |
8:50pm | 8:56pm | 9:01pm | 9:06pm | 9:14pm | 9:20pm | 9:27pm |
9:20pm | 9:26pm | 9:31pm | 9:36pm | 9:44pm | 9:50pm | 9:57pm |
9:50pm | 9:56pm | 10:01pm | 10:06pm | 10:14pm | 10:20pm | 10:27pm |
10:20pm | 10:26pm | 10:31pm | 10:36pm | 10:44pm | 10:50pm | 10:57pm |
1 – Trip continues as Route 5, to P.T. Barnum Apartments and Black Rock, via Fairfield Ave.
Saturday
Dock Shopping Center via Barnum Ave.
1 | 2 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
BROAD ST. at UNIVERISTY AVE. | ARRIVE BUS STATION BERTH A-1 | DEPART BUS STATION BERTH A-2 | BARNUM AVE. at SEAVIEW AVE. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at MAIN ST. | THE DOCK SHOPPING CENTER |
5:57 am | 6:11 am | 6:20 am | 6:28 am | 6:32 am | 6:37 am | 6:43 am |
6:27 am | 6:41 am | 6:50 am | 6:58 am | 7:02 am | 7:07 am | 7:13 am |
6:57 am | 7:11 am | 7:20 am | 7:28 am | 7:32 am | 7:37 am | 7:43 am |
7:27 am | 7:41 am | 7:50 am | 7:58 am | 8:02 am | 8:07 am | 8:13 am |
7:57 am | 8:11 am | 8:20 am | 8:28 am | 8:32 am | 8:37 am | 8:43 am |
8:27 am | 8:41 am | 8:50 am | 8:58 am | 9:02 am | 9:07 am | 9:13 am |
8:57 am | 9:11 am | 9:20 am | 9:28 am | 9:32 am | 9:37 am | 9:43 am |
9:27 am | 9:41 am | 9:50 am | 9:58 am | 10:02 am | 10:07 am | 10:13 am |
9:57 am | 10:11 am | 10:20 am | 10:28 am | 10:32 am | 10:37 am | 10:43 am |
10:27 am | 10:41 am | 10:50 am | 10:58 am | 11:02 am | 11:07 am | 11:13 am |
10:57 am | 11:11 am | 11:20 am | 11:28 am | 11:32 am | 11:37 am | 11:43 am |
11:27 am | 11:41 am | 11:50 am | 11:58 am | 12:02 pm | 12:07 pm | 12:13 pm |
11:57 pm | 12:11 pm | 12:20 pm | 12:29 pm | 12:35 pm | 12:40 pm | 12:46 pm |
12:27 pm | 12:41 pm | 12:50 pm | 12:59 pm | 1:05 pm | 1:10 pm | 1:16 pm |
12:57 pm | 1:11 pm | 1:20 pm | 1:29 pm | 1:35 pm | 1:40 pm | 1:46 pm |
1:27 pm | 1:41 pm | 1:50 pm | 1:59 pm | 2:05 pm | 2:10 pm | 2:16 pm |
1:57 pm | 2:11 pm | 2:20 pm | 2:29 pm | 2:35 pm | 2:40 pm | 2:46 pm |
2:27 pm | 2:41 pm | 2:50 pm | 2:59 pm | 3:05 pm | 3:10 pm | 3:16 pm |
2:57 pm | 3:11 pm | 3:20 pm | 3:27 pm | 3:32 pm | 3:37 pm | 3:43 pm |
3:27 pm | 3:41 pm | 3:50 pm | 3:57 pm | 4:02 pm | 4:07 pm | 4:13 pm |
3:57 pm | 4:11 pm | 4:20 pm | 4:27 pm | 4:32 pm | 4:37 pm | 4:43 pm |
4:27 pm | 4:41 pm | 4:50 pm | 4:57 pm | 5:02 pm | 5:07 pm | 5:13 pm |
4:57 pm | 5:11 pm | 5:20 pm | 5:27 pm | 5:32 pm | 5:37 pm | 5:43 pm |
5:27 pm | 5:41 pm | 5:50 pm | 5:57 pm | 6:02 pm | 6:07 pm | 6:13 pm |
5:57 pm | 6:11 pm | 6:20 pm | 6:29 pm | 6:36 pm | 6:41 pm | 6:47 pm |
6:27 pm | 6:41 pm | 6:50 pm | 6:59 pm | 7:04 pm | 7:07 pm | 7:13 pm |
6:57 pm | 7:11 pm | 7:16 pm | 7:24 pm ² | * | ||
7:27 pm | 7:45 pm | 7:50 pm | 7:58 pm | 8:04 pm | 8:07 pm | 8:13 pm |
7:46 pm | 8:00 pm | 8:05 pm | 8:13 pm ² | * | ||
8:46 pm | 8:50 pm | 8:55 pm | 9:03 pm | 9:09 pm | 9:11 pm | 9:17 pm |
9:50 pm | 9:55 pm | 10:00 pm | 10:08 pm | 10:12 pm | 10:14 pm | 10:20 pm |
10:51 pm | 11:05 pm | 11:10 pm | 11:18 pm ² | * |
2 – Customers destined to stops along Barnum Ave., between Summerfield Ave., in Bridgeport and Main St., in Stratford, should board the Coastal Link, at Berth A-2.
Seaside Park/University of Bridgeport via Broad St.
6 | 5 | 4 | 3 | 2 | 2 | 1 |
---|---|---|---|---|---|---|
THE DOCK SHOPPING CENTER | BARNUM AVE. at MAIN ST. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at SEAVIEW AVE. | ARRIVE BUS STATION BERTH B-6 | ARRIVE BUS STATION BERTH B-6 | BROAD ST. at UNIVERISTY AVE. |
- | - | 5:08am | 5:12am | 5:20am 1 | - | - |
- | - | 5:33am | 5:37am | 5:45am | 5:50am | 5:57am |
- | - | 6:03am | 6:07am | 6:15am | 6:20am | 6:27am |
- | - | 6:33am | 6:37am | 6:45am | 6:50am | 6:57am |
6:50am | 6:56am | 7:01am | 7:07am | 7:15am | 7:20am | 7:27am |
7:20am | 7:26am | 7:31am | 7:37am | 7:45am | 7:50am | 7:57am |
7:50am | 7:56am | 8:01am | 8:07am | 8:15am | 8:20am | 8:27am |
8:20am | 8:26am | 8:31am | 8:37am | 8:45am | 8:50am | 8:57am |
8:50am | 8:56am | 9:01am | 9:07am | 9:15am | 9:20am | 9:27am |
9:20am | 9:26amm | 9:31am | 9:37am | 9:45am | 9:50am | 9:57am |
9:50am | 9:56am | 10:01am | 10:07am | 10:15am | 10:20am | 10:27am |
10:20am | 10:26am | 10:31am | 10:37am | 10:45am | 10:50am | 10:57am |
10:50am | 10:56am | 11:01am | 11:07am | 11:15am | 11:20am | 11:27am |
11:20am | 11:26am | 11:31am | 11:37am | 11:45am | 11:50am | 11:57am |
11:50am | 11:56am | 12:01pm | 12:07pm | 12:15pm | 12:20pm | 12:27pm |
12:20pm | 12:26pm | 12:31pm | 12:37pm | 12:45pm | 12:50pm | 12:57pm |
12:50pm | 12:56pm | 1:01pm | 1:07pm | 1:15pm | 1:20pm | 1:27pm |
1:20pm | 1:26pm | 1:31pm | 1:37pm | 1:45pm | 1:50pm | 1:57pm |
1:50pm | 1:56pm | 2:01pm | 2:07pm | 2:15pm | 2:20pm | 2:27pm |
2:20pm | 2:26pm | 2:31pm | 2:37pm | 2:45pm | 2:50pm | 2:57pm |
2:50pm | 2:56pm | 3:01pm | 3:07pm | 3:15pm | 3:20pm | 3:27pm |
3:20pm | 3:26pm | 3:31pm | 3:37pm | 3:45pm | 3:50pm | 3:57pm |
3:50pm | 3:56pm | 4:01pm | 4:07pm | 4:15pm | 4:20pm | 4:27pm |
4:20pm | 4:26pm | 4:31pm | 4:37pm | 4:45pm | 4:50pm | 4:57pm |
4:50pm | 4:56pm | 5:01pm | 5:07pm | 5:15pm | 5:20pm | 5:27pm |
5:20pm | 5:26pm | 5:31pm | 5:37pm | 5:45pm | 5:50pm | 5:57pm |
5:50pm | 5:56pm | 6:01pm | 6:07pm | 6:15pm | 6:20pm | 6:27pm |
6:20pm | 6:26pm | 6:31pm | 6:37pm | 6:45pm | 6:50pm | 6:57pm |
6:50pm | 6:56pm | 6:59pm | 7:11pm | 7:18pm | 7:20pm | 7:27pm |
7:15pm | 7:21pm | 7:24pm | 7:30pm | 7:37pm | 7:39pm | 7:46pm |
8:15pm | 8:21pm | 8:24pm | 8:30pm | 8:37pm | 8:39pm | 8:46pm |
9:19pm | 9:25pm | 9:28pm | 9:34pm | 9:41pm | 9:43pm | 9:50pm |
10:22pm | 10:28pm | 10:31pm | 10:35pm | 10:42pm | 10:44pm | 10:51pm |
1 – Trip continues as Route 5, to P.T. Barnum Apartments and Black Rock, via Fairfield Ave.
3 – Trip continues as Route 8, to Westfield Trumbull Mall.
Sunday
Dock Shopping Center via Barnum Ave.
1 | 2 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
BROAD ST. at UNIVERISTY AVE. | ARRIVE BUS STATION BERTH A-1 | DEPART BUS STATION BERTH A-1 | BARNUM AVE. at SEAVIEW AVE. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at MAIN ST. | THE DOCK SHOPPING CENTER |
8:37am | 8:51am | 9:00am | 9:08am | 9:12am | 9:15am | 9:20am |
9:22am | 9:36am | 9:45am | 9:53am | 9:57am | 10:00am | 10:05am |
10:07am | 10:21am | 10:30am | 10:38am | 10:42am | 10:45ama | 10:50am |
10:52am | 11:06am | 11:15am | 11:23am | 11:27am | 11:30am | 11:35am |
11:37am | 11:51am | 12:00pm | 12:08pm | 12:12pm | 12:15pm | 12:20pm |
12:07pm | 12:21pm | 12:30pm | 12:38pm | 12:42pm | 12:45pm | 12:50pm |
12:37pm | 12:51pm | 1:00pm | 1:08pm | 1:12pm | 1:15pm | 1:20pm |
1:07pm | 1:21pm | 1:30pm | 1:38pm | 1:42pm | 1:45pm | 1:50pm |
1:37pm | 1:51pm | 2:00pm | 2:08pm | 2:12pm | 2:15pm | 2:20pm |
2:07pm | 2:21pm | 2:30pm | 2:38pm | 2:42pm | 2:45pm | 2:50pm |
2:37pm | 2:51pm | 3:00pm | 3:08pm | 3:12pm | 3:15pm | 3:20pm |
3:07pm | 3:21pm | 3:30pm | 3:38pm | 3:42pm | 3:45pm | 3:50pm |
3:37pm | 3:51pm | 4:00pm | 4:08pm | 4:12pm | 4:15pm | 4:20pm |
4:07pm | 4:21pm | 4:30pm | 4:38pm | 4:42pm | 4:45pm | 4:50pm |
4:37pm | 4:51pm | 5:00pm | 5:08pm | 5:12pm | 5:15pm | 5:20pm |
5:07pm | 5:21pm | 5:30pm | 5:38pm | 5:42pm | 5:45pm | 5:50pm |
5:37pm | 5:51pm | 6:00pm | 6:08pm | 6:12pm | 6:15pm | 6:20pm |
6:07pm | 6:21pm | 6:30pm | 6:38pm | 6:42pm | 6:45pm | 6:50pm |
6:37pm | 6:51pm | 7:00pm 2 | 7:08pm | Garage | - | - |
7:07pm | 7:21pm | 7:30pm 2 | 7:38 | Garage | - | - |
- | - | 8:00pm 2 | 8:08pm | Garage | - | - |
1 – Customers destined to stops along Barnum Ave., between Summerfield Ave., in Bridgeport and Main St., in Stratford, should board the Coastal Link, at Berth A-2.
Seaside Park/University of Bridgeport via Broad St.
6 | 5 | 4 | 3 | 2 | 2 | 1 |
---|---|---|---|---|---|---|
THE DOCK SHOPPING CENTER | BARNUM AVE. at MAIN ST. | BARNUM AVE. at BRUCE AVE. | BARNUM AVE. at SEAVIEW AVE. | ARRIVE BUS STATION BERTH B-6 | DEPART BUS STATION BERTH B-6 | BROAD ST. at UNIVERISTY AVE. |
- | - | 6:49am | 6:53am | 7:00am¹ | - | - |
- | - | 7:19am | 7:23am | 7:30am³ | - | - |
- | - | 8:14am | 8:18am | 8:25am | 8:30am | 8:37am |
- | - | 8:59am | 9:03am | 9:10am | 9:15am | 9:22am |
9:36am | 9:41am | 9:44am | 9:48am | 9:55am | 10:00am | 10:07am |
10:21am | 10:26am | 10:29am | 10:33am | 10:40am | 10:45am | 10:52 |
11:06am | 11:11am | 11:14am | 11:18am | 11:25am | 11:30am | 11:37am |
- | - | - | 11:48am | 11:55am | 12:00pm | 12:07pm |
12:06pm | 12:11pm | 12:14pm | 12:18pm | 12:25pm | 12:30pm | 12:37pm |
12:36pm | 12:41pm | 12:44pm | 12:48pm | 12:55pm | 1:00pm | 1:07pm |
1:06pm | 1:11pm | 1:14pm | 1:18pm | 1:25pm | 1:30pm | 1:37pm |
1:36pm | 1:41pm | 1:44pm | 1:48pm | 1:55pm | 2:00pm | 2:07pm |
2:06pm | 2:11pm | 2:14pm | 2:18pm | 2:25pm | 2:30pm | 2:37pm |
2:36pm | 2:41pm | 2:44pm | 2:48pm | 2:55pm | 3:00pm | 3:07pm |
3:06pm | 3:11pm | 3:14pm | 3:18pm | 3:25pm | 3:30pm | 3:37pm |
3:36pm | 3:41pm | 3:44pm | 3:48pm | 3:55pm | 4:00pm | 4:07pm |
4:06pm | 4:11pm | 4:14pm | 4:18pm | 4:25pm | 4:30pm | 4:37pm |
4:36pm | 4:41pm | 4:44pm | 4:48pm | 4:55pm | 5:00pm | 5:07pm |
5:06pm | 5:11pm | 5:14pm | 5:18pm | 5:25pm | 5:30pm | 5:37pm |
5:36pm | 5:41pm | 5:44pm | 5:48pm | 5:55pm | 6:00pm | 6:07pm |
6:06pm | 6:11pm | 6:14pm | 6:18pm | 6:25pm | 6:30pm | 6:37pm |
6:36pm | 6:41pm | 6:44pm | 6:48pm | 6:55pm | 7:00pm | 7:07pm |
7:06pm | 7:11pm | 7:14pm | Garage | - | - | - |