1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
BUS STATION BERTH A-5 | SEAVIEW AVE. at STRATFORD AVE. | CENTRAL AVE. at CONNECTICUT AVE. | BRIDGEPORT HOSPITAL | PEARL HARBOR ST. at SUCCESS AVE. |
5:53am | 5:58am | 6:04am | 6:09am | 6:20am |
6:23am | 6:28am | 6:34am | 6:39am | 6:50am |
6:53am | 6:58am | 7:04am | 7:09am | 7:20am |
7:23am | 7:28am | 7:34am | 7:39am | 7:50am |
7:53am | 7:58am | 8:04am | 8:09am | 8:20am |
8:23am | 8:28am | 8:34am | 8:39am | 8:50am |
8:53am | 8:58am | 9:04am | 9:09am | 9:18am ¹ |
9:23am | 9:28am | 9:34am | 9:39am | 9:50am |
10:23am | 10:28am | 10:34am | 10:39am | 10:50am |
11:23am | 11:28am | 11:34am | 11:39am | 11:50am |
12:23pm | 12:28pm | 12:34pm | 12:39pm | 12:50pm |
1:23pm | 1:28pm | 1:34pm | 1:39pm | 1:50pm |
2:23pm | 2:28pm | 2:34pm | 2:39pm | 2:50pm |
2:53pm | 2:58pm | 3:04pm | 3:09pm | 3:20pm |
3:23pm | 3:28pm | 3:34pm | 3:39pm | 3:50pm |
3:53pm | 3:58pm | 4:04pm | 4:09pm | 4:20pm |
4:23pm | 4:28pm | 4:34pm | 4:39pm | 4:50pm |
4:53pm | 4:58pm | 5:04pm | 5:09pm | 5:20pm |
5:23pm | 5:28pm | 5:34pm | 5:39pm | 5:50pm |
5:53pm | 5:58pm | 6:04pm | 6:09pm | 6:19pm |
6:23pm | 6:28pm | 6:34pm | 6:39pm | 6:49pm ¹ |
6:53pm | 6:58pm | 7:04pm | 7:09pm | 7:19pm |
7:53pm | 7:58pm | 8:04pm | 8:09pm | 8:19pm |
8:53pm | 8:58pm | 9:04pm | 9:09pm | 9:19pm |
9:53pm | 9:58pm | 10:04pm | 10:09pm | 10:19pm ¹ |
1 – Continues in service to Success Ave., at Granfield Ave.