
Track this route with our GBT Bus Tracker!
Monday - Friday
To Hawley Lane/Shelton/Derby via Huntington Rd.
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
BUS STATION BERTH A-4 | ARCTIC ST. at SEAVIEW AVE. | STONYBROOK RD. at BROADBRIDGE AVE. | HAWLEY LANE MALL | WAL-MART (SHELTON) | DERBY RAILROAD STATION |
6:50am | 6:59am | 7:07am | 7:20am | 7:33am | 7:46am |
7:50am | 7:59am | 8:07am | 8:20am | 8:33am | 8:46am |
8:50am | 8:59am | 9:07am | 9:20am | 9:33am | 9:46am |
9:50am | 9:59am | 10:07am | 10:20am | 10:33am | 10:46am |
10:50am | 10:59am | 11:07am | 11:20am | 11:33am | 11:46am |
11:50am | 11:59am | 12:07pm | 12:20pm | 12:33pm | 12:46pm |
12:50pm | 12:59pm | 1:07pm | 1:20pm | 1:33pm | 1:46pm |
1:50pm | 1:59pm | 2:07pm | 2:20pm | 2:33pm | 2:46pm |
2:50pm | 2:59pm | 3:07pm | 3:20pm | 3:33pm | 3:46pm |
3:50pm | 3:59pm | 4:07pm | 4:20pm | 4:33pm | 4:46pm |
4:50pm | 4:59pm | 5:07pm | 5:20pm | 5:33pm | 5:46pm |
5:50pm | 5:59pm | 6:07pm | 6:20pm | 6:33pm | 6:46pm |
6:50pm | 6:57pm | 7:05pm | 7:15pm | 7:28pm | 7:41pm |
7:50pm | 7:57pm | 8:05pm | 8:15pm | 8:28pm | 8:41pm |
8:50pm | 8:57pm | 9:05pm | 9:15pm | 9:28pm | 9:41pm |
9:50pm | 9:57pm | Trip ends at Boston & Bruce at 10:01pm | - | - |
Additional service between bus station and Barnum Ave., at West Broad St., provided by Route 23
Additional service between bus station and Bridgeport Ave., in Shelton, provided by Route 22x.
To Downtown Bridgeport via Huntington Rd.
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
DERBY TRAIN STATION | WAL-MART (SHELTON) | HAWLEY LANE MALL | STONYBROOK RD. at BROADBRIDGE AVE. | ARCTIC ST. at ENTERPRISE PARK | BUS STATION BERTH A-4 |
- | - | 6:15am | 6:28am | 6:33am | 6:42am |
- | - | 7:15am | 7:25am | 7:33am | 7:42am |
7:50am | 8:00am | 8:15am | 8:25am | 8:33am | 8:42am |
8:50am | 9:00am | 9:15am | 9:25am | 9:33am | 9:42am |
9:50am | 10:00am | 10:15am | 10:25am | 10:33am | 10:42am |
10:50am | 11:00am | 11:15am | 11:25am | 11:33am | 11:42am |
11:50am | 12:00pm | 12:15pm | 12:25pm | 12:33pm | 12:42pm |
12:50pm | 1:00pm | 1:15pm | 1:25pm | 1:33pm | 1:42pm |
1:50pm | 2:00pm | 2:15pm | 2:25pm | 2:33pm | 2:42pm |
2:50pm | 3:00pm | 3:15pm | 3:25pm | 3:33pm | 3:42pm |
3:50pm | 4:00pm | 4:15pm | 4:25pm | 4:33pm | 4:42pm |
4:50pm | 5:00pm | 5:15pm | 5:25pm | 5:33pm | 5:42pm |
5:50pm | 6:00pm | 6:15pm | 6:25pm | 6:33pm | 6:42pm |
6:50pm | 7:00pm | 7:15pm | 7:24pm | 7:32pm | 7:41pm |
7:50pm | 8:00pm | 8:15pm | 8:24pm | 8:32pm | 8:41pm |
8:50pm | 9:00pm | 9:15pm | 9:24pm | 9:32pm | 9:41pm |
9:50pm | 10:00pm | 10:15pm | 10:24pm | 10:32pm | 10:41pm |
Saturday
To Hawley Lane/Shelton/Derby via Huntington Rd.
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
BUS STATION BERTH A-4 | ARCTIC ST. at SEAVIEW AVE. | STONYBROOK RD. at BROADBRIDGE AVE. | HAWLEY LANE MALL | WAL-MART (SHELTON) | DERBY RAILROAD STATION |
7:50am | 7:58am | 8:06am | 8:19am | 8:32am | 8:45am |
8:50am | 8:58am | 9:06am | 9:19am | 9:32am | 9:45am |
9:50am | 9:58am | 10:06am | 10:19am | 10:32am | 10:45am |
10:50am | 10:58am | 11:06am | 11:19am | 11:32am | 11:45am |
11:50am | 11:58am | 12:06pm | 12:19pm | 12:32pm | 12:47pm |
12:50pm | 12:59pm | 1:07pm | 1:20pm | 1:33pm | 1:48pm |
1:50pm | 1:59pm | 2:07pm | 2:20pm | 2:33pm | 2:48pm |
2:50pm | 2:59pm | 3:07pm | 3:20pm | 3:33pm | 3:50pm |
3:50pm | 3:59pm | 4:07pm | 4:20pm | 4:33pm | 4:50pm |
4:50pm | 4:59pm | 5:07pm | 5:20pm | 5:33pm | 5:50pm |
5:50pm | 5:59pm | 6:07pm | 6:20pm | 6:33pm | 6:46pm |
6:50pm | 6:57pm | Trip ends at Boston & Bruce at 7:01pm | - | - | - |
7:50pm | 7:57pm | Trip ends at Boston & Bruce at 8:01pm | - | - | - |
To Downtown Bridgeport via Huntington Rd.
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
DERBY TRAIN STATION | WAL-MART (SHELTON) | HAWLEY LANE MALL | STONYBROOK RD. at BROADBRIDGE AVE. | ARCTIC ST. at ENTERPRISE PARK | BUS STATION BERTH A-4 |
- | - | * | Trip begins at Boston & Bruce at 7:28am | 7:32am | 7:41am |
- | - | 8:15am | 8:24am | 8:32am | 8:41am |
8:50am | 9:00am | 9:15am | 9:24am | 9:32am | 9:41am |
9:50am | 10:00am | 10:15am | 10:24am | 10:32am | 10:41am |
10:50am | 11:00am | 11:15am | 11:24am | 11:32am | 11:41am |
11:50am | 12:00pm | 12:15pm | 12:24pm | 12:32pm | 12:41pm |
12:50pm | 1:00pm | 1:15pm | 1:24pm | 1:32pm | 1:41pm |
1:50pm | 2:00pm | 2:15pm | 2:24pm | 2:32pm | 2:41pm |
2:50pm | 3:00pm | 3:15pm | 3:24pm | 3:32pm | 3:41pm |
3:50pm | 4:00pm | 4:15pm | 4:24pm | 4:32pm | 4:41pm |
4:50pm | 5:00pm | 5:15pm | 5:24pm | 5:32pm | 5:41pm |
5:50pm | 6:00pm | 6:15pm | 6:24pm | 6:32pm | 6:41pm |
6:50pm | 7:00pm | 7:15pm | 7:24pm | 7:32pm | 7:41pm |
Sunday
To Hawley Lane/Shelton/Derby via Huntington Rd.
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
BUS STATION BERTH A-4 | ARCTIC ST. at SEAVIEW AVE. | STONYBROOK RD. at BROADBRIDGE AVE. | HAWLEY LANE MALL | WAL-MART (SHELTON) | DERBY RAILROAD STATION |
8:00am | 8:08am | 8:16am | 8:25am | 8:36am | 8:48am |
9:00am | 9:08am | 9:16am | 9:25am | 9:36am | 9:48am |
10:00am | 10:08am | 10:16am | 10:25am | 10:36am | 10:48am |
11:00am | 11:08am | 11:16am | 11:25am | 11:36am | 11:48am |
12:00pm | 12:08pm | 12:16pm | 12:25pm | 12:36pm | 12:48pm |
1:00pm | 1:08pm | 1:16pm | 1:25pm | 1:36pm | 1:48pm |
2:00pm | 2:08pm | 2:16pm | 2:25pm | 2:36pm | 2:48pm |
3:00pm | 3:08pm | 3:16pm | 3:25pm | 3:36pm | 3:48pm |
4:00pm | 4:08pm | 4:16pm | 4:25pm | 4:36pm | 4:48pm |
5:00pm | 5:08pm | 5:16pm | 5:25pm | 5:36pm | 5:48pm |
6:00pm | 6:08pm | Trip ends at Boston & Bruce at 6:12pm | - | - | - |
7:00pm | 7:08pm | Trip ends at Boston & Bruce at 7:12pm | - | - | - |
To Downtown Bridgeport via Huntington Rd.
6 | 6 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
DERBY RAILROAD STATION | WAL-MART (SHELTON) | HAWLEY LANE MALL | STONYBROOK RD. at BROADBRIDGE AVE. | ARCTIC ST. at ENTERPRISE PARK | BUS STATION BERTH A-4 |
- | - | * | - | 7:47am | 7:55am |
- | - | ** | - | 8:47am | 8:55am |
9:00am | 9:10am | 9:23am | 9:32am | 9:40am | 9:48am |
10:00am | 10:10am | 10:23am | 10:32am | 10:40am | 10:48am |
11:00am | 11:10am | 11:23am | 11:32am | 11:40am | 11:48am |
12:00pm | 12:10pm | 12:23pm | 12:32pm | 12:40pm | 12:48pm |
1:00pm | 1:10pm | 1:23pm | 1:32pm | 1:40pm | 1:48pm |
2:00pm | 2:10pm | 2:23pm | 2:32pm | 2:40pm | 2:48pm |
3:00pm | 3:10pm | 3:23pm | 3:32pm | 3:40pm | 3:48pm |
4:00pm | 4:10pm | 4:23pm | 4:32pm | 4:40pm | 4:48pm |
5:00pm | 5:10pm | 5:23pm | 5:32pm | 5:40pm | 5:48pm |
6:00pm | 6:10pm | 6:23pm | 6:32pm | 6:40pm | 6:48pm |