1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Bus Station Berth C-6 | Trumbull Center | Trumbull Town Hall | Amazon Distribution Facility (Spring Hill Rd) | Monroe Tpk at Stop & Shop |
6:20 AM | 6:30 AM | 6:35 AM | 6:43 AM | 6:50 AM |
7:30 AM | 7:40 AM | 7:45 AM | 7:53 AM | 8:00 AM |
8:46 AM | 8:56 AM | 9:01 AM | 9:09 AM | 9:16 AM |
10:02 AM | 10:12 AM | 10:17 AM | 10:25 AM | 10:32 AM |
11:18 AM | 11:28 AM | 11:33 AM | 11:41 AM | 11:48 AM |
12:34 PM | 12:44 PM | 12:49 PM | 12:57 PM | 1:04 PM |
1:50 PM | 2:00 PM | 2:05 PM | 2:13 PM | 2:20 PM |
3:21 PM | 3:31 PM | 3:36 PM | 3:44 PM | 3:51 PM |
4:32 PM | 4:42 PM | 4:47 PM | 4:55 PM | 5:02 PM |
Showing 1 to 10 of 11 entries