
Track this route with our GBT Bus Tracker!
Monday - Friday
To Westfield Trumbull Mall via Madison Ave.
1 | 2 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
BUS STATION BERTH C-3 | JOHN ST. at PARK AVE. | MADISON AVE. at NORTH AVE. | MADISON AVE. at WESTFIELD AVE. | SACRED HEART UNIVERSITY | WESTFIELD TRUMBULL MALL |
5:50am | 5:55am | 6:02am | 6:08am | - | 6:19am |
6:20am | 6:25am | 6:32am | 6:38am | 6:47am | 6:53am |
6:50am | 6:55am | 7:02am | 7:08am | - | 7:19am |
7:20am | 7:25am | 7:32am | 7:38am | - | 7:49am |
7:50am | 7:55am | 8:02am | 8:08am | - | 8:19am |
8:20am | 8:25am | 8:32am | 8:38am | - | 8:49am |
8:50am | 8:55am | 9:02am | 9:08am | - | 9:19am |
9:20am | 9:25am | 9:32am | 9:38am | - | 9:49am |
9:50am | 9:55am | 10:02am | 10:08am | - | 10:19am |
10:20am | 10:25am | 10:32am | 10:38am | - | 10:49am |
10:50am | 10:55am | 11:02am | 11:08am | - | 11:19am |
11:20am | 11:25am | 11:32am | 11:38am | - | 11:49am |
11:50am | 11:55am | 12:02pm | 12:08pm | - | 12:19pm |
12:20pm | 12:25pm | 12:32pm | 12:38pm | - | 12:49pm |
12:50pm | 12:55pm | 1:02pm | 1:08pm | - | 1:19pm |
1:20pm | 1:25pm | 1:32pm | 1:38pm | - | 1:49pm |
1:50pm | 1:55pm | 2:02pm | 2:08pm | - | 2:19pm |
2:15pm | 2:20pm | 2:27pm | 2:33pm | - | 2:49pm |
2:50pm | 2:55pm | 3:02pm | 3:08pm | - | 3:19pm |
3:20pm | 3:25pm | 3:32pm | 3:39pm | - | 3:50pm |
3:50pm | 3:55pm | 4:04pm | 4:11pm | - | 4:22pm |
4:20pm | 4:25pm | 4:34pm | 4:41pm | - | 4:52pm |
4:50pm | 4:55pm | 5:04pm | 5:11pm | - | 5:22pm |
5:20pm | 5:25pm | 5:34pm | 5:41pm | - | 5:52pm |
5:50pm | 5:55pm | 6:04pm | 6:10pm | - | 6:21pm |
6:20pm | 6:25pm | 6:32pm | 6:38pm | - | 6:49pm |
7:20pm | 7:25pm | 7:32pm | 7:38pm | - | 7:49pm |
8:20pm | 8:25pm | 8:32pm | 8:38pm | - | 8:49pm |
9:20pm | 9:25pm | 9:32pm | 9:38pm | - | 9:49pm |
All trips arriving at Westfield Trumbull Mall continue as Route 6, to Downtown Bridgeport, via Noble Ave.
To Downtown Bridgeport via Madison Ave.
7 | 5 | 4 | 3 | 1 |
---|---|---|---|---|
WESTFIELD TRUMBULL MALL | MADISON AVE. at WESTFIELD AVE. | MADISON AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-3 |
- | - | 5:32am | 5:40am | 5:45am |
5:42am | 5:55am | 6:02am | 6:10am | 6:15am |
6:12am | 6:25am | 6:32am | 6:40am | 6:45am |
6:39am | 6:52am | 7:02am | 7:10am | 7:15am |
7:12am | 7:25am | 7:32am | 7:40am | 7:45am |
7:42am | 7:55am | 8:02am | 8:10am | 8:15am |
8:10am | 8:23am | 8:32am | 8:40am | 8:45am |
8:42am | 8:55am | 9:02am | 9:10am | 9:15am |
9:08am | 9:21am | 9:28am | 9:36am | 9:45am |
9:38am | 9:51am | 9:58am | 10:06am | 10:15am |
10:08am | 10:21am | 10:28am | 10:36am | 10:45am |
10:38am | 10:48am | 10:55am | 11:03am | 11:12am |
11:08am | 11:18am | 11:25am | 11:33am | 11:42am |
11:38am | 11:48am | 11:55am | 12:03pm | 12:12pm |
12:12pm | 12:22pm | 12:29pm | 12:37pm | 12:42pm |
12:42pm | 12:52pm | 12:58pm | 1:06pm | 1:11pm |
1:16pm | 1:26pm | 1:32pm | 1:40pm | 1:45pm |
1:41pm | 1:51pm | 1:57pm | 2:05pm | 2:10pm |
2:13pm | 2:23pm | 2:29pm | 2:37pm | 2:42pm |
2:46pm | 2:56pm | 3:02pm | 3:10pm | 3:15pm |
3:12pm | 3:22pm | 3:28pm | 3:36pm | 3:41pm |
3:45pm | 3:56pm | 4:01pm | 4:09pm | 4:14pm |
4:15pm | 4:26pm | 4:31pm | 4:39pm | 4:44pm |
4:45pm | 4:56pm | 5:01pm | 5:09pm | 5:14pm |
5:15pm | 5:26pm | 5:31pm | 5:39pm | 5:44pm |
5:45pm | 5:56pm | 6:01pm | 6:09pm | 6:13pm |
6:15pm | 6:26pm | 6:35pm | 6:43pm | 6:47pm |
6:45pm | 6:56pm | 7:01pm | 7:09pm | 7:13pm |
7:15pm | 7:26pm | 7:31pm | 7:39pm | 7:43pm ¹ |
8:15pm | 8:26pm | 8:31pm | 8:39pm | 8:43pm ¹ |
9:15pm | 9:26pm | 9:31pm | 9:39pm | 9:43pm ¹ |
10:15pm | 10:26pm | 10:31pm | 10:39pm | 10:43pm |
1 – Bus continues as Route 9 to Hawley Lane Mall, via E. Main St.
Saturday
To Westfield Trumbull Mall via Madison Ave.
1 | 2 | 4 | 5 | 8 |
---|---|---|---|---|
BUS STATION BERTH C-3 | JOHN ST. at PARK AVE. | MADISON AVE. at NORTH AVE. | MADISON AVE. at WESTFIELD AVE. | WESTFIELD TRUMBULL MALL |
5:50am | 5:55am | 6:02am | 6:07am | 6:15am |
6:35am | 6:40am | 6:47am | 6:52am | 7:00am |
7:20am | 7:25am | 7:32am | 7:37am | 7:45am |
8:05am | 8:10am | 8:17am | 8:22am | 8:30am |
8:50am | 8:55am | 9:02am | 9:07am | 9:15am |
9:35am | 9:40am | 9:47am | 9:52am | 10:00am |
10:20am | 10:25am | 10:32am | 10:37am | 10:45am |
11:05am | 11:10am | 11:17am | 11:22am | 11:30am |
11:50am | 11:55am | 12:02pm | 12:07pm | 12:15pm |
12:20pm | 12:25pm | 12:32pm | 12:37pm | 12:45pm |
12:50pm | 12:55pm | 1:03pm | 1:08pm | 1:16pm |
1:20pm | 1:25pm | 1:33pm | 1:38pm | 1:46pm |
1:50pm | 1:55pm | 2:03pm | 2:08pm | 2:16pm |
2:20pm | 2:25pm | 2:33pm | 2:38pm | 2:46pm |
2:50pm | 2:55pm | 3:03pm | 3:08pm | 3:16pm |
3:20pm | 3:27pm | 3:35pm | 3:41pm | 3:49pm |
3:50pm | 3:57pm | 4:05pm | 4:11pm | 4:19pm |
4:20pm | 4:27pm | 4:35pm | 4:41pm | 4:49pm |
4:50pm | 4:57pm | 5:05pm | 5:11pm | 5:19pm |
5:20pm | 5:27pm | 5:35pm | 5:41pm | 5:49pm |
5:50pm | 5:57pm | 6:05pm | 6:10pm | 6:18pm |
6:20pm | 6:25pm | 6:32pm | 6:37pm | 6:45pm |
6:50pm | 6:55pm | 7:02pm | 7:07pm | 7:15pm |
7:50pm | 7:55pm | 8:02pm | 8:07pm | 8:15pm |
8:50pm | 8:55pm | 9:02pm | 9:07pm | 9:15pm |
9:50pm | 9:55pm | 10:02pm | 10:07pm | 10:15pm |
To Downtown Bridgeport via Madison Ave.
8 | 5 | 4 | 3 | 1 |
---|---|---|---|---|
WESTFIELD TRUMBULL MALL | MADISON AVE. at WESTFIELD AVE. | MADISON AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-3 |
6:20am | 6:28am | 6:33am | 6:40am | 6:45am |
7:05am | 7:13am | 7:18am | 7:25am | 7:30am |
7:50am | 7:58am | 8:03am | 8:10am | 8:15am |
8:35am | 8:43am | 8:48am | 8:55am | 9:00am |
9:20am | 9:28am | 9:33am | 9:40am | 9:45am |
10:05am | 10:13am | 10:18am | 10:25am | 10:30am |
10:50am | 10:58am | 11:03am | 11:10am | 11:15am |
11:35am | 11:43am | 11:48am | 11:55am | 12:00pm |
12:20pm | 12:28pm | 12:33pm | 12:40pm | 12:45pm |
12:50pm | 12:58pm | 1:03pm | 1:10pm | 1:15pm |
1:20pm | 1:28pm | 1:33pm | 1:40pm | 1:45pm |
1:50pm | 1:58pm | 2:03pm | 2:10pm | 2:15pm |
2:20pm | 2:28pm | 2:33pm | 2:40pm | 2:45pm |
2:50pm | 2:58pm | 3:03pm | 3:10pm | 3:15pm |
3:20pm | 3:28pm | 3:33pm | 3:41pm | 3:46pm |
3:50pm | 4:00pm | 4:05pm | 4:13pm | 4:18pm |
4:20pm | 4:30pm | 4:35pm | 4:43pm | 4:48pm |
4:50pm | 5:00pm | 5:05pm | 5:13pm | 5:18pm |
5:20pm | 5:30pm | 5:35pm | 5:43pm | 5:48pm |
5:50pm | 6:00pm | 6:05pm | 6:12pm | 6:17pm |
6:20pm | 6:30pm | 6:35pm | 6:42pm | 6:47pm |
6:50pm | 7:00pm | 7:05pm | 7:12pm | 7:17pm |
7:15pm | 7:25pm | 7:30pm | 7:37pm | 7:42pm |
8:15pm | 8:25pm | 8:30pm | 8:37pm | 8:42pm |
9:15pm | 9:25pm | 9:30pm | 9:37pm | 9:42pm |
10:15pm | 10:25pm | 10:30pm | 10:37pm | 10:42pm |
Sunday
To Westfield Trumbull Mall via Madison Ave.
1 | 2 | 4 | 5 | 6 |
---|---|---|---|---|
BUS STATION BERTH C-3 | JOHN ST. at PARK AVE. | MADISON AVE. at NORTH AVE. | MADISON AVE. at WESTFIELD AVE. | WESTFIELD TRUMBULL MALL |
8:00am | 8:05am | 8:12am | 8:17am | 8:25am |
9:00am | 9:05am | 9:12am | 9:17am | 9:25am |
10:00am | 10:05am | 10:12am | 10:17am | 10:25am |
11:00am | 11:05am | 11:12am | 11:17am | 11:25am |
12:00pm | 12:05pm | 12:12pm | 12:17pm | 12:25pm |
1:00pm | 1:05pm | 1:12pm | 1:17pm | 1:25pm |
2:00pm | 2:05pm | 2:12pm | 2:17pm | 2:25pm |
3:00pm | 3:05pm | 3:12pm | 3:17pm | 3:25pm |
4:00pm | 4:05pm | 4:12pm | 4:17pm | 4:25pm |
5:00pm | 5:05pm | 5:12pm | 5:17pm | 5:25pm |
6:00pm | 6:05pm | 6:12pm | 6:17pm | 6:25pm |
7:00pm | 7:05pm | 7:12pm | 7:17pm | 7:25pm |
To Downtown Bridgeport via Madison Ave.
8 | 5 | 4 | 3 | 1 |
---|---|---|---|---|
WESTFIELD TRUMBULL MALL | MADISON AVE. at WESTFIELD AVE. | MADISON AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-3 |
8:28am | 8:39am | 8:43am | 8:50am | 8:55am |
9:28am | 9:39am | 9:43am | 9:50am | 9:55am |
10:28am | 10:39am | 10:43am | 10:50am | 10:55am |
11:28am | 11:39am | 11:43am | 11:50am | 11:55am |
12:28pm | 12:39pm | 12:43pm | 12:50pm | 12:55pm |
1:28pm | 1:39pm | 1:43pm | 1:50pm | 1:55pm |
2:28pm | 2:39pm | 2:43pm | 2:50pm | 2:55pm |
3:28pm | 3:39pm | 3:43pm | 3:50pm | 3:55pm |
4:28pm | 4:39pm | 4:43pm | 4:50pm | 4:55pm |
5:28pm | 5:39pm | 5:43pm | 5:50pm | 5:55pm |
6:28pm | 6:39pm | 6:43pm | 6:50pm | 6:55pm |
7:28pm | 7:39pm | 7:43pm | 7:50pm | 7:55pm ¹ |
1 – Bus continues as Route 1 to Barnum Ave., at Ridgefield Ave.