
Track this route with our GBT Bus Tracker!
Monday - Friday
To Westfield Trumbull Mall via Park Ave.
1 | 2 | 4 | 5 | 8 |
---|---|---|---|---|
BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | SACRED HEART UNIVERSITY | WESTFIELD TRUMBULL MALL |
6:50am | 6:57am | 7:01am | 7:11am | 7:15am |
7:20am | 7:27am | 7:31am | 7:41am | 7:45am |
7:50am | 7:57am | 8:01am | 8:11am | 8:15am |
8:20am | 8:27am | 8:31am | 8:41ama | 8:45am |
8:50am ^1 | 8:57am | 9:01am | 9:11am | 9:18am |
9:20am ^1 | 9:27am | 9:31am | 9:41am | 9:48am |
9:50am ^1 | 9:57am | 10:01am | 10:11am | 10:18am |
10:20am ^1 | 10:27am | 10:31am | 10:41am | 10:48am |
10:50am ^1 | 10:57am | 11:02am | 11:12am | 11:19am |
11:20am ^1 | 11:27am | 11:32am | 11:42am | 11:49am |
11:50am ^1 | 11:57am | 12:02pm | 12:12pm | 12:18pm |
12:20pm ^1 | 12:27pm | 12:32pm | 12:42pm | 12:49pm |
12:50pm ^1 | 12:57pm | 1:02pm | 1:12pm | 1:19pm |
1:20pm ^1 | 1:27pm | 1:32pm | 1:42pm | 1:49pm |
1:50pm ^1 | 1:57pm | 2:02pm | 2:13pm | 2:21pm |
2:20pm | 2:27pm | 2:32pm | 2:43pm | 2:48pm |
2:50pm | 2:57pm | 3:02pm | 3:13pm | 3:18pm |
3:20pm | 3:27pm | 3:32pm | 3:43pm | 3:48pm |
3:55pm | 4:02pm | 4:07pm | 4:18pm | 4:23pm |
4:20pm | 4:27pm | 4:32pm | 4:43pm | 4:48pm |
4:50pm | 4:57pm | 5:02pm | 5:13pm | 5:17pm |
5:20pm | 5:27pm | 5:31pm | 5:42pm | 5:46pm |
5:50pm | 5:57pm | 6:01pm | 6:12pm | 6:16pm |
6:20pm | 6:27pm | 6:31pm | 6:42pm | 6:46pm |
6:50pm | 6:57pm | 7:01pm | 7:11pm | 7:15pm |
7:50pm | 7:57pm | 8:01pm | 8:11pm | 8:15pm |
8:50pm | 8:57pm | 9:01pm | 9:11pm | 9:15pm |
9:50pm | 9:57pm | 10:01pm | 10:11pm | 10:15pm |
1 – Trip services Yale New Haven Park Ave. Medical Center.
To Downtown Bridgeport via Park Ave.
8 | 5 | 4 | 3 | 1 |
---|---|---|---|---|
WESTFIELD TRUMBULL MALL | SACRED HEART UNIVERSITY | PARK AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-4 |
5:40am | 5:48am | 5:59am | 6:05am | 6:10am |
6:25am | 6:32am | 6:43am | 6:49am | 6:54am |
6:55am | 7:02am | 7:13am | 7:19am | 7:24am |
7:25am | 7:32am | 7:43am | 7:49am | 7:54am |
7:55am | 8:02am | 8:13am | 8:19am | 8:24am |
8:25am | 8:32am | 8:43am | 8:49am | 8:54am |
8:55am | 9:02am | 9:13am | 9:19am | 9:24am |
9:25am | 9:32am | 9:43am | 9:49am | 9:54am |
9:48am | 9:55am | 10:06am | 10:12am | 10:24am |
10:25am | 10:32am | 10:43am | 10:49am | 10:54am |
10:55am | 11:02am | 11:13am | 11:19am | 11:24am |
11:25am | 11:32am | 11:43am | 11:49am | 11:54am |
11:55am | 12:03pm | 12:12pm | 12:18pm | 12:23pm |
12:18pm | 12:26pm | 12:35pm | 12:42pm | 12:54pm |
12:54pm | 1:02pm | 1:11pm | 1:18pm | 1:23pm |
1:24pm | 1:32pm | 1:41pm | 1:48pm | 1:53pm |
1:54pm | 2:02pm | 2:11pm | 2:18pm | 2:23pm |
2:23pm | 2:31pm | 2:40pm | 2:47pm | 2:54pm |
2:54pm | 3:02pm | 3:11pm | 3:17pm | 3:22pm |
3:25pm | 3:33pm | 3:42pm | 3:50pm | 3:55pm |
3:55pm | 4:03pm | 4:12pm | 4:20pm | 4:25pm |
4:25pm | 4:33pm | 4:42pm | 4:50pm | 4:55pm |
4:55pm | 5:03pm | 5:12pm | 5:20pm | 5:25pm |
5:25pm | 5:33pm | 5:42pm | 5:50pm | 5:55pm |
5:55pm | 6:03pm | 6:12pm | 6:18pm | 6:22pm |
6:25pm | 6:33pm | 6:42pm | 6:48pm | 6:52pm |
7:15pm | 7:23pm | 7:32pm | 7:38pm | 7:42pm |
8:15pm | 8:23pm | 8:32pm | 8:38pm | 8:42pm |
9:15pm | 9:23pm | 9:32pm | 9:38pm | 9:42pm |
10:15pm | 10:23pm | 10:32pm | 10:38pm | 10:42pm |
Saturday
To Westfield Trumbull Mall via Park Ave.
1 | 2 | 4 | 5 | 6 |
---|---|---|---|---|
BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | SACRED HEART UNIVERSITY | WESTFIELD TRUMBULL MALL |
8:50am | 8:56am | 9:00am | 9:10am | 9:15am |
9:50am | 9:56am | 10:00am | 10:10am | 10:15am |
10:50am | 10:55am | 10:59am | 11:08am | 11:13am |
11:50am | 11:55am | 11:59am | 12:08pm | 12:13pm |
12:50pm | 12:55pm | 12:59pm | 1:08pm | 1:13pm |
1:50pm | 1:55pm | 1:59pm | 2:08pm | 2:13pm |
2:50pm | 2:55pm | 2:59pm | 3:08pm | 3:13pm |
3:50pm | 3:57pm | 4:01pm | 4:10pm | 4:14pm |
4:50pm | 4:57pm | 5:01pm | 5:10pm | 5:14pm |
5:50pm | 5:57pm | 6:01pm | 6:10pm | 6:14pm |
6:50pm | 6:55pm | 6:59pm | 7:08pm | 7:12pm |
7:50pm | 7:55pm | 7:59pm | 8:08pm | 8:12pm |
8:50pm | 8:55pm | 8:59pm | 9:08pm | 9:12pm |
9:50pm | 9:55pm | 9:59pm | 10:08pm | 10:12pm |
To Downtown Bridgeport via Park Ave.
8 | 5 | 4 | 3 | 1 |
---|---|---|---|---|
WESTFIELD TRUMBULL MALL | SACRED HEART UNIVERSITY | PARK AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-4 |
8:18am | 8:23am | 8:35am | 8:40am | 8:45am |
9:18am | 9:23am | 9:35am | 9:40am | 9:45am |
10:18am | 10:24am | 10:34am | 10:39am | 10:44am |
11:18am | 11:24am | 11:34am | 11:39am | 11:44am |
12:18pm | 12:24pm | 12:34pm | 12:40pm | 12:45pm |
1:18pm | 1:25pm | 1:34pm | 1:40pm | 1:45pm |
2:18pm | 2:25pm | 2:34pm | 2:40pm | 2:45pm |
3:18pm | 3:25pm | 3:34pm | 3:40pm | 3:45pm |
4:20pm | 4:26pm | 4:33pm | 4:39pm | 4:44pm |
5:20pm | 5:26pm | 5:33pm | 5:39pm | 5:44pm |
6:20pm | 6:26pm | 6:33pm | 6:38pm | 6:42pm |
7:20pm | 7:26pm | 7:33pm | 7:38pm | 7:42pm |
8:20pm | 8:26pm | 8:33pm | 8:38pm | 8:42pm |
9:20pm | 9:26pm | 9:33pm | 9:38pm | 9:42pm |
10:20pm | 10:26pm | 10:33pm | 10:38pm | 10:42pm |
Sunday
To Westfield Trumbull Mall via Park Ave.
1 | 2 | 4 | 5 | 8 |
---|---|---|---|---|
BUS STATION BERTH C-4 | JOHN ST. at PARK AVE. | PARK AVE. at NORTH AVE. | SACRED HEART UNIVERSITY | WESTFIELD TRUMBULL MALL |
8:00am | 8:05am | 8:09am | 8:17am | 8:21am |
9:00am | 9:05am | 9:09am | 9:17am | 9:21am |
10:00am | 10:05am | 10:09am | 10:17am | 10:21am |
11:00am | 11:05am | 11:09am | 11:17am | 11:21am |
12:00pm | 12:05pm | 12:09pm | 12:17pm | 12:21pm |
1:00pm | 1:05pm | 1:09pm | 1:17pm | 1:21pm |
2:00pm | 2:05pm | 2:09pm | 2:17pm | 2:21pm |
3:00pm | 3:05pm | 3:09pm | 3:17pm | 3:21pm |
4:00pm | 4:05pm | 4:09pm | 4:17pm | 4:21pm |
5:00pm | 5:05pm | 5:09pm | 5:17pm | 5:21pm |
6:00pm | 6:05pm | 6:09pm | 6:17pm | 6:21pm |
7:00pm | 7:05pm | 7:09pm | 7:17pm | 7:21pm |
To Downtown Bridgeport via Park Ave.
8 | 5 | 4 | 3 | 1 |
---|---|---|---|---|
WESTFIELD TRUMBULL MALL | SACRED HEART UNIVERSITY | PARK AVE. at NORTH AVE. | STATE ST. at WEST AVE. | BUS STATION BERTH C-4 |
8:30am | 8:37am | 8:44am | 8:49am | 8:54am |
9:30am | 9:37am | 9:44am | 9:49am | 9:54am |
10:30am | 10:37am | 10:44am | 10:49am | 10:54am |
11:30am | 11:37am | 11:44am | 11:49am | 11:54am |
12:30pm | 12:37pm | 12:44pm | 12:49pm | 12:54pm |
1:30pm | 1:37pm | 1:44pm | 1:49pm | 1:54pm |
2:30pm | 2:37pm | 2:44pm | 2:49pm | 2:54pm |
3:30pm | 3:37pm | 3:44pm | 3:49pm | 3:54pm |
4:30pm | 4:37pm | 4:44pm | 4:49pm | 4:54pm |
5:30pm | 5:37pm | 5:44pm | 5:49pm | 5:54pm |
6:30pm | 6:37pm | 6:44pm | 6:49pm | 6:54pm |
7:30pm | 7:37pm | 7:44pm | 7:49pm | 7:54pm ¹ |
1 Bus continues as Coastal Link to Main St. and Barnum Ave., in Stratford.