
Track this route with our GBT Bus Tracker!
Monday - Friday
To Downtown Bridgeport via Fairfield Ave. and State St.
4 | 5 | 1 |
---|---|---|
P.T. BARNUM APARTMENTS | STATE ST. at WEST AVE. | ARRIVE BUS STATION BERTH B-2 |
6:00am | 6:08am | 6:13am |
6:28am | 6:36am | 6:41am |
7:28am | 7:36am | 7:41am |
7:58am | 8:06am | 8:11am |
8:28am | 8:36am | 8:41am |
8:58am | 9:06am | 9:11am |
9:28am | 9:36am | 9:41am |
9:58am | 10:06am | 10:11am |
10:28am | 10:36am | 10:41am |
10:58am | 11:06am | 11:11am |
11:28am | 11:36am | 11:41am |
12:28pm | 12:36pm | 12:41pm |
12:58pm | 1:06pm | 1:11pm |
1:28pm | 1:36pm | 1:41pm |
1:58pm | 2:06pm | 2:11pm |
2:28pm | 2:36pm | 2:41pm |
3:28pm | 3:36pm | 3:41pm |
3:58pm | 4:06pm | 4:11pm |
4:28pm | 4:36pm | 4:41pm |
4:58pm | 5:06pm | 5:11pm |
5:28pm | 5:36pm | 5:41pm |
5:58pm | 6:06pm | 6:11pm |
6:28pm | 6:36pm | 6:41pm |
6:58pm | 7:06pm | 7:11pm |
7:28pm | 7:36pm | 7:41pm |
7:58pm | 8:06pm | 8:11pm |
8:28pm | 8:36pm | 8:41pm |
8:58pm | 9:06pm | 9:11pm |
9:05pm | 9:13pm | 9:18pm |
9:35pm | 9:43pm | 9:48pm |
10:05pm | 10:13pm | 10:18pm |
10:35pm | 10:43pm | 10:48pm |
11:05pm | 11:13pm | 11:18pm |
To Black Rock via Fairfield Ave., State St Ext., Commerce Dr and Black Rock Tpk.
1 | 2 | 3 | 4 |
---|---|---|---|
DEPART BUS STATION BERTH B-2 | FAIRFIELD AVE. AT HANCOCK AVE. | COMMERCE DR. at BLACK ROCK TPK. | P.T. BARNUM APARTMENTS |
5:25am | 5:37am | 5:52am | 6:00am |
5:50am | 6:02am | 6:17am | 6:25am |
6:50am | 7:02am | 7:17am | 7:25am |
7:35am | 7:47am ¹ | - | 7:53am |
7:50am | 8:02am | 8:17am | 8:25am |
8:20am | 8:32am | 8:47am | 8:55am |
8:50am | 9:02am | 9:17am | 9:25am |
9:20am | 9:32am | 9:47am | 9:55am |
9:50am | 10:02am | 10:17am | 10:25am |
10:20am | 10:32am | 10:47am | 10:55am |
10:50am | 11:02am | 11:17am | 11:25am |
11:50am | 12:02pm | 12:17pm | 12:25pm |
12:30pm | 12:42pm ¹ | - | 12:48pm |
12:50pm | 1:02pm | 1:17pm | 1:25pm |
1:20pm | 1:32pm | 1:47pm | 1:55pm |
1:50pm | 2:02pm | 2:17pm | 2:25pm |
2:50pm | 3:02pm | 3:17pm | 3:25pm |
3:35pm | 3:47pm ¹ | - | 3:53pm |
3:50pm | 4:02pm | 4:17pm | 4:25pm |
4:20pm | 4:32pm | 4:47pm | 4:55pm |
4:50pm | 5:02pm | 5:17pm | 5:25pm |
5:20pm | 5:32pm | 5:47pm | 5:55pm |
5:50pm | 6:02pm | 6:17pm | 6:25pm |
6:20pm | 6:32pm | 6:47pm | 6:55pm |
6:50pm | 7:02pm | 7:17pm | 7:25pm |
7:20pm | 7:32pm | 7:47pm | 7:55pm |
7:50pm | 8:02pm | 8:17pm | 8:25pm |
8:20pm | 8:29pm | 8:44pm | 8:52pm |
8:50pm | 8:59pm ¹ | - | 9:05pm |
9:20pm | 9:29pm ¹ | - | 9:35pm |
9:50pm | 9:59pm ¹ | - | 10:05pm |
10:20pm | 10:29pm ¹ | - | 10:35pm |
10:50pm | 10:59pm ¹ | - | 11:05pm |
1 – Trip departs the bus station and continues on Fairfield Ave., to Wordin Ave., Ocean Ter., Yacht St., St. Stephens Rd., to P.T. Barnum Apartments.
Saturday
To Downtown Bridgeport via Fairfield Ave. and State St.
4 | 5 | 1 |
---|---|---|
P.T. BARNUM APARTMENTS | STATE ST. at WEST AVE. | ARRIVE BUS STATION BERTH B-2 |
5:54am | 6:01am | 6:06am |
6:39am | 6:46am | 6:51am |
7:09am | 7:16am | 7:21am |
7:39am | 7:46am | 7:51am |
8:09am | 8:16am | 8:21am |
8:39am | 8:46am | 8:51am |
9:09am | 9:16am | 9:21am |
9:39am | 9:46am | 9:51am |
10:09am | 10:16am | 10:21am |
10:39am | 10:46am | 10:51am |
11:09am | 11:16am | 11:21am |
11:39am | 11:46am | 11:51am |
12:09pm | 12:16pm | 12:21pm |
12:39pm | 12:46pm | 12:51pm |
1:09pm | 1:16pm | 1:21pm |
1:39pm | 1:46pm | 1:51pm |
2:09pm | 2:16pm | 2:21pm |
2:39pm | 2:46pm | 2:51pm |
3:09pm | 3:16pm | 3:21pm |
3:39pm | 3:46pm | 3:51pm |
4:09pm | 4:16pm | 4:21pm |
4:39pm | 4:46pm | 4:51pm |
5:09pm | 5:16pm | 5:21pm |
5:39pm | 5:46pm | 5:51pm |
6:09pm | 6:16pm | 6:21pm |
6:39pm | 6:46pm | 6:51pm |
7:04pm | 7:11pm | 7:16pm |
7:34pm | 7:41pm | 7:46pm |
7:59pm | 8:06pm | 8:11pm |
8:33pm | 8:40pm | 8:45pm |
9:03pm | 9:10pm | 9:15pm |
9:33pm | 9:40pm | 9:45pm |
10:03pm | 10:10pm | 10:15pm |
10:33pm | 10:40pm | 10:45pm |
11:02pm | 11:09pm | 11:14pm |
To Black Rock via Fairfield Ave., State St Ext., Commerce Dr and Black Rock Tpk.
1 | 2 | 3 | 4 |
---|---|---|---|
DEPART BUS STATION BERTH B-2 | FAIRFIELD AVE. AT HANCOCK AVE. | COMMERCE DR. at BLACK ROCK TPK. | P.T. BARNUM APARTMENTS |
5:20am | 5:29am | 5:44am | 5:52am |
6:05am | 6:14am | 6:29am | 6:37am |
6:35am | 6:44am | 6:59am | 7:07am |
7:05am | 7:14am | 7:29am | 7:37am |
7:35am | 7:44am | 7:59am | 8:07am |
8:05am | 8:14am | 8:29am | 8:37am |
8:35am | 8:44am | 8:59am | 9:07am |
9:05am | 9:14am | 9:29am | 9:37am |
9:35am | 9:44am | 9:59am | 10:07am |
10:05am | 10:14am | 10:29am | 10:37am |
10:35am | 10:44am | 10:59am | 11:07am |
11:05am | 11:14am | 11:29am | 11:37am |
11:35am | 11:44am | 11:59am | 12:07pm |
12:05pm | 12:14pm | 12:29pm | 12:37pm |
12:35pm | 12:44pm | 12:59pm | 1:07pm |
1:05pm | 1:14pm | 1:29pm | 1:37pm |
1:35pm | 1:44pm | 1:59pm | 2:07pm |
2:05pm | 2:14pm | 2:29pm | 2:37pm |
2:35pm | 2:44pm | 2:59pm | 3:07pm |
3:05pm | 3:14pm | 3:29pm | 3:37pm |
3:35pm | 3:44pm | 3:59pm | 4:07pm |
4:05pm | 4:14pm | 4:29pm | 4:37pm |
4:35pm | 4:44pm | 4:59pm | 5:07pm |
5:05pm | 5:14pm | 5:29pm | 5:37pm |
5:35pm | 5:44pm | 5:59pm | 6:07pm |
6:05pm | 6:14pm | 6:29pm | 6:37pm |
6:30pm | 6:39pm | 6:54pm | 7:02pm |
7:00pm | 7:09pm | 7:24pm | 7:32pm |
7:25pm | 7:34pm | 7:49pm | 7:57pm |
7:55pm | 8:04pm ¹ | - | 8:07pm |
8:20pm | 8:29 ¹ | - | 8:32pm |
8:50pm | 8:59pm ¹ | - | 9:02pm |
9:20pm | 9:29pm ¹ | - | 9:32pm |
9:50pm | 9:59pm ¹ | - | 10:02pm |
10:20pm | 10:29pm ¹ | - | 10:32pm |
10:50pm | 10:59pm ¹ | - | 11:02pm |
1 – Trip departs the bus station and continues on Fairfield Ave., to Wordin Ave., Ocean Ter., Yacht St., St. Stephens Rd., to P.T. Barnum Apartments.
Sunday
To Downtown Bridgeport via Fairfield Ave. and State St.
3 | 5 | 1 |
---|---|---|
P.T. BARNUM APARTMENTS | STATE ST. at WEST AVE. | ARRIVE BUS STATION BERTH B-2 |
7:12am | 7:19am | 7:24am |
7:52am | 7:59am | 8:04am |
8:35am | 8:43am | 8:48am |
9:15am | 9:23am | 9:28am |
9:54am | 10:02am | 10:07am |
10:34am | 10:41am | 10:47am |
11:16am | 11:23am | 11:29am |
11:57am | 12:04pm | 12:10pm |
12:35pm | 12:42pm | 12:48pm |
1:15pm | 1:23pm | 1:29pm |
1:55pm | 2:03pm | 2:09pm |
2:35pm | 2:42pm | 2:47pm |
3:15pm | 3:22pm | 3:27pm |
3:55pm | 4:02pm | 4:07pm |
4:35pm | 4:42pm | 4:46pm |
5:14pm | 5:21pm | 5:25pm |
5:54pm | 6:01pm | 6:05pm |
6:38pm | 6:45pm | 6:49pm |
7:15pm | 7:21pm | 7:26pm |
To Black Rock via Fairfield Ave., State St Ext., Commerce Dr and Black Rock Tpk.
1 | 2 | 3 |
---|---|---|
DEPART BUS STATION BERTH B-2 | FAIRFIELD AVE. AT HANCOCK AVE. | P.T. BARNUM APARTMENTS |
7:00am | 7:07am | 7:12am |
7:40am | 7:47am | 7:52am |
8:20am | 8:30am | 8:35am |
9:00am | 9:10am | 9:15am |
9:40am | 9:49am | 9:54am |
10:20am | 10:29am | 10:34am |
11:00am | 11:11am | 11:16am |
11:40am | 11:51am | 11:57am |
12:20pm | 12:29pm | 12:35pm |
1:00pm | 1:09pm | 1:15pm |
1:40pm | 1:49pm | 1:55pm |
2:20pm | 2:30pm | 2:35pm |
3:00pm | 3:10pm | 3:15pm |
3:40pm | 3:49pm | 3:55pm |
4:20pm | 4:29pm | 4:35pm |
5:00pm | 5:08pm | 5:14pm |
5:40pm | 5:48pm | 5:54pm |
6:20pm | 6:32pm | 6:38pm |
7:00pm | 7:09pm | 7:15pm |
All trips departing the bus station between 7 AM and 7 PM, inclusive, will continue on Fairfield Ave., to Wordin Ave., Ocean Ter., Yacht St., St. Stephens Rd. and Wordin Ave., to P.T. Barnum Apartments