1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
SEASIDE PARK | ARRIVE BUS STATION BERTH C-5 | DEPART BUS STATION BERTH C-5 | EAST MAIN ST. at BARNUM AVE. | EAST MAIN ST. at BOSTON AVE. | EAST MAIN ST. at NOBLE AVE. | HUNTINGTON TPK. AT BROADBRIDGE RD. | 112 QUARRY ROAD | HAWLEY LANE MALL |
6:04am | 6:13am | 6:20am | 6:24am | 6:27am | 6:30am | 6:33am | - | 6:37am |
6:34am | 6:43am | 6:50am | 6:56am | 7:00am | 7:03am | 7:06am | 7:12am | - |
7:04am | 7:13am | 7:20am | 7:26am | 7:30am | 7:33am | 7:36am | - | 7:40am |
7:34am | 7:43am | 7:50am | 7:56am | 8:00am | 8:03am | 8:06am | 8:12am | - |
8:04am | 8:13am | 8:20am | 8:26am | 8:30am | 8:33am | 8:36am | - | 8:40am |
8:34am | 8:43am | 8:50am | 8:56am | 9:00am | 9:03am | 9:06am | 9:12am | - |
9:04am | 9:13am | 9:20am | 9:26am | 9:30am | 9:33am | 9:36am | - | 9:40am |
9:34am | 9:43am | 9:50am | 9:56am | 10:00am | 10:03am | 10:06am | 10:12am | - |
10:04am | 10:13am | 10:20am | 10:26am | 10:30am | 10:33am | 10:36am | - | 10:40am |
10:34am | 10:43am | 10:50am | 10:56am | 11:00am | 11:03am | 11:06am | 11:12am | - |
11:04am | 11:13am | 11:20am | 11:26am | 11:30am | 11:33am | 11:36am | - | 11:40am |
11:34am | 11:43am | 11:50am | 11:56am | 12:00pm | 12:03pm | 12:06pm | 12:12pm | - |
12:04pm | 12:13pm | 12:20pm | 12:26pm | 12:30pm | 12:33pm | 12:36pm | - | 12:40pm |
12:34pm | 12:43pm | 12:50pm | 12:56pm | 1:00pm | 1:03pm | 1:06pm | 1:12pm | - |
1:04pm | 1:13pm | 1:20pm | 1:26pm | 1:30pm | 1:33pm | 1:36pm | - | 1:40pm |
1:34pm | 1:43pm | 1:50pm | 1:56pm | 2:00pm | 2:03pm | 2:06pm | 2:12pm | - |
2:04pm | 2:13pm | 2:20pm | 2:26pm | 2:30pm | 2:33pm | 2:36pm | - | 2:40pm |
2:34pm | 2:43pm | 2:50pm | 2:56pm | 3:00pm | 3:03pm | 3:06pm | 3:12pm | - |
3:04pm | 3:13pm | 3:20pm | 3:26pm | 3:30pm | 3:33pm | 3:36pm | - | 3:40pm |
3:34pm | 3:43pm | 3:50pm | 3:56pm | 4:00pm | 4:03pm | 4:06pm | 4:12pm | - |
4:04pm | 4:13pm | 4:20pm | 4:26pm | 4:30pm | 4:33pm | 4:36pm | - | 4:40pm |
4:34pm | 4:43pm | 4:50pm | 4:56pm | 5:00pm | 5:03pm | 5:06pm | 5:12pm | - |
5:04pm | 5:13pm | 5:20pm | 5:26pm | 5:30pm | 5:33pm | 5:36pm | - | 5:40pm |
5:34pm | 5:43pm | 5:50pm | 5:56pm | 6:00pm | 6:03pm | 6:06pm | 6:12pm | - |
6:04pm | 6:13pm | 6:20pm | 6:24pm | 6:28pm | 6:31pm | 6:34pm | - | 6:38pm |
6:34pm | 6:43pm | 6:50pm | 6:54pm | 6:58pm | 7:01pm | 7:04pm | - | 7:08pm |
7:04pm | 7:13pm | 7:20pm | 7:24pm | - | - | - | - | - |
- | - | 7:50pm | 7:54pm | 7:58pm | 8:01pm | 8:04pm | - | 8:08pm |
8:04pm | 8:13pm ¹ | - | - | - | - | - | - | - |
- | - | 8:50pm | 8:54pm | 8:58pm | 9:01pm | 9:04pm | - | 9:08pm |
9:04pm | 9:13pm ¹ | - | - | - | - | - | - | - |
- | - | 9:50pm | 9:54pm | 9:58pm | 10:01pm | 10:04pm | - | 10:08pm |
10:04pm | 10:13pm | 10:20pm | 10:24pm | - | - | - | - | - |
1 – Bus continues as Route 3 to Westfield Trumbull Mall, via Madison Ave.