1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
FAIRFIELD WOODS at STILLSON RD. | TUNXIS HILL CUT-OFF. at CEDARHURST LN. | MAPLEWOOD AVE. at WOOD AVE. | ARRIVE BUS STATION BERTH A-3 | DEPART BUS STATION BERTH A-3 | HOLLISTER AVE. at STRATFORD AVE. | HONEYSPOT RD. at BENTON ST. | SEDGEWICK AVE. at WOODEND RD. | BIRDSEYE ST. at MAIN ST. | MAIN ST. at STRATFORD AVE. | BEARDSLEY AVE. at STRATFORD AVE. |
5:52am | 5:57am | 6:05am | 6:13am | 6:20am | 6:29am | 6:34am | 6:39am | 6:40am | 6:42am | 6:43am |
6:22am | 6:27am | 6:35am | 6:43am | 6:50am | 6:59am | 7:04am | 7:09am | 7:10am | 7:12am | 7:13am |
6:52am | 6:57am | 7:05am | 7:13am | 7:20am | 7:29am | 7:34am | 7:39am | 7:40am | 7:42am | 7:43am |
7:22am | 7:27am | 7:35am | 7:43am | 7:50am | 7:59am | 8:04am | 8:09am | 8:10am | 8:12am | 8:13am |
7:52am | 7:57am | 8:05am | 8:13am | 8:20am | 8:29am | 8:34am | 8:39am | 8:40am | 8:42am | 8:43am |
8:22am | 8:27am | 8:35am | 8:43am | 8:50am | 8:59am | 9:04am | 9:09am | 9:10am | 9:12am | 9:13am |
8:48am | 8:53am | 9:01am | 9:13am | 9:20am | 9:29am | 9:34am | 9:39am | 9:40am | 9:42am | 9:43am |
9:18am | 9:23am | 9:31am | 9:43am | 9:50am | 9:59am | 10:04am | 10:09am | 10:10am | 10:12am | 10:13am |
9:48am | 9:53am | 10:01am | 10:13am | - | - | - | - | - | - | - |
10:18am | 10:23am | 10:31am | 10:43am | 10:50am | 10:59am | 11:04am | 11:09am | 11:10am | 11:12am | 11:13am |
10:48am | 10:53am | 11:01am | 11:13am | - | - | - | - | - | - | - |
11:18am | 11:23am | 11:31am | 11:43am | 11:50am | 11:59am | 12:04pm | 12:09pm | 12:10pm | 12:12pm | 12:13pm |
12:18pm | 12:23pm | 12:31pm | 12:43pm | 12:50pm | 12:59pm | 1:04pm | 1:09pm | 1:10pm | 1:12pm | 1:13pm |
1:18pm | 1:23pm | 1:31pm | 1:43pm | 1:50pm | 1:59pm | 2:04pm | 2:09pm | 2:10pm | 2:12pm | 2:13pm |
- | - | - | - | 2:20pm | 2:29pm | 2:34pm | 2:39pm | 2:40pm | 2:42pm | 2:43pm |
2:18pm | 2:23pm | 2:31pm | 2:43pm | 2:50pm | 3:01pm | 3:06pm | 3:11pm | 3:12pm | 3:14pm | 3:15pm |
- | - | - | - | 3:20pm | 3:31pm | 3:36pm | 3:41pm | 3:42pm | 3:44pm | 3:45pm |
3:22pm | 3:27pm | 3:35pm | 3:43pm | 3:50pm | 4:01pm | 4:06pm | 4:11pm | 4:12pm | 4:14pm | 4:15pm |
3:52pm | 3:57pm | 4:05pm | 4:13pm | 4:20pm | 4:31pm | 4:36pm | 4:41pm | 4:42pm | 4:44pm | 4:45pm |
4:22pm | 4:27pm | 4:35pm | 4:43pm | 4:50pm | 5:01pm | 5:06pm | 5:11pm | 5:12pm | 5:14pm | 5:15pm |
4:50pm | 4:55pm | 5:05pm | 5:13pm | 5:20pm | 5:31pm | 5:36pm | 5:41pm | 5:42pm | 5:44pm | 5:45pm |
5:20pm | 5:25pm | 5:35pm | 5:43pm | 5:50pm | 5:59pm | 6:04pm | 6:09pm | 6:10pm | 6:12pm | 6:13pm |
5:50pm | 5:55pm | 6:05pm | 6:13pm | 6:20pm | 6:29pm | 6:34pm | 6:39pm | 6:40pm | 6:42pm | 6:43pm |
6:28pm | 6:31pm | 6:38pm | 6:45pm | 6:50pm | 6:59pm | 7:04pm | 7:09pm | 7:10pm | 7:12pm | 7:13pm |
6:43pm | 6:46pm | 6:53pm | 7:00pm | - | - | - | - | - | - | - |
7:28pm | 7:31pm | 7:38pm | 7:45pm | 7:50pm | 7:59pm | 8:04pm | 8:09pm | 8:10pm | 8:12pm | 8:13pm |
8:28pm | 8:31pm | 8:38pm | 8:45pm | 8:50pm | 8:59pm | 9:04pm | 9:09pm | 9:10pm | 9:12pm | 9:13pm |
9:28pm | 9:31pm | 9:38pm | 9:45pm | 9:50pm | 9:59pm | 10:04pm | 10:09pm | 10:10pm | 10:12pm | 10:13pm |
10:28pm | 10:31pm | 10:38pm | 10:45pm | - | - | - | - | - | - | - |
Track this route with our GBT Bus Tracker!
Monday - Friday
To Main St. and Barnum Ave. (Stratford) via Hollister Ave.
To Fairfield Woods and Stillson Rd. via Black Rock Tpk.
10 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
BEARDSLEY AVE. at STRATFORD AVE. | SEDGEWICK AVE. at WOODEND RD. | HONEYSPOT RD. at BENTON ST. | HOLLISTER AVE. at STRATFORD AVE. | ARRIVE BUS STATION BERTH B-4 | DEPART BUS STATION BERTH B-4 | MAPLEWOOD AVE. at WOOD AVE. | TUNXIS HILL CUT-OFF. at CEDARHURST LN. | FAIRFIELD WOODS at STILLSON RD. |
5:48am | 5:52am | 5:58am | 6:03am | 6:13am | 6:20am | 6:28am | 6:36am | 6:41am |
6:18am | 6:22am | 6:28am | 6:33am | 6:43am | 6:50am | 6:58am | 7:06am | 7:11am |
6:48am | 6:52am | 6:58am | 7:03am | 7:13am | 7:20am | 7:28am | 7:36am | 7:41am |
7:18am | 7:22am | 7:28am | 7:33am | 7:43am | 7:50am | 7:58am | 8:06am | 8:11am |
7:48am | 7:52am | 7:58am | 8:03am | 8:13am | 8:20am | 8:28am | 8:36am | 8:41am |
8:18am | 8:22am | 8:28am | 8:33am | 8:43am | 8:50am | 8:58am | 9:06am | 9:11am |
8:48am | 8:52am | 8:58am | 9:03am | 9:13am | 9:20am | 9:32am | 9:40am | 9:45am |
9:18am | 9:22am | 9:28am | 9:33am | 9:43am | 9:50am | 10:02am | 10:10am | 10:15am |
9:48am | 9:52am | 9:58am | 10:03am | 10:13am | 10:20am | 10:32am | 10:40am | 10:45am |
10:18am | 10:22am | 10:28am | 10:33am | 10:43am | 10:50am | 11:02am | 11:10am | 11:15am |
11:18am | 11:22am | 11:28am | 11:33am | 11:43am | 11:50am | 12:02pm | 12:10pm | 12:15pm |
12:18pm | 12:22pm | 12:28pm | 12:33pm | 12:43pm | 12:50pm | 1:02pm | 1:10pm | 1:15pm |
1:18pm | 1:22pm | 1:28pm | 1:33pm | 1:43pm | 1:50pm | 2:02pm | 2:10pm | 2:15pm |
2:18pm | 2:22pm | 2:28pm | 2:33pm | 2:43pm | 2:50pm | 3:02pm | 3:10pm | 3:15pm |
2:48pm | 2:52pm | 2:58pm | 3:03pm | 3:13pm | 3:20pm | 3:28pm | 3:36pm | 3:41pm |
3:20pm | 3:24pm | 3:30pm | 3:35pm | 3:46pm | 3:50pm | 3:58pm | 4:06pm | 4:11pm |
3:50pm | 3:54pm | 4:00pm | 4:05pm | 4:16pm | 4:20pm | 4:28pm | 4:36pm | 4:41pm |
4:20pm | 4:24pm | 4:30pm | 4:35pm | 4:46pm | 4:50pm | 4:58pm | 5:08pm | 5:13pm |
4:50pm | 4:54pm | 5:00pm | 5:06pm | 5:16pm | 5:20pm | 5:28pm | 5:38pm | 5:43pm |
5:20pm | 5:24pm | 5:30pm | 5:36pm | 5:46pm | 5:50pm | 5:58pm | 6:08pm | 6:13pm |
5:50pm | 5:54pm | 6:00pm | 6:05pm | 6:15pm | 6:20pm | 6:28pm | 6:35pm | 6:40pm |
6:18pm | 6:22pm | 6:28pm | 6:33pm | 6:43pm | 6:50pm | 6:58pm | 7:05pm | 7:10pm |
7:19pm | 7:23pm | 7:28pm | 7:33pm | 7:43pm | 7:50pm | 7:58pm | 8:05pm | 8:10pm |
8:19pm | 8:23pm | 8:28pm | 8:33pm | 8:43pm | 8:50pm | 8:58pm | 9:05pm | 9:10pm |
9:19pm | 9:23pm | 9:28pm | 9:33pm | 9:43pm | 9:50pm | 9:58pm | 10:05pm | 10:10pm |
Saturday
To Main St. and Barnum Ave. (Stratford) via Hollister Ave.
1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
FAIRFIELD WOODS at STILLSON RD. | TUNXIS HILL CUT-OFF. at CEDARHURST LN. | MAPLEWOOD AVE. at WOOD AVE. | ARRIVE BUS STATION BERTH A-3 | DEPART BUS STATION BERTH A-3 | HOLLISTER AVE. at STRATFORD AVE. | HONEYSPOT RD. at BENTON ST. | SEDGEWICK AVE. at WOODEND RD. | BIRDSEYE ST. at MAIN ST. | MAIN ST. at STRATFORD AVE. | BEARDSLEY AVE. at STRATFORD AVE. |
7:17am | 7:21am | 7:29am | 7:43am | 7:50am | 7:55am | 8:00am | 8:05am | 8:06am | 8:08am | 8:09am |
8:17am | 8:21am | 8:29am | 8:43am | 8:50am | 8:55am | 9:00am | 9:05am | 9:06am | 9:08am | 9:09am |
9:17am | 9:21am | 9:29am | 9:43am | 9:50am | 9:55am | 10:00am | 10:05am | 10:06am | 10:08am | 10:09am |
10:17am | 10:21am | 10:29am | 10:43am | 10:50am | 10:55am | 11:00am | 11:05am | 11:06am | 11:08am | 11:09am |
11:17am | 11:21am | 11:29am | 11:43am | 11:50am | 11:55am | 12:00pm | 12:05pm | 12:06pm | 12:08pm | 12:09pm |
12:17pm | 12:21pm | 12:29pm | 12:43pm | 12:50pm | 12:55pm | 1:00pm | 1:05pm | 1:06pm | 1:08pm | 1:09pm |
1:17pm | 1:21pm | 1:29pm | 1:43pm | 1:50pm | 1:55pm | 2:00pm | 2:05pm | 2:06pm | 2:08pm | 2:09pm |
2:17pm | 2:21pm | 2:29pm | 2:43pm | 2:50pm | 2:55pm | 3:00pm | 3:05pm | 3:06pm | 3:08pm | 3:09pm |
3:17pm | 3:21pm | 3:29pm | 3:43pm | 3:50pm | 3:55pm | 4:00pm | 4:05pm | 4:06pm | 4:08pm | 4:09pm |
4:17pm | 4:21pm | 4:29pm | 4:43pm | 4:50pm | 4:55pm | 5:00pm | 5:05pm | 5:06pm | 5:08pm | 5:09pm |
5:17pm | 5:21pm | 5:29pm | 5:43pm | 5:50pm | 5:55pm | 6:00pm | 6:05pm | 6:06pm | 6:08pm | 6:09pm |
6:17pm | 6:21pm | 6:29pm | 6:43pm | 6:50pm | 6:55pm | 7:00pm | 7:05pm | 7:06pm | 7:08pm | 7:09pm |
7:17pm | 7:21pm | 7:29pm | 7:43pm | - | - | - | - | - | - | - |
To Fairfield Woods and Stillson Rd. via Black Rock Tpk.
10 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
BEARDSLEY AVE. at STRATFORD AVE. | SEDGEWICK AVE. at WOODEND RD. | HONEYSPOT RD. at BENTON ST. | HOLLISTER AVE. at STRATFORD AVE. | ARRIVE BUS STATION BERTH B-4 | DEPART BUS STATION BERTH B-4 | MAPLEWOOD AVE. at WOOD AVE. | TUNXIS HILL CUT-OFF. at CEDARHURST LN. | FAIRFIELD WOODS at STILLSON RD. |
7:24am | 7:28am | 7:33am | 7:37am | 7:44am | 7:50am | 8:02am | 8:10am | 8:14am |
8:24am | 8:28am | 8:33am | 8:37am | 8:44am | 8:50am | 9:02am | 9:10am | 9:14am |
9:24am | 9:28am | 9:33am | 9:37am | 9:44am | 9:50am | 10:02am | 10:10am | 10:14am |
10:24am | 10:28am | 10:33am | 10:37am | 10:44am | 10:50am | 11:02am | 11:10am | 11:14am |
11:24am | 11:28am | 11:33am | 11:37am | 11:44am | 11:50am | 12:02pm | 12:10pm | 12:14pm |
12:24pm | 12:28pm | 12:33pm | 12:37pm | 12:44pm | 12:50pm | 1:02pm | 1:10pm | 1:14pm |
1:24pm | 1:28pm | 1:33pm | 1:37pm | 1:44pm | 1:50pm | 2:02pm | 2:10pm | 2:14pm |
2:24pm | 2:28pm | 2:33pm | 2:37pm | 2:44pm | 2:50pm | 3:02pm | 3:10pm | 3:14pm |
3:24pm | 3:28pm | 3:33pm | 3:37pm | 3:44pm | 3:50pm | 4:02pm | 4:10pm | 4:14pm |
4:24pm | 4:28pm | 4:33pm | 4:37pm | 4:44pm | 4:50pm | 5:02pm | 5:10pm | 5:14pm |
5:24pm | 5:28pm | 5:33pm | 5:37pm | 5:44pm | 5:50pm | 6:02pm | 6:10pm | 6:14pm |
6:24pm | 6:28pm | 6:33pm | 6:37pm | 6:44pm | 6:50pm | 7:02pm | 7:10pm | 7:14pm |
Sunday
To Main St. and Barnum Ave. (Stratford) via Hollister Ave.
1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
FAIRFIELD WOODS at STILLSON RD. | TUNXIS HILL CUT-OFF. at CEDARHURST LN. | MAPLEWOOD AVE. at WOOD AVE. | ARRIVE BUS STATION BERTH A-3 | DEPART BUS STATION BERTH A-3 | HOLLISTER AVE. at STRATFORD AVE. | HONEYSPOT RD. at BENTON ST. | SEDGEWICK AVE. at WOODEND RD. | BIRDSEYE ST. at MAIN ST. | MAIN ST. at STRATFORD AVE. | BEARDSLEY AVE. at STRATFORD AVE. |
8:32am | 8:35am | 8:43am | 8:55am | 9:00am | 9:05am | 9:09am | 9:14am | 9:15am | 9:17am | 9:19am |
9:32am | 9:35am | 9:43am | 9:55am | 10:00am | 10:05am | 10:09am | 10:14am | 10:15am | 10:17am | 10:19am |
10:32am | 10:35am | 10:43am | 10:55am | 11:00am | 11:05am | 11:09am | 11:14am | 11:15am | 11:17am | 11:19am |
11:32am | 11:35am | 11:43am | 11:55am | 12:00pm | 12:05pm | 12:09pm | 12:14pm | 12:15pm | 12:17pm | 12:19pm |
12:32pm | 12:35pm | 12:43pm | 12:55pm | 1:00pm | 1:05pm | 1:09pm | 1:14pm | 1:15pm | 1:17pm | 1:19pm |
1:32pm | 1:35pm | 1:43pm | 1:55pm | 2:00pm | 2:05pm | 2:09pm | 2:14pm | 2:15pm | 2:17pm | 2:19pm |
2:32pm | 2:35pm | 2:43pm | 2:55pm | 3:00pm | 3:05pm | 3:09pm | 3:14pm | 3:15pm | 3:17pm | 3:19pm |
3:32pm | 3:35pm | 3:43pm | 3:55pm | 4:00pm | 4:05pm | 4:09pm | 4:14pm | 4:15pm | 4:17pm | 4:19pm |
4:32pm | 4:35pm | 4:43pm | 4:55pm | 5:00pm | 5:05pm | 5:09pm | 5:14pm | 5:15pm | 5:17pm | 5:19pm |
5:32pm | 5:35pm | 5:43pm | 5:55pm | 6:00pm | 6:05pm | 6:09pm | 6:14pm | 6:15pm | 6:17pm | 6:19pm |
To Fairfield Woods and Stillson Rd. via Black Rock Tpk.
10 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
BEARDSLEY AVE. at STRATFORD AVE. | SEDGEWICK AVE. at WOODEND RD. | HONEYSPOT RD. at BENTON ST. | HOLLISTER AVE. at STRATFORD AVE. | ARRIVE BUS STATION BERTH B-4 | DEPART BUS STATION BERTH B-4 | MAPLEWOOD AVE. at WOOD AVE. | TUNXIS HILL CUT-OFF. at CEDARHURST LN. | FAIRFIELD WOODS at STILLSON RD. |
- | - | - | - | - | 8:00am | 8:12am | 8:20am | 8:24am |
8:35am | 8:39am | 8:44am | 8:48am | 8:55am | 9:00am | 9:12am | 9:20am | 9:24am |
9:35am | 9:39am | 9:44am | 9:48am | 9:55am | 10:00am | 10:12am | 10:20am | 10:24am |
10:35am | 10:39am | 10:44am | 10:48am | 10:55am | 11:00am | 11:12am | 11:20am | 11:24am |
11:35am | 11:39am | 11:44am | 11:48am | 11:55am | 12:00pm | 12:12pm | 12:20pm | 12:24pm |
12:35pm | 12:39pm | 12:44pm | 12:48pm | 12:55pm | 1:00pm | 1:12pm | 1:20pm | 1:24pm |
1:35pm | 1:39pm | 1:44pm | 1:48pm | 1:55pm | 2:00pm | 2:12pm | 2:20pm | 2:24pm |
2:35pm | 2:39pm | 2:44pm | 2:48pm | 2:55pm | 3:00pm | 3:12pm | 3:20pm | 3:24pm |
3:35pm | 3:39pm | 3:44pm | 3:48pm | 3:55pm | 4:00pm | 4:12pm | 4:20pm | 4:24pm |
4:35pm | 4:39pm | 4:44pm | 4:48pm | 4:55pm | 5:00pm | 5:12pm | 5:20pm | 5:24pm |
5:35pm | 5:39pm | 5:44pm | 5:48pm | 5:55pm | 6:00pm | 6:12pm | 6:20pm | 6:23pm |
6:35pm | 6:39pm | 6:44pm | 6:48pm | 6:55pm | 7:00pm | 7:12pm | 7:20pm | 7:23pm |